Iroquois County Genealogical Society
Old Courthouse Museum
103 West Cherry Street
Watseka, IL 60970-1524
(815)432-3730
ICGS
Cemetery Locations
TOWNSHIPS of IROQUOIS COUNTY, ILLINOIS
CEMETERY UPDATES
| Name | Burial Date | Age | Lot | Sec | Grave | Cemetery |
| AILEY, A. Irene | 15 Oct 2004 | 96 | 102 | , | 1 | Body |
| ALBRIGHT, Nettie | 23 Feb 2004 | 70 | 91 | 7 | 4 | IMP |
| ALEXANDER, Lyman | 7 Jul 2004 | 80 | 7 | , | 9 | Lyman |
| ALLHANDS, Buelah | 14 Oct 2004 | 75 | 110 | 2 | 6 | OaK Hill |
| ALLHANDS, Kenwyn | 12 Feb 1975 | 45 | 129 | 2 | 1 | OaK Hill |
| ANDERSON, Beverly | 7 Mar 2004 | 66 | 79 | 2 | 4 | OaK Hill |
| ATWOOD, Linda | 24 Jul 2004 | 53 | 33 | 7 | 1 | GAR |
| BARTLETT, Kenneth | 11 Feb 2004 | 97 | 233 | 6 | 2 | OaK Hill |
| BEAVER, Jeanette | 26 Apr 2004 | 89 | 30,31 | 3 | 1 | GAR |
| BLAIR, Dorothy | 28 Aug 2004 | 57 | 182 | 6 | 6 | OaK Hill |
| BLEICH, Dean | 13 Oct 2003 | 53 | 112 | 2 | 6 | OaK Hill |
| BRADY, Mary L. | 14 Sep 2003 | 86 | 29 | 6 | 5 | GAR |
| BREEDEN, Jaunita | 3 Jan 2004 | 75 | 229 | 6 | 1 | OaK Hill |
| BROWN, Janyce | 24 May 2004 | 59 | 258 | 6 | 5 | OaK Hill |
| BURDICK, John | 30 Jun 2004 | 82 | 208 | 7 | 3 | IMP |
| BUSH, Mary | 23 Feb 2004 | 85 | 59 | 5 | 4 | OaK Hill |
| CASE, Ella | 12 May 2004 | 80 | 26 | 5 | 9 | OaK Hill |
| CHEFFER, Jack | 2 Oct 2004 | 60 | 138 | 3 | 1 | OaK Hill |
| CLAYWELL, L. Ilah | 25 Feb 2004 | 96 | 35 | 4 | 2 | IMP |
| CORKE, Ronald | 28 Jul 2003 | 50 | 222 south | 5 | 1 | OaK Hill |
| CRAWFORD, Cory | 1 Nov 2004 | 18 | 74 | 2 | 3 | OaK Hill |
| CREEK, Harvey | 29 Jan 2004 | 89 | 298 | 7 | 1 | IMP |
| DALRYMPLE, Betty | 13 Dec 2004 | 83 | 187 | , | 4 | Body |
| DANIELS, Debra | 7 Oct 2003 | 56 | 15 | 1 | 4 | GAR |
| De Los REYES, Benjamin | 2 Apr 2004 | 70 | 58 | 2 | 2 | OaK Hill |
| DeLAHR, Mae HIGGINS | 10 Jul 2003 | 88 | 2,19 | 6 | 4 | GAR |
| DENEAU, Melissa | 24 Apr 2004 | 32 | 111 | 2 | 3 | OaK Hill |
| DENOYER, Lee Dalton | 12 Nov 2004 | 7 | 95 | 2 | 11 | OaK Hill |
| EDWARDS, Irene CAHOE | 31 Jan 2004 | 87 | 163 | 5 | 1 | OaK Hill |
| FERRERO, Kathern | 21 Sep 2003 | 90 | 135 | 6 | 18 | OaK Hill |
| FLORIANT, Viola E. | 8 Sep 2004 | 96 | 155 | 7 | 2 | IMP |
| FRANCISCO, Kathryn | 29 Dec 2004 | 75 | 78 | , | 7 | Body |
| FRANKLIN, Clay | 29 Oct 2003 | 60 | 193 | , | 4 | Body |
| FRANKLIN, Rodger | 5 Nov 2003 | 78 | 30 | , | 6 | Lyman |
| FREIDINGER, Leah | 11 Dec 2004 | 88 | 274 | 7 | 4 | IMP |
| FRIANT, James | 22 May 2004 | 69 | 79,88 | | 2 | Body |
| GAINES, Virgil | 10 Mar 2004 | 85 | 205 | 6 | 11 | OaK Hill |
| GARCIA, Pedro | 31 Aug 2004 | 78 | 57 | 2 | 9 | OaK Hill |
| GRANT, Marian | 6 Feb 2004 | 50 | 20 | 4 | 12 | OaK Hill |
| GRAY, Cecil | 11Jan 2004 | 87 | 78 | , | 11 | Lyman |
| GWILL, E. William | 2 Feb 2004 | 78 | 81 | 2 | 9 | OaK Hill |
| HARI, S. Willis | 15 Dec 2004 | 84 | 45 | 2 | 7 | OaK Hill |
| HARRIS, Ron | 16 Apr 2004 | 50 | 50,51 | 7 | 1 | GAR |
| HASBARGEN, Dorthy | 19 Feb 2004 | 80 | 14 | 6 | 13 | OaK Hill |
| HASBARGEN, G. Elmer | 26 Aug 2003 | 84 | 14 | 6 | 14 | OaK Hill |
| HASBARGEN, Susie | 30 Sep 2004 | 63 | 35 | , | 1 | Body |
| HENDRICKS, Richard | 23 Aug 2003 | 65 | 224 | 6 | 9 | OaK Hill |
| HENDRY, Violet | 16 May 2004 | 77 | 26,27 | 2 | 1 | GAR |
| HETTINGER, Paul | 27 Aug 2004 | 71 | 21 | 4 | 1A | OaK Hill |
| HEWSON, Helen | 14 Jul 2003 | 86 | 229 | 7 | 4 | IMP |
| HILSABECK, Paul | 22 Sep 2003 | 79 | 75 | 2 | 2 | OaK Hill |
| HINRICHS, Donald | 14 Nov 2003 | 78 | 15 | 6 | 14 | OaK Hill |
| HOFER, Lawrence | 1 Dec 2003 | 92 | 199 | 6 | 4 | OaK Hill |
| HOFFMAN, Frances | 30 Jan 2004 | 86 | 148 | 6 | 15 | OaK Hill |
| HOGLE, Lawrence | 13 Sep 2004 | 89 | 129 | , | 9 | Body |
| JOHNSON, Donna | 16 Dec 2003 | 71 | 96 | 2 | 8 | OaK Hill |
| JOHNSON, E. Floyd | 10 Dec 2002 | 92 | 7 | , | 1 | Body |
| JONES, Mary M. | 4 Sep 2003 | 87 | 40 | 6 | 1 | GAR |
| KEENE, E. James | 28 Nov 2004 | 67 | 184 | 5 | 4 | OaK Hill |
| KENT, Oscar | 16 Sep 2003 | 76 | 146 | 4 | 4 | IMP |
| KESTER, Marjorie J. | 12 Feb 2004 | 75 | 211 | 6 | 3 | OaK Hill |
| KISSACK, Christena | 21 Jan 2004 | 86 | 213 | , | 6 | Body |
| LUECKE, Anna | 30 Jul 2004 | 100 | 3 | 3 | 1 | IMP |
| LUSTFELDT, Yvonne | 12 Oct 2003 | 72 | 11 | 7 | 4 | GAR |
| LYTLE, Nelda | 6 Nov 2003 | 89 | 101 | , | 6 | Body |
| MALANY, Leola | 25 Jul 2004 | 94 | 62 | 2 | 6 | IMP |
| MARCOTT, Scott | 6 Dec 2004 | 48 | 174 | , | 6 | Body |
| MARCOTT, Violet | 14 Nov 2004 | 84 | 3&8 | 3 | 1 | GAR |
| MARTIN, Kenneth | 7 Dec 2003 | 54 | 9 | 2 | 4 | GAR |
| MARTIN, Lorraine | 3 Mar 2004 | 79 | 196 | , | 6 | Body |
| McGUIRE, Marilyn | 5 May 2004 | 68 | 110 | 6 | 19 | OaK Hill |
| MEAR, Bernadette | 15 Sep 2004 | 95 | 1 | 5 | 12 | OaK Hill |
| MEENTS, Melvin | 2 Nov 2004 | 84 | 246 | 6 | 2 | OaK Hill |
| MILAR, Bessie | 11 Mar 2004 | 87 | 43 | , | 9 | Lyman |
| MILLER, Marvin | 17 Dec 2003 | 72 | 16 | 6 | 9 | OaK Hill |
| MINARD, Robert | 24 Oct 2003 | 23 | 235 | 7 | 4 | IMP |
| MORTENSEN, Rosemary | 9 Dec 2004 | 78 | 136 | 6 | 9 | OaK Hill |
| OPPY, Helen | 29 Apr 2004 | 91 | 17 | 1 | 1 | GAR |
| PARRY, Larry | 29 Dec 2003 | 68 | 266 | 7 | 4 | IMP |
| PENDEXTER, Eliane D. | 29 Jun 2004 | 94 | 133 | 3 | 5 | OaK Hill |
| PENDEXTER, J. Anna | 19 Jan 2004 | 91 | 133 | 3 | 3 | OaK Hill |
| PETERS, Donald | 19 Dec 2004 | 88 | 266 | 6 | 13 | OaK Hill |
| POST, Mary Ann | 8 Jan 2004 | 68 | 93 | 2 | 11 | OaK Hill |
| PRATER, Elsie I. | 2 Dec 2003 | 84 | 40 | , | 7 | Body |
| PRATER, Robert P. | 15 Aug 1982 | 74 | 40 | , | , | Body |
| RALPH, Howard D. | 1 Sep 2003 | 74 | 189 | , | 4 | Body |
| REICHERT, Wendell | 28 Nov 2003 | 83 | 175 | , | 4 | Body |
| RUDISILL, Jane | 23 Nov 2003 | 37 | 42 | 2 | 8 | OaK Hill |
| SANSON, Ethal | 3 Feb 2004 | 90 | 42 | 2 | 5 | OaK Hill |
| SCHAUMBURG, Marlin | 11 Aug 2004 | 80 | 54 | 2 | 4 | IMP |
| SCHLERETH, John | 22 Nov 2004 | 83 | 311 | 6 | 13 | OaK Hill |
| SENNETT, Verna | 4 Oct 2003 | 87 | 6,15 | 2 | 4 | GAR |
| SLOAN, Mildred | 18 Dec 2003 | 91 | 130 | 6 | 12 | OaK Hill |
| SMITH, Anna | 27 Oct 2004 | inf | 27 | 4 | 6 | OaK Hill |
| SNAPP, Alma | 1 Jul 2004 | 87 | 238 | 7 | 3 | IMP |
| STEPHENSON, R. Ray | 11 Jul 2004 | 80 | 291 | 7 | 3 | IMP |
| STONE, Charles | 16 Mar 2004 | 87 | 111 | 2 | 11 | OaK Hill |
| STONE, David | 9 Sep 2003 | 56 | 138 | , | 2 | Body |
| STONE, Imogene | 26 Oct 2004 | 86 | 111 | 2 | 12 | OaK Hill |
| TEBO, Glenn | 14 Oct 2003 | 78 | 57 | , | 6 | Body |
| TEMPLIN, Helen | 30 Oct 2003 | 97 | 188 | 7 | 2 | IMP |
| THORNBURG, Albertina | 6 Jul 2003 | 75 | 4 | 2 | 5 | GAR |
| TOWNSEND, Verna | 8 Jul 2003 | 82 | 181 | , | 8 | Body |
| TRUMBLE, Alice | 27 Dec 2003 | 83 | 219 | , | 3 | Body |
| TRUMBLE, Margaret | 4 Jul 2004 | 88 | 30 | 1 | 5 | IMP |
| WARNER, James | 6 Dec 2004 | 67 | 29 | 2 | 4 | OaK Hill |
| WOOD, Susan | 3 Oct 2003 | 42 | 222 | 5 | 15 | OaK Hill |
| YATES, Mabel | 22 Jul 2003 | 85 | 16 | , | 4 | Lyman |
Return Map and List Page
Return to Home Page