Iroquois County Genealogical Society
Old Courthouse Museum 103 West Cherry Street Watseka, IL 60970-1524 (815)432-3730 ICGS
Cemetery Locations TOWNSHIPS of IROQUOIS COUNTY, ILLINOIS
# 013 ROTHGEB CEMETERY
| ?, James H. | d 15 ? 1849 |
| AUSTIN, Mary | d 29 Jan 1864 5y3m2d d/o P & R |
| AUSTIN, Martha L. | d 10 Sep 1867 11y7m27d d/o P & R |
| CAMPBELL, Virginia | d 23 Aug 1852 d/o WB & N |
| DAVIS, infant | d Oct 1849 2 weeks d/o L & S |
| DECKER, Elisha | d 20 Feb 1852 11d s/o G & ME |
| DECKER, Jacob | d Nov 1849 60y |
| EALY, Anda | d 5 Oct 1856 6m17d s/o G & M |
| KIBBONS, Elizabeth A. | d 15 Jul 1849 5y22d d/o A & E |
| LAIRD, John W. | d 11 Dec 1866 13y8m17d s/o E & L |
| LAIRD, Robert | d 13 Oct 1867 4y11m15d s/o C & P |
| LAIRD, Samuel | d 10 Dec 1863 40y22d s/o JA & P |
| LONG, Jefferson | d 7 Feb 1863 1y9m5d s/o James & Martha J. |
| LONG, Phoebe | d 17 Mar 18-- 7y29d d/o James & Matilda |
| PROBUS, Agnes | d 17 ? 1871 d/o E & SO |
| ROADCAP, William L. | d 15 Mar 1869 2y2m s/o A & S |
| ROATCAP, George | d 12 Dec 1847 ? & 20d s/o J & R |
# 014 THOMAS CEMETERY
| ?, C. M. | - |
| ?, A. D. M. | - |
| ANDREWS, A. | d 24 Aug 1851 57y5m |
| ANDREWS, Martha | d 29 Aug 1854 57y5m28d w/o AA |
| CARMEN, Mary ann | d 2 Sep 1839 |
| CARRICO, Eliza J. | d 11 Jul 1865 5y3m18d d/o WW & L |
| CARRICO, James | d 1853 |
| CARRICO, William W. | d 1 Aug 1863 34y3m |
| HARRIS, Annaritta | d 28 Jan 1847 75y6m16d w/o Silas |
| HARRIS, Clark | d 18 Apr 1842 46y2m9d 7th s/o James & Mary |
| HARRIS, Silas | d 14 Mar 1846 77y4m6d |
| HOOVER, Mariah Louise | d 1 Sep 1888 44y7m5d |
| ROSS, Joseph | d 2 Feb 1840 47y |
| ROTHGEB, Sally | d 23 Mar 1840 30y7m23d |
| TAYLOR, Ann | d Oct 1852 1y1m d/o WY & H |
| TAYLOR, Massie M. M. | d 12 Oct 1854 2y1m4d d/o James |
| TAYLOR, Philli[ | d 21 Dec 1877 5y6m s/o TV & M |
| TAYLOR, William Y. | d 30 Jan 1853 53y |
| THOMAS, Irven A. | d 2 Oct 1855 1y7m26d s/o WM & MJ |
| THOMAS, William | d 24 Mar 1857 46y5m14d |
| WILLIAMS, Amanda | d 21 Apr 1836 2m5d d/o RL & Martha |
| WILLIAMS, Desire S. | d 28 Apr 1855 23y12d |
| WILLIAMS, Diana | d 28 Mar 1855 21y10m21d |
| WILLIAMS, Elizabeth A. | d 28 Aug 1853 1y3m23d |
| WILLIAMS, Martha J. | d 12 ? 1860 16y12d |
| WILLIAMS, Robert L. | d 28 Mar 1838 56y |
MILFORD CEMETERIES
# 015 VENNUM CEMETERY
| ?, J. B. T. | (by Flora Tapp) |
| ?, ? | - d 1861 17y2m23d |
| ?, Charles W. | (by Wm Parks) |
| ?, George H. | (by Wm Parks) |
| ?, Freddie | (by Wm Parks) |
| ?, Mary E. | d 1 May 1892 87y4m8d |
| ?, Rosanna | d 2 Mar 1848 63y5m |
| ?, Amanda F. | - |
| ?, Sylv---- | d 9 Oct 1856? 51y9m20d |
| ?, A. B. B. | (by Bonsall) |
| ?, A. W. E. | (by Bonsall) |
| ALLEN, Cyrus W. | d 17 Apr 1873 3y2m12d s/o L & CB |
| ANDERSON, Mary M. | 28 Oct 1819 - 21 Apr 1874 w/o George W. |
| ANDERSON, Flora | d 6 Jul 1894 1y5m10d d/o F & DA |
| ANDERSON, Logan | d 2 Feb 1894 5y4m17d s/o F & DA |
| ANDERSON, Isaac | d 15 Feb 1897 82y3m10d |
| ANDERSON, Amy | d 7 Apr 1909 88y |
| ANDERSON, Mary | d 20 Jun 1871 19y9m26d d/o I & A |
| ANDERSON, Susan J. | d 10 May 1868 19y9m4d d/o I & A |
| ANDERSON, Hiram V. | d 1 Apr 1846 3m7d s/o I & A |
| AXTELL, Charles | d 6 Feb 1846 5m23d s/o T & S |
| AXTELL, Olive E. | d 15 Jun 1849 2y6m7d d/o T & S |
| AXTELL, John | d 29 Oct 1860 64y11m |
| AXTELL, Polly | d 31 May 1852 53y?m7d w/o John |
| BELL, Mary E. | d 12 Oct 1882 32y9m4d w/o JM |
| BELL, Ida VENNUM | 16 Aug 1862 - 8 Apr 1893 |
| BELL, Jessie Mary | 30 Jul 1882 - 17 Oct 1906 |
| BELL, James M. | 29 Sep 1846 - 5 Nov 1926 |
| BICKNELL, Lucy B. | d 26 ? 18-- d/o TR & SM |
| BICKNELL, Thomas L. | d 27 Jun 1869 8y6m s/o TR & S |
| BICKNELL, Timothy R. | d 21 Jun 1884 s/o TR & SM |
| BICKNELL, William W. | d 27 aug 1869 10m23d s/o TR & S |
| BLACK, Robert A. | 21 Aug 1891 - 2 Nov 1908 |
| BLACK, Effie P. | 3 Aug 1858 - 27 Feb 1923 |
| BLACK, Willie | d 17 Jan 1885 2m22d s/o SA & EP |
| BONSALL, Lulu D. | d 4 Mar 1880 14y1m10d d/o Joseph & Elizabeth A. |
| CAPRENTER, Dicie A. | d 24 OCt 1869 2y1m24d d/o J & B |
| CARPENTER, Charles W. | d 7 Sep 1867 3y5m1d s/o J & B |
| CARPENTER, John E. | d 13 Aug 1872 1y5m13d s/o J & ME |
| CORRELL, Ida | d/o SS & S |
| CORRELL, Selphire HARNESS | b 29 Nov 1828 - 11 Jan 1920 w/o Samuel |
| CORRELL, Samuel S. | d 3 Jul 1903 |
| CUPP, Charlotte | 17 Aug 1874 - 28 Apr 1897 23y8m11d w/o AM |
| CURL, Clarence N. T. | d 20 Jan 1868 6y5m20d s/o TE & S |
| CURL, Laura A. | d 20 Jan 1866 4y11m13d d/o TE & S |
| DAVIS, George B. | d 4 Nov 1901 70y1m18d |
| DAVIS, William J. | d 20 Feb 1863 |
| DAVIS, Sylvester | d 11 Oct 1856 54y6m3d |
| DAVIS, Jennie | 1860 - 1910 w/o WA |
| DAVIS, Walter A. | 23 Oct 1856 - 10 Nov 1894 |
| DAZE, ? | - |
| DUNSTER, Clara Bell | d 9 Apr 1897 10y4m16d d/o John J & MA |
| DUNSTER, Mary Ann | d 17 Mar 1874 37y6m17d w/o John J. |
| DUNSTER, Sarah H. | d 15 Jun 1876 5y5m7d d/o John J. & Mary A. |
| EVANS, Samuel | 15 Apr 1808 - 17 Apr 1890 |
| EVANS, George M. | d 8 Jan 1862 22y5m28d s/o Samuel & Jemina |
| EVANS, Willie P. | d 1 Nov 1869 2y11m8d s/o JE & UE |
| EVANS, John E. | d 21 Jun 1871 37y11m4d |
| FIDDLER, Little Clyde | d 22 Sep ? inf s/o JM & MJ |
| FLACK, Bliza | d 13 Sep 1853 21y3d w/o James |
| FLACK, John H. | d 18 Apr 1868 s/o James & Lucy |
| FLACK, James | d 11 May 1882 62y2m7d |
| FRANCIS, Ann M. | d 21 May 1874 59y7m20d w/o Samuel |
| FRANKLIN, Cora J. | d 4 Aug 1876 3m14d d/o S & MJ |
| FRANKLIN, Samuel | d 19 Sep 1879 25y2m23d |
| FRY, Mary E. | d 25 Oct 1873 2y10m1d d/o MJ & L |
| FRY, Ezra J. | d 1 Sep 1860 1y3m9d s/o MJ & L |
| GOOD, George | d 2 May 1863 2y s/o GW & A |
| GRANT, Annie | d 11 Oct 1868 3y d/o J & RJB |
| HANNON, Anna | d 11 Feb 1857 28y6m w/o H |
| HANNON, ? | inf/o H & A |
| HANNON, ? | inf/o H & A |
| HENRY, Rachel M. | d 23 Nov 1877 47y5d w/o Wm. |
| HIATT, Rachel V. | d 23 Jan 1869 2y6m11d d/o L & BJ |
| HICKS, Martha | d 24 Apr 1871 63y w/o William |
| HIMRODE, David | d 8 Nov 1865 64y6m |
| HOEL, Onie B. | d 20 Jun 1880 20y6m |
| HOEL, John B. | d 20 Mar 1880 20y |
| HOEL, Stuart B. | d 31 Oct 1877 10y7m16d s/o S & E |
| HOEL, Stanford | d 18 Feb 1866 32y11m8d |
| HOEL, Hannah Elizabeth | d 26 Aug 1852 18y4m22d w/o Jacob |
| HOLT, Levi | d 24 Jan 1888 27y8m27d |
| HUDSON, Elizabeth | d 3 May 1893 71y11m14d |
| JOHN, Eliza | d 28 Feb 1870 1y10m6d d/o TH & J |
| JOHNSTON, James H. | d 31 Oct 1879 23y s/o PP & A |
| JOHNSTON, ? | d 7 Nov 1876 1d inf s/o PP & A |
| JOHNSTON, ? | d 7 Nov 1876 1d inf s/o PP & A |
| KEADY, Martha J. | d 1 Feb 1855 29y w/o Wm E. |
| KOENIG, Louis | 1 Oct 1850 - 2 Dec 1908 |
| KOENIG, Minerva | 12 Sep 1861 - 16 May 1898 w/o Louis |
| KOENIG, William | Mar 1877 - 23 Apr 1898 s/o Louis & Minerva |
| LAWRENCE, Mary Ann | d 15 Mar 1865 19y7m22d w/o Hiram |
| LOY, Icedora | d 21 Apr 1870 2y7m3d d/o CW & L |
| LOY, John S. | 13 Feb 1874 - 13 Oct 1877 s/o CW & L |
| LYONS, Onie | 30 Jan 1887 - 3 Feb 1888 |
| MARQUIS, Eva A. | d 21 May 1887 24y2m29d d/o TN & HA |
| MARQUIS, Gertrude | d 6 Aug 1880 4m27d d/o TN |
| MARQUIS, Hulda A. | d 17 Sep 1869 30y10m8d w/o N. |
| MARWUIS, Margaret N. | d 14 Oct 1869 2y |
| MARQUIS, Martin L. | d 13 Oct 1869 |
| MARQUIS, Sarah | d 10 Sep 1898 54y7m w/o TN |
| MARSH, James F. | 1864 - 1935 |
| MARSH, Elizabeth | d 27 Sep 1898 54y6m14d w/o JB |
| MARTIN, Ephraim | 23 Sep 1800 - 26 Sep 1851 father |
| MARTIN, Ernest B. | d 28 Sep 1886 8m17d s/o George & Adelia |
| MARTIN, Katherine FEATHERLING | 22 Feb 1807 - 13 Apr 1851 mother |
| MATTOX, Mary DAVIS | 17 Dec 1869 - 2 Apr 1903 |
| MITCHELL, Evaline | d 5 Feb 1876 62y8m4d |
| MONTGOMERY, Christopher D. | d 7 Jan 1873 35y2m14d Mason |
| MONTGOMERY, John | d 13 Aug 1874 60y4m5d |
| MONTGOMERY, Nancy J. | 22 Feb 1861 - 23 Dec 1892 w/o S. |
| MORGAN, Caroline L. | d 23 Dec 1873 4y9m2d d/o C & E |
| MORGAN, Charles | d 8 Sep 1874 59y5m21d |
| MORGAN, Elizabeth | d 13 Apr 1889 69y25d w/o C |
| MORGAN, Juliann | d/o C & E |
| MORTON, Rebecca B. | 31 Mar 1816 - 23 Mar 1891 d/o S. EVANS |
| MURPHY, Curt | d 22 Oct 1895 10y10m s/o DW & J |
| MYERS, Perry | d 5 Oct 1855 9y3m9d s/o J & Y |
| McCONNELL, ? | d 23 Apr 1857 10d d/o JL & EB |
| McCONNELL, David M. | d 8 Dec 1857 5m8d s/o DJ & AP |
| McCONNELL, Elizabeth B. | d 25 Apr 1857 31y4m1d w/o JL |
| McCONNELL, Rachel H. | d 15 Mar 1851 11m10d d/o JL & EB |
| McCONNELL, Wilson | d 27 Mar 1855 3m26d s/o JUL & EB |
| McGALL, Maria B. | d 28 Feb 1851 18y |
| McLINTOCK, Joseph | d 14 Jan 1858 2y2m s/o S & B |
| NEWMAN, Freddie | d 29 Jan 1896 7m s/o WH & MB |
| NEWMAN, Gaynell | d 28 Jun 1896 7m13d c/o WH & MB |
| NEWMAN, James | d 26 May 1892 20y9m9d s/o S & S |
| NEWMAN, Louis S. | 2 Feb 1882 - 11 Feb 1903 s/o S & S |
| NEWMAN, Mabel | d 11 Feb 1886 1m d/o WH & MB |
| NEWMAN, Ray | d 3 Jan 1894 5m s/o WH & MB |
| NEWMAN, Samuel | 31 Oct 1841 - 24 Jul 1917 |
| NEWMAN, S. E. | 27 Oct 1849 - 20 Nov 1908 w/o S |
| NEWMAN, Wilson H. | d 8 Feb 1904 42y2m12d |
| NIGHSWONGER, Charles B. | d 30 Aug 1892 1y6m4d s/o UG & Stella |
| NIGHSWONGER, Lucinda | d 17 Jun 1892 64y3m w/o M |
| NILSON, ? | d 18 Dec 1858 |
| NILSON, Jacob W. | d 4 Jan 1884 40y1m24d s/o R & SL |
| NILSON, Matha J. | d 31 Aug 1870 25y1m15d d/o R & SL |
| NILSON, Robert | d 23 May 1880 62y6m3d |
| NILSON, Susan | d 26 Oct 1871 33y3m13d d/o R & SL |
| NILSON, Susan L. | d 9 Nov 1896 81y1m14d w/o Robert |
| NOEL, Isabel | d 1 Aug 1855 1y5m6d d/o W & M |
| PAGE, Henry J. | d 16 Aug 1858 1y2m3d s/o NJ & C |
| PAGE, ? | d 2 Jan 1853 1d inf s/o NJ & C |
| PARKES, Sarah Jane | d 19 Sep 1863 d/o Geo. & SM |
| PARKS, Emma Clarissa | d 27 Aug 1868 10m9d d/o J & M |
| PARKS, Johnie C. | d 27 Nov 1877 s/o J & M |
| PARKS, Sarah | d 6 Aug 1854 55y8m16d w/o Wm |
| PARKS, William | d 25 Aug 1869 34y7m16d |
| PAUL, Huston | - |
| PAUL, Jonathan Wright | d 22 Aug 1850 1y6m18d s/o J & C |
| PAUL, Sophronia Hellen | d 8 Jan 1846? 3y8m?1d d/o J & C |
| PIERCE, Esther Ann | d 10 Mar 1856 24y2m17d w/o Joseph |
| POMEROY, Mary J. | 6 Aug 1848 - 29 Jan 1892 d/o GW & NJ WAKLEY |
| QUACKENBUSH, Mable | d Apr 1902/3 8m |
| RICHARDSON, Isabel M. | d 9 Feb 1875 53y6m27d w/o AB |
| SARJENT, Jane | w/o Jess |
| SAYRES, Rachel | d 18 Sep 1852 82y14d w/o Noah |
| SCOTT, Armenia | d 26 Jan 1890 66y10m28d w/o R |
| SCOTT, George | d 5 Sep 1870 56y |
| SCOTT, Richard | d 21 Jun 1889 77y2m9d |
| SMITH, Emeline | 15 Apr 1851 - 5 May 1876 |
| STREAN, David | d 25 Aug 1880 74y1m19d |
| ATREAN, Elizabeth | d 18 Jul 1893 72y5m2d |
| STREAN, Ethel | d 11 May 1863 6m13d d/o JM & RA |
| STREAN, James M. | 21 Oct 1847 - 28 Feb 1918 |
| STREAN, Jane | d 1 Aug 1880 71y4m |
| STREAN, John | d 6 Feb 1881 76y10m7d |
| STREAN, Ruth MEAD | 27 Jan 1853 - 18 Sep 1920 w/o James M. |
| TAPP, Flora M. | d 17 Sep 1874 2y3m d/o John & Sarah |
| TAPP, James B. | d 5 Apr 1871 s/o John & Sara A. |
| VENNUM, Andrew | 1837 - 1908 |
| VENNUM, Anna | 10 Sep 1801 - 3 Apr 1878 |
| VENNUM, Christopher C. | d 11 Sep 1868 63y5m |
| VENNUM, Christopher Columbus | s/o CC & R |
| VENNUM, Elizabeth | d 16 Oct 1855 93y7m12d |
| VENNUM, Elizabeth | d 7 Sep 1895 87y10m26d w/o GW |
| VENNUM, Floyd | 1860 - 1925 |
| VENNUM, George W. | d 8 Nov 1879 72y6m24d |
| VENNUM, Harriet | J. d 19 May 1859 3y5m14d d/o CC & M |
| VENNUM, Harry | d 11 Nov 1881 17y1m28d s/o A & C |
| VENNUM, Hiram | 31 Jul 1814 - 28 Sep 1902 |
| VENNUM, Hiram | d 25 Dec 1863 27y died in Libby Prison |
| VENNUM, Katharine P. | 1838 - 1924 |
| VENNUM, Laura | d 15 Aug 1850 12y6m24d d/o GW & E |
| VENNUM, Philo P. | d 7 Apr 1862 20y killed at Shiloh |
| VENNUM, Rosannia | 14 Feb 1810 - 2 Mar 1846 w/o CC |
| VENNUM, Submit | 9 Dec 1811 - 28 Oct 1876 w/o Hiram |
| VENNUM, Thomas | d 26 Mar 1843 11y1m9d s/o GW & E |
| VENNUM, Thomas, Col. | d 4 May 1851 75y7m21d |
| VENNUM, Urias | 2 Jan 1802 - 23 Apr 1878 |
| WAKLEY, George W. | 23 Dec 1824 - 4 Jul 1895 |
| WAKLEY, Nancy J. | 12 Apr 1827 - nd w/o GW |
| WATTS, Albert | 15 Jan 1882 - 4 Dec 1950 s/o Milton |
| WATTS, Alfred | NM s/o Milton |
| WATTS, Elsworth | 1912 - 1962 |
| WATTS, Frankie | 1894 - 1895 |
| WATTS, Graham | NM s/o Milton |
| WATTS, Jessie SIMPSON | 22 Dec 1885 - Feb 1940 w/o Albert |
| WATTS, John | NM s/o Milton |
| WATTS, Larry Leroy | 1940 - 1940 |
| WATTS, Marion | NM s/o Milton |
| WATTS, Melvin | inf s/o Albert & Jessie |
| WATTS, Milton | 8th Co., OH SS |
| WATTS, Milton | NM s/o Milton |
| WATTS, Milton | 21 Oct 1844 - 12 Mar 1906 |
| WATTS, Minerva SMITH | 10 Jan 1847 - 23 Dec 1908 w/o Milton |
| WATTS, Randall | NM s/o Milton |
| WATTS, Sandra Sue | 1943 - 1943 |
| WATTS, Thomas Francis | 1956 - 1956 |
| WATTS, Verna | 1897 - 1906 |
| WATTS, William | NM s/o Milton |
| WRAY, John Gilbert | age 6m25d |
| WRAY, Mary | Submit age 1y3m10d |
| WRAY, William Burk | age 32y2m29d |
| YOUNG, Melissa | nd w/o Henry |
| ZUMWALT, Elizabeth | d 8 Apr 1872? w/o Joseph |
| ZUMWALT, Florence E. | d 3 Sep 1872 11m13d d/o A & EJ |
| ZUMWALT, James H. | d 4 Sep 1854 6y10m16d s/o J & NJ |
| ZUMWALT, John | d 26 Nov 1864 43y21d |
| ZUMWALT, John | d 9 Mar 1868 1m5d s/o C & SA |
| ZUMWALT, John E. | d 18 Sep 1854 4m17d s/o J & NJ |
| ZUMWALT, John L. | d 6 Sep 1854 4y7m12d s/o J & EA |
| ZUMWALT, Joseph | d 26 Nov 1881 68y1m23d |
| ZUMWALT, Joseph F. | d 3 Sep 1854 2y6m26d s/o J & NJ |
| ZUMWALT, Nancy J. | d 5 Aug 1905 51y9m27d |
| ZUMWALT, William P. | d 18 Sep 1854 4y8m3d s/o J & NJ |
Return Map and List Page
Return to Home Page
|