Iroquois County Genealogical Society
Old Courthouse Museum 103 West Cherry Street Watseka, IL 60970-1524 (815)432-3730 ICGS
Cemetery Locations TOWNSHIPS of IROQUOIS COUNTY, ILLINOIS
MIDDLEPORT CEMETERIES
# 055 - CHAMBERLAIN/OLD TOWN/WASHINGTON CEMETERY
| ?, Elijah F. | - | - | - |
| ?, Flora A. | - | - | - |
| ?, John brother | - | - | - |
| ?, Joseph W. | - | - | - |
| ADAMS, Martha J. | d 30 Jan 1873 | 33y1m12d | d/o Samuel & Jane |
| BALL, Mary Alice | 1 Apr 1855 - 22 Apr 1855 | | d/o CH & CA |
| BARNUM, Matty | d 7 Apr 1861 | 1y2m5d | d/o F & D |
| BEST, Priscilla | d 23 Mar 1871 | 41y1m | w/o Silas |
| BOAN, Joseph H. | d 3 Sep 1856 | 5m14d | s/o J & L |
| BOTSFORD, George | d 8 Oct 1863 | 31y5m9d | - |
| BOTSFORD, George D. | d 1 Jan 1860 | 1y1m1d | s/o G & NJ |
| BOTSFORD, Ida | d 15 Dec 1862 | 1y2m13d | d/o G & NJ |
| BOTSFORD, Loren | d 10 Sep 1856 | 1y6m2d | s/o G & NJ |
| BOULDREY, Eddy | d 17 Sep 1865 | 7m12d | s/o NM & SE |
| BOWMAN, female | d 12 Sep 1873 | | - w/o E |
| BRANDENBURG, Alban | d 23 Aug 1861 | 20y11m11d | Co. I, 26 IL Vol. Inf. |
| BRANDENBURG, Enoch | d 23 Oct 1865 | 61y11m5d | father |
| BRANDENBURG, Henry O. | d 18 Jun 1963 | 29y | d Vicksburg, MS |
| BRANDENBURG, James | d 12 Mary 1863 | 26y9m | 1st Div. 20 IL d Raymond, MS |
| BUTLER, Joseph J. | d 15 Jul 1879 | 65y9m23d | - |
| CHAPIN, Cornelia | d 25 Nov 1859 | 20y2m25d | - |
| CHEEVER, Charles S. | d 10 Oct 1860 | 39y10m18d | - |
| COWLEY, Scott E. | d 28 Nov 1872 | - | - |
| DAVIS, Elizabeth | 27 Feb 1814 - 13 Feb 1876 | | w/o G |
| DEWEY, John | | | Co. D, 104 IL Inf. |
| EMPIE, Cemantha | d 23 Mar 1863 | 26y7m8d | w/o JH |
| EMPIE, Georgie H. | d 11 Nov 1864 | 6y2m16d | d/o JH & C |
| FAGAN, ? | d 6 Sep 1852 | | - |
| FLETCHER, Benjamin | d 24 Apr 1868 | 85y2m21d | - |
| FLETCHER, Nettie | | 5m23d | - |
| FLETCHER, Willie | | 5m21d | - |
| FREES, Jennie M. | d 24 Nov 1862 | 6y4m | d/o Wm & D |
| FRUIT, William H. | 9 May 1861 | 46y | - |
| FRY, Emaline BLADES | d 17 Dec 1856 | 21y4m6d | w/o Daniel |
| FURLIN, Earnest | d 18 Jan 1873 | 20y | s/o Frank & Ursule |
| GRAHAM, Hugh | d 11 Jun 1870 | | - |
| HARWOOD, Andrew Wesley | d 19 Feb 18-- | 14y6m11d | s/o Dr. John & Guenny |
| HOGLE, Cornella | d 20 Oct 1864 | 21y11m7d | w/o HA |
| HOGLE, Leander | d Mar 1853 | 49y | - |
| HOGLE, Henry | d 10 Feb 1858 | 29y10m26d | - |
| HUTCHISON, Ellen | d 1 Jun 1862 | 6y8m12d | d/o J & S |
| HUTCHISON, Emma | d 24 Oct 1861 | 6d | d/o J & S |
| HUTCHISON, Ezekiel | d 11 Apr 1870 | 47y3m14d | - |
| HUTCHISON, George A. | d 18 Sep 1855 | 1y5d | s/o D & E |
| JONES, Austin | d 8 May 1869 | 53y8m8d | - |
| KIMBALL, Elnora | d 28 aug 1869 | 6m27d | d/o DR & MJ |
| LYMAN, Elizabeth | d 19 Jan 1859 | 53y6m12d | w/o George |
| LYMAN, Joseph W. | d Mar 1864 | 20y | s/o Geo & Elizabeth |
| MARQUARDT, ? | | | d/o H & L |
| MASON, Aseneth | d 21 May 1862 | 42y5m10d | w/o T |
| MASON, Calvin | d 13 Dec 1861 | 10y1m13d | Co. J, 6th IL Vol. |
| MELLINGER, John | d 15 Feb 1861 | | - |
| MENZIES, Margaret Jane | d 11 Jan 1862 | | d/o J & E |
| MURRAY, Frances | d 13 Jul 1862 | 1y21d | d/o JB & N |
| McINTYRE, Robert | 12 Jun 1823 - 24 Nov 1873 | | - |
| McKEE, Adelia L. LINCOLN | 9 Jun 1840 - 12 Sep 1868 | | w/o WA |
| PIERCE, ? | d 26 Oct 1856 | 10m4d | - |
| ROSS, James | d 18 Sep 1868 | - | - |
| SNIDER, Margaret | d 11 May 1852 | 36y5m5d | w/o John |
| SNIDER, Mary E. | d 25 Sep 1846 | 1m18d | d/o J & M |
| SNIDER, Phoebe | d 29 Oct 1856 | 28y9m1d | w/o John |
| SNIDER, William | | | d/o J & M |
| STEELE, Dicie E. | d 10 May 1861 | 2y3d | d/o J & AF |
| TATMAN, infant | | | c/o Hi |
| THOMAS, Mary | | 13y | d/o J & D |
| VENNUM, Caroline | | | w/o William |
| WADE, Grace E. | d 18 Jun 1864 | 2y8m | - |
| WADE, Willie | d 18 Jun 1866 | 1y8m | - |
| WAGNER, Bertie | d 25 Mar 1866 | 1y19d | s/o JR & R |
| WEAVER, Mary J. | d 29 Feb 1861 | | d/o Wm H & Nancy |
| WHITE, ? | d 10 Dec 1856 | | - |
| WHITE, Leon | d 10 Oct 1861 | 1m19d | s/o MB & NS |
| WHITE, Lida | d 14 Oct 1858 | 7d | d/o MB & NS |
| WHITE, Nervy STANLEY | d 14 Feb 1862 | 21y1m9d | s/o DU |
| WRIGHT, Frank | d 8 aug 1860 | 1y9m21d | s/o JE & A |
# 056 - CROZIER/CROZZAR/SHERRILL/GARETT CEMETERY
| SHERRILL, Joshua C. | d May 1864 | 19y6m22d | s/o J & C |
| . | Co. 114, 2 Reg. IL | | - killed at Kingston, GA |
| CROZZAR, Ann | d 1859 | d/o Edward E & Mary Ann | from Hancock Co., OH |
| SHERRILL, (K)enny | broken stone; | | - rest missing |
# 058 - LYMAN CEMETERY - Entrance
| Name | Birth date | Death date | Other |
| ALBRIGHT, Sarah | 1876 | 1952 |
| | ALEXANDER, Cloyde E. | 1911 | 1994 | .
| | ALEXANDER, Imogene | 24 Jul 1924 | 29 Sep 1998 | .
| | ALEXANDER, Lyman T. | 04 Aug 1923 | . | .
| | ALEXANDER, Mary I | 1915 | 1974 | .
| | ARNDT, Opal R. | 31 Oct 1889 | 12 Apr 1989 | .
| | ASH, Bonnie | 1879 | 1955 | .
| | ASH, John | 1868 | 1956 | .
| | ASH, Mina SHANNON | 1875 | 1936 | .
| | ASH, Noah | 1865 | 1950 | .
| | ATTWOOD, Alvina C | 1904 | 1984 | .
| | ATTWOOD, Alvia "Pete" | 1907 | 1983 | .
| | ATTWOOD, Emma J | 11 Jul 1877 | 09 Sep 1940 | .
| | BINNING, Stephen - view 2 | 22 Jan 1826 | 07 Mar 1904 | .
| | BRAY, Edgar L. | 1904 | 1986 | .
| | BRAY, LeLand E. - military | 1933 | 1975 | .
| | BRAY, Mabel E. | 1909 | 1909 | .
| | BRAY, Mitzi A. | 1936 | . | .
| | BROWN, John G. | 1893 | 1969 | .
| | BROWN, Ruth | 1895 | 1977 | .
| | BUCK, Catherine ASH | . | 18 Feb 1897 | 92Y04M22D
| | BURDICK, Amanda G. - view 2 | 8 Jun 1832 | 5 Oct 1897 | .
| | BURDICK, Mary E. | 1851 | 1940 | .
| | BURKET, David A. | 18 May 1935 | 28 Jul 1869 | .
| | BURKET, Hannah | 16 Apr 1844 | 4 Jun 1868 | .
| | CADORE, Mary Jane | . | . | Mother
| | CLARK, Edna Maude | 10Sep 1891 | 30 Jun 1962 | .
| | CLARK, James | 4 Jun 1870 | 11 Jan 1918 | .
| | CLARK, Lloyd Tunks | 31 Aug 1889 | 23 Dec 1958 | .
| | COMSTOCK, Robert Charles | 1966 | 1967 | .
| | CREPS, John | . | 12 Apr 1854 | .
| | CREPS, Peter | . | 15 Jul 1953 | .
| | CREPS, Rueben L. | 1872 | 1952 | .
| | CUPP, Thelma ORTMAN | 1912 | 1989 | .
| | DAVIS, Anna M. | 1867 | 1947 | .
| | DAVIS, Daniel Alvin | 1870 | 1943 | .
| | DAVIS, Harriet May CADORE | 1872 | 1921 | .
| | DAVIS, Lowell Lyman - view 2 | Jun 1906 | 19 Mar 1907 | .
| | DAVIS, Pearl W. | 1876 | 1943 | .
| | DAVIS, Sanford M. | 1909 | 1956 | .
| | EAKEN, Andrew J. | 4 Jul 1832 | 2 Apr 1915 | .
| | EAKEN, Bonnie | 1920 | 1939 | .
| | EAKEN, Elizabeth | 18 Jun 1836 | 7 Dec 1912 | .
| | EAKEN, Frank | 7 Jul 1887 | 9 Oct 1962 | .
| | EAKEN, Franklin | 1869 | 1937 | .
| | EAKEN, Martha | 1865 | 1943 | .
| | ECKERSLEY, Harriet | 28 Jun 1841 | 14 Jun 1899 | .
| | ECKERSLEY, Henry H. | 7 Dec 1837 | 26 Oct 1917 | .
| | ECKERSLEY, Sadie | 1868 | 1963 | .
| | FRANK, Sophier | . | 20 Jun 1896 | 60Y01M15D
| | FRANKLIN, Phyllis A. | 23 Sep 1933 | . | .
| | FRANKLIN, Roger W. | 17 Mar 1925 | . | .
| | FRAYSIER, Fred R. | 6 Feb 1921 | 10 Feb 1921 | .
| | FRAYSIER, Marie C. | 8 May 1914 | 10 Feb 1915 | .
| | GAGNON, Alice M | 13 May 1923 | 15 Jan 1992 | .
| | GAGNON, John P. | 20 Aug 1924 | . | .
| | GAGNON, J. Mildred | 11 Aug 1899 | 23 Aug 1902 | .
| | GAGNON, Josephine | . | 15 Aug 1899 | 34Y
| | GORDON, Bessie E. | 12 Dec 1867 | 3 Apr 1921 | .
| | GORDON, Carol Ann | . | 23 Sep 1937 | .
| | GORDON, Herrick I. | 31 Aug 1862 | 28 Nov 1953 | .
| | GORDON, Patricia | 6 May 1948 | 20 Feb 1965 | .
| | GRABOW, Alice M. | 14 Jun 1930 | . | .
| | GRABOW, Leo E. - military | 6 Sep 1927 | 1 Mar 1993 | .
| | GRAY, Ben Frank | 2 Apr 1915 | 28 May 1989 | .
| | HALE, Gertrude M. | 1900 | 1988 | .
| | HARE, Louisa BRANDENBURG | 1855 | 1904 | .
| | HATHAWAY, Helen | 1881 | 1966 | .
| | HATHAWAY, Neal | 1850 | 1937 | Father
| | HATHAWAY, Sarah | 1859 | 1924 | Mother
| | HATHAWAY, Thomas H | 1885 | 1955 | .
| | HAYSLIP, Charles J. | 1879 | 1971 | .
| | HAYSLIP, infant female | . | . | .
| | HAYSLIP, Minnie A. PETERS | 14 Sep 1884 | 14 Nov 1964 | .
| | HEDGE, Julia | . | . | .
| | HEDGE, Moses | 1850 | 1918 | .
| | HILL, Amos | 1886 | 1954 | Father
| | HILL, Bessie A. SCHMICK | 1890 | 1979 | Mother
| | HOGEL, Malissa BOWEN | 6 Nov 1845 | 23 Apr 1916 | .
| | HOLT, Emma A. | 13 Apr 1855 | 14 Sep 1902 | .
| | HOLT, John J. | 23 Jan 1852 | 20 Jan 1890 | .
| | HUBBARD, Stella | 1882 | 1915 | Stone 2 - View 2 Stone 3
| | HUDSON, Catherine | 1842 | 1918 | .
| | HUDSON, J.W. | 1816 | 1894 | .
| | HUNT, Norma | 1888 | 1889 | .
| | Izzard, Francis M. | . | 15 Feb 1887 | 42Y
| | JAMES,Ella | . | 15 Aug 1910 | 46Y06M23D
| | JAMES,Reba | . | 16 Sep 1904 | 03Y11D
| | JEWETT, Mary C. | 1859 | 1916 | .
| | JEWETT, Mary E. YOUNG | 20 Dec 1860 | 21 Jan 1899 | .
| | KAUFMAN, Cassie MILLER - Stone | 1867 | 1917 | .
| | KAUFMAN, Chas - Stone | 1862 | 1947 | .
| | KELLY, Sarah MOORE | 1877 | 1932 | .
| | KRUEGER, Frederich C. | . | 28 Feb 1904 | 13Y08M26D
| | KRUEGER, Louise | . | 15 Dec 1903 | 67Y10M19D
| | LAVOIE, Edward | 4 Aug 1889 | 3 Apr 1964 | father
| | LAVOIE, Everett Wade | 28 May 1960 | 27 Aug 1978 | .
| | LAVOIE, John E. - military | 13 Jul 1913 | 3 Apr 1991 | .
| | LAVOIE, Margaret MINERS | 1887 | 1971 | mother
| | LAVOIE, Viola L. | 1918 | 1977 | .
| | LAYTON, A.J. | 1871 | 1946 | .
| | LAYTON, Nettie | 1873 | 1937 | .
| | LINN, Mary E. | 16 Nov 1858 | 13 Jan 1916 | .
| | LINN, Richard | 7 Sep 1852 | 28 Jun 1926 | .
| | LOVELASS, Anna M ECKERSLEY | 31 May 1870 | 19 Jul 1951 | .
| | LOVELASS, John E. | 10 Mar 1870 | 2 Sep 1925 | .
| | LOVELASS, Marquerite | 8 Nov 1905 | 9 Mar 1987 | .
| | LOVELASS, Minnie L. | 1859 | 1941 | Sister
| | LOVELASS, Newton R. | 1876 | 1959 | Brother
| | LOVELASS, Olive S. | 1891 | 1972 | .
| | LOVELASS, William G. | 1864 | 1957 | 92Y11M15D
| | LYMAN, Elizabeth - View 2 | 15 Nov 1796 | 6 Dec 1881 | .
| | LYMAN, Elizabeth | 1848 | 1932 | .
| | LYMAN, Hannah | . | . | .
| | Tombstone Photos from William Lyman Sr
|
# 060 - ROBERTS/HATFIELD CEMETERY
| ?, Cleo | | - on WILSON Lot | nd |
| BOOKLESS, George W. | d 3 Nov 1864 | 1y3m2d | s/o JS & SA |
| BOOKLESS, Henry H. | | 10m | s/o JS & SA |
| BOOKLESS, Sarah | d 11 Aug 1872 | 36y12d | w/o James Scott |
| BOOKLESS, William D. | d 8 Sep 1870 | 13y3m3d | s/o JS & SA |
| BOWEN, Anna | d 11 Feb 1873 | 10m | d/o Wm & E |
| CELIS, Mary | nd | - | - |
| CROZZAR, James | d 17 Jun 1869 | 68y7m3d | - |
| EASTBURN, Jane E. | d 22 Nov 1847 | 2y | d/o Wm & JA |
| EASTBURN, Jesse | d 7 Feb 1847 | 77y | - |
| EASTBURN, Jesse A. | d 7 Aug 1852 | 19y13d | s/o JB & S |
| EASTBURN, Jesse W. | d 10 Feb 1870 | 19y4m | s/o Wm & JA |
| EASTBURN, Jessie | d 31 Jan 1880 | 10m18d | s/o charles & PM |
| EASTBURN, Joseph B. | d 14 Apr 1850 | 43y | - |
| EASTBURN, Julia A. | d 28 Feb 1871 | 61y5m14d | w/o Wm |
| EASTBURN, Sarah TRUITT | d 25 Aug 1870 | 58y | w/o JB |
| EASTBURN, Walter G. | d 15 Apr 1863 | 10y7m4d | Co. A, 76 IL Inf. |
| EASTBURN, William | d 11 Mar 1870 | 58y7m4d | - |
| FLEMING, John W. | d 22 Nov 1874 | 33y7m | - |
| FLEMING, Mary A. | d 15 Dec 1872 | 29y4m25d | - |
| JONES, Mary A. | d 10 Feb 1873 | 53y1m20d | w/o Samuel |
| KUYEPSON, ? | d 19 Aug 1872 | 42y5m21d | - |
| LANGE, Louis G. F. | d 22 Jan 1880 | 13y3m | s/o J & D |
| LAYLAND, George W. | d 21 Mar 1845 | 8y4m | - |
| McKIMSON, James | d 3 Mar 1883 | 62y7m2d | - |
| McKIMSON, Martha E. | d 19 Aug 1872 | 42y5m21d | w/o James |
| ROBERTS, James A. | d 9 Sep 1853 | 1y11m15d | s/o R & MJ |
| ROBERTS, Richard | 1 Apr 1827 - ? | - | - |
| WILSON, Ellen | d 1919 | 60y | - |
| WILSON, George | 1858 - 1936 | - | - |
# 061 - TROUP/OLD TEXAS CEMETERY
| HAVILAND, Samuel | d 24 Feb 1852 | 52y | - |
| SHELLENBERGER, Elizabeth | d 19 Jul 1852 | 60y | - |
| TROUP, Melvina | d 31 May 1853 | 11y6m15d | d/o Henry & Mary |
| ?, Jane | - | - | d/o ? |
| KELLNER, Henry | d 4 Aug 1858 | 36y11m25d | - |
| -ASTERS, Rebecca | d 20 Oct 1854 | 25y8m25d | w/o BE |
| TROUP, Henry | - | - | - |
| CANTER, Mrs. | d 1846 | - | w/o David |
Return Map and List Page
Return to Home Page
|