Iroquois County Genealogical Society
Old Courthouse Museum 103 West Cherry Street Watseka, IL 60970-1524 (815)432-3730 ICGS
Teachers List Watseka Public Schools 1918-1920
| Teachers Last | First | Initial | Grades Taught | Date / Term |
| Burns | H. | G. | 7 - 8 | 9/2 - 10/1/1918 |
| Bradrick | Lucy | ? | 7 - 8 | 9/2 - 10/1/1918 |
| Sense | Mattie | A. | 7 - 8 | 9/2 - 10/1/1918 |
| Koons | Cecile | ? | 7 - 8 | 9/2 - 10/1/1918 |
| Stanton | Marguerite | ? | 7 - 8 | 9/2 - 10/1/1918 |
| Burns | H. | G. | 9- 10- 11- 12 | 9/2 - 10/1/1918 |
| Mann | Edith | M. | 9- 10- 11- 12 | 9/2 - 10/1/1918 |
| Coulter | Laura | R. | 9- 10- 11- 12 | 9/2 - 10/1/1918 |
| Graham | Evelyn | ? | 9- 10- 11- 12 | 9/2 - 10/1/1918 |
| Smith | Margaret | ? | 9- 10- 11- 12 | 9/2 - 10/1/1918 |
| Ziesenis | Hazel | I. | 9- 10- 11- 12 | 9/2 - 10/1/1918 |
| Bradrick | Lucy | ? | 7 - 8 | 10/2 - 11/1/1918 |
| Sense | Mattie | A. | 7 - 8 | 10/2 - 11/1/1918 |
| Koons | Cecile | ? | 7 - 8 | 10/2 - 11/1/1918 |
| Burns | H. | G. | 9- 10- 11- 12 | 10/2 - 11/1/1918 |
| Mann | Edith | M. | 9- 10- 11- 12 | 10/2 - 11/1/1918 |
| Coulter | Laura | R. | 9- 10- 11- 12 | 10/2 - 11/1/1918 |
| Graham | Evelyn | ? | 9- 10- 11- 12 | 10/2 - 11/1/1918 |
| Smith | Margaret | ? | 9- 10- 11- 12 | 10/2 - 11/1/1918 |
| Ziesenis | Hazel | I. | 9- 10- 11- 12 | 10/2 - 11/1/1918 |
| Burns | H. | G. | 7- 8 | 11/2 - 1/1/1918-19 |
| Burns | H. | G. | 9- 10- 11- 12 | 11/2 - 1/1/1918-19 |
| Mann | ? | ? | 9- 10- 11- 12 | 11/2 - 1/1/1918-19 |
| Graham | ? | ? | 9- 10- 11- 12 | 11/2 - 1/1/1918-19 |
| Smith | ? | ? | 9- 10- 11- 12 | 11/2 - 1/1/1918-19 |
| Ziesenis | ? | ? | 9- 10- 11- 12 | 11/2 - 1/1/1918-19 |
| Burns | H. | G. | 9- 10- 11- 12 | 1/2 - 2/1/1919 |
| Mann | Edith | M. | 9- 10- 11- 12 | 1/2 - 2/1/1919 |
| Coulter | Laura | R. | 9- 10- 11- 12 | 1/2 - 2/1/1919 |
| Graham | Evelyn | ? | 9- 10- 11- 12 | 1/2 - 2/1/1919 |
| Smith | Margaret | ? | 9- 10- 11- 12 | 1/2 - 2/1/1919 |
| Ziesenis | Hazel | I. | 9- 10- 11- 12 | 1/2 - 2/1/1919 |
| Butzow | Bertha | H. | 1- 2 | 2/3 - 3/2/1919 |
| Saxe | Wilma | ? | 3- 4 | 2/2 - 3/1/1919 |
| Bonham | Muriel | ? | 5- 6 | 2/2 - 3/1/1919 |
| Davis | Nettie | ? | 6 | 2/2 - 3/1/1919 |
| Bradrick | Lucy | ? | 7- 8 | 2/2 - 3/1/1919 |
| Sense | Mattie | A. | 7- 8 | 2/2 - 3/1/1919 |
| Koons | Cecile | ? | 7- 8 | 2/2 - 3/1/1919 |
| Burns | H. | G. | 9- 10- 11- 12 | 2/2 - 3/1/1919 |
| Mann | Edith | M. | 9- 10- 11- 12 | 2/2 - 3/1/1919 |
| Coulter | Laura | R. | 9- 10- 11- 12 | 2/2 - 3/1/1919 |
| Graham | Evelyn | ? | 9- 10- 11- 12 | 2/2 - 3/1/1919 |
| Smith | Margaret | ? | 9- 10- 11- 12 | 2/2 - 3/1/1919 |
| Ziesenis | Hazel | I. | 9- 10- 11- 12 | 2/2 - 3/1/1919 |
| Butzow | Bertha | H. | 1- 2 | 4/2 - 5/1/1919 |
| Wade | Jennie | ? | 1- 2 | 4/2 - 5/1/1919 |
| Saxe | Wilma | ? | 3- 4 | 4/2 - 5/1/1919 |
| Nichols | Ella | L. | 4- 5 | 4/2 - 5/1/1919 |
| Bonham | Muriel | ? | 5- 6 | 4/2 - 5/1/1919 |
| Davis | Nettie | ? | 6 | 4/2 - 5/1/1919 |
| Burns | H. | G. | 7- 8 | 4/2 - 5/1/1919 |
| Burns | H. | G. | 9- 10- 11- 12 | 4/2 - 5/1/1919 |
| Butzow | Bertha | H. | 1- 2 | 5/2 - 6/1/1919 |
| Wade | Jennie | ? | 1- 2 | 5/2 - 6/1/1919 |
| Hickes | Mabel | ? | 3- 4 | 5/2 - 6/1/1919 |
| Saxe | Wilma | ? | 3- 4 | 5/2 - 6/1/1919 |
| Nichols | Ella | L. | 4- 5 | 5/2 - 6/1/1919 |
| Bonham | Muriel | ? | 5- 6 | 5/2 - 6/1/1919 |
| Burns | H. | G. | 7- 8 | 5/2 - 6/1/1919 |
| Bradrick | Lucy | ? | 7- 8 | 5/2 - 6/1/1919 |
| Sense | Mattie | A. | 7- 8 | 5/2 - 6/1/1919 |
| Koons | Cecile | ? | 7- 8 | 5/2 - 6/1/1919 |
| Burns | H. | G. | 9- 10- 11- 12 | 5/2 - 6/1/1919 |
| Mann | Edith | M. | 9- 10- 11- 12 | 5/2 - 6/1/1919 |
| Graham | Evelyn | ? | 9- 10- 11- 12 | 5/2 - 6/1/1919 |
| Coulter | Laura | R. | 9- 10- 11- 12 | 5/2 - 6/1/1919 |
| Smith | Margaret | ? | 9- 10- 11- 12 | 5/2 - 6/1/1919 |
| Ziesenis | Hazel | I. | 9- 10- 11- 12 | 5/2 - 6/1/1919 |
| Butzow | Bertha | H. | 1- 2 | 9/1 - 9/30/1919 |
| Wade | Jennie | ? | 1- 2 | 9/1 - 9/30/1919-20 |
| Hickes | Mabel | ? | 3- 4 | 9/1 - 9/30/1919 |
| Saxe | Wilma | ? | 3- 4 | 9/1 - 9/30/1919 |
| Bonham | Muriel | ? | 5 | 9/1 - 9/30/1919 |
| Davis | Nettie | ? | 6 | 9/1 - 9/30/1919 |
| Kelso | Corinne | Marie | 7- 8 | 9/1 - 9/30/1919 |
| Bamber | Hazel | ? | 7- 8 | 9/1 - 9/30/1919 |
| Burns | H. | G. | 9- 10- 11- 12 | 9/1 - 9/30/1919 |
| Graham | Evelyn | ? | 9- 10- 11- 12 | 9/1 - 9/30/1919 |
| Smith | Margaret | ? | 9- 10- 11- 12 | 9/1 - 9/30/1919 |
| Sense | Mattie | A. | 9- 10- 11- 12 | 9/1 - 9/30/1919 |
| Williams | Grace | E. | 9- 10- 11- 12 | 9/1 - 9/30/1919 |
| Blue | Leah | ? | 9- 10- 11- 12 | 9/1 - 9/30/1919 |
| Crossland | Viola | ? | 9- 10- 11- 12 | 9/1 - 9/30/1919 |
| Meck | Dorothy | ? | 9- 10- 11- 12 | 9/1 - 9/30/1919 |
| Butzow | Bertha | H. | 1- 2 | 10/1 - 10/31/1919 |
| Wade | Jennie | ? | 1- 2 | 10/1 - 10/31/1919 |
| Hickes | Mabel | ? | 3- 4 | 10/1 - 10/31/1919 |
| Saxe | Wilma | ? | 3- 4 | 10/1 - 10/31/1919 |
| Nichols | Ella | L. | 4- 5 | 10/1 - 10/31/1919 |
| Bonham | Muriel | ? | 5 | 10/1 - 10/31/1919 |
| Davis | Nettie | ? | 6 | 10/1 - 10/31/1919 |
| Kelso | Corinne | M. | 7- 8 | 10/1 - 10/31/1919 |
| Bamber | ? | ? | 7- 8 | 10/1 - 10/31/1919 |
| Burns | H. | G. | 9- 10- 11- 12 | 10/1 - 10/31/1919 |
| Graham | Evelyn | ? | 9- 10- 11- 12 | 10/1 - 10/31/1919 |
| Smith | Margaret | ? | 9- 10- 11- 12 | 10/1 - 10/31/1919 |
| Sense | Mattie | A. | 9- 10- 11- 12 | 10/1 - 10/31/1919 |
| Williams | Grace | E. | 9- 10- 11- 12 | 10/1 - 10/31/1919 |
| Blue | Leah | ? | 9- 10- 11- 12 | 10/1 - 10/31/1919 |
| Crossland | Viola | ? | 9- 10- 11- 12 | 10/1 - 10/31/1919 |
| Meck | Dorothy | ? | 9- 10- 11- 12 | 10/1 - 10/31/1919 |
| Butzow | Bertha | H. | 1- 2 | 11/1 - 11/30/1919 |
| Wade | Jennie | ? | 1- 2 | 11/1 - 11/30/1919 |
| Hickes | Mabel | ? | 3- 4 | 11/1 - 11/30/1919 |
| Saxe | Wilma | ? | 3- 4 | 11/1 - 11/30/1919 |
| Nichols | Ella | L. | 4- 5 | 11/1 - 11/30/1919 |
| Bonham | Muriel | ? | 5 | 11/1 - 11/30/1919 |
| Davis | Nettie | ? | 6 | 11/1 - 11/30/1919 |
| Kelso | Corinne | M. | 7- 8 | 11/3 - 11/26/1919 |
| Bamber | Hazel | Sue | 7- 8 | 11/3 - 11/26/1919 |
| Burns | H. | G. | 9- 10- 11- 12 | 11/1 - 11/30/1919 |
| Butzow | Bertha | H. | 1- 2 | 12/1 - 12/31/1919 |
| Wade | Jennie | ? | 1- 2 | 12/1 - 12/31/1919 |
| Hickes | Mabel | ? | 3- 4 | 12/1 - 12/31/1919 |
| Saxe | Wilma | ? | 3- 4 | 12/1 - 12/31/1919 |
| Nichols | Ella | L. | 4- 5 | 12/1 - 12/31/1919 |
| Bonham | Muriel | ? | 5 | 12/1 - 12/31/1919 |
| Davis | Nettie | ? | 6 | 12/1 - 12/31/1919 |
| Francis | J. | H. | 9- 10- 11- 12 | 12/1 - 12/23/1919 |
| Graham | E. | ? | 9- 10- 11- 12 | 12/1 - 12/23/1919 |
| Smith | M. | ? | 9- 10- 11- 12 | 12/1 - 12/23/1919 |
| Sense | M. | ? | 9- 10- 11- 12 | 12/1 - 12/23/1919 |
| Williams | G. | ? | 9- 10- 11- 12 | 12/1 - 12/23/1919 |
| Blue | Leah | ? | 9- 10- 11- 12 | 12/1 - 12/23/1919 |
| Crossland | V. | ? | 9- 10- 11- 12 | 12/1 - 12/23/1919 |
| Meck | D. | ? | 9- 10- 11- 12 | 12/1 - 12/23/1919 |
| Wade | Jennie | ? | 1- 2 | 1/1 - 1/31/920 |
| Butzow | Bertha | H. | 1- 2 | 1/5 - 1/30/1920 |
| Saxe | Wilma | ? | 3- 4 | 1/1 - 1/31/1920 |
| Hickes | Mabel | ? | 3- 4 | 1/1 - 1/31/1920 |
| Nichols | Ella | L. | 4- 5 | 1/1 - 1/31/1920 |
| Bonham | Muriel | ? | 5 | 1/1 - 1/31/1920 |
| Davis | Nettie | ? | 6 | 1/1 - 1/31/1920 |
| Kelso | Corinne | M. | 7- 8 | 1/5 - 1/30/1920 |
| Francis | J. | H. | 9- 10- 11- 12 | 1/5 - 1/30/1920 |
| Graham | E. | ? | 9- 10- 11- 12 | 1/5 - 1/30/1920 |
| McGregor | E. | ? | 9- 10- 11- 12 | 1/5 - 1/30/1920 |
| Sense | M. | ? | 9- 10- 11- 12 | 1/5 - 1/30/1920 |
| Mann | E. | ? | 9- 10- 11- 12 | 1/5 - 1/30/1920 |
| Blue | Leah | ? | 9- 10- 11- 12 | 1/5 - 1/30/1920 |
| Crossland | V. | ? | 9- 10- 11- 12 | 1/5 - 1/30/1920 |
| Meck | D. | ? | 9- 10- 11- 12 | 1/5 - 1/30/1920 |
| Wade | Jennie | ? | 1- 2 | 2/1 - 2/29/1920 |
| Butzow | Bertha | H. | 1- 2 | 2/2 - 2/27/1920 |
| Hickes | Mabel | ? | 3- 4 | 2/1 - 2/29/1920 |
| Saxe | Wilma | ? | 3- 4 | 2/1 - 2/29/1920 |
| Nichols | Ella | L. | 4- 5 | 2/1 - 2/29/1920 |
| Bonham | Muriel | ? | 5 | 2/1 - 2/29/1920 |
| Davis | Nettie | ? | 6 | 2/1 - 2/29/1920 |
| Kelso | Corrine | ? | 7- 8 | 2/3 - 2/27/1920 |
| Francis | J. | H. | 9- 10- 11- 12 | 2/2 - 2/27/1920 |
| Graham | E. | ? | 9- 10- 11- 12 | 2/2 - 2/27/1920 |
| McGregor | E. | ? | 9- 10- 11- 12 | 2/2 - 2/27/1920 |
| Sense | M. | ? | 9- 10- 11- 12 | 2/2 - 2/27/1920 |
| Mann | E. | ? | 9- 10- 11- 12 | 2/2 - 2/27/1920 |
| Blue | Leah | ? | 9- 10- 11- 12 | 2/2 - 2/27/1920 |
| Crossland | V. | ? | 9- 10- 11- 12 | 2/2 - 2/27/1920 |
| Meck | D. | ? | 9- 10- 11- 12 | 2/2 - 2/27/1920 |
| Wade | Jennie | ? | 1- 2 | 3/1 - 3/31/1920 |
| Butzow | Bertha | ? | 1- 2 | 3/1 - 3/31/1920 |
| Hickes | Mabel | ? | 3- 4 | 3/1 - 3/31/1920 |
| Saxe | Mabel | ? | 3- 4 | 3/1 - 3/31/1920 |
| Nichols | Ella | L. | 4- 5 | 3/1 - 3/31/1920 |
| Bonham | Muriel | ? | 5 | 3/1 - 3/31/1920 |
| Davis | Nettie | ? | 6 | 3/1 - 3/31/1920 |
| Kelso | Corinne | Marie | 7- 8 | 3/1 - 3/31/1920 |
| Francis | J. | H. | 9- 10- 11- 12 | 3/1 - 3/31/1920 |
| Graham | E. | ? | 9- 10- 11- 12 | 3/1 - 3/31/1920 |
| McGregor | E. | ? | 9- 10- 11- 12 | 3/1 - 3/31/1920 |
| Sense | M. | ? | 9- 10- 11- 12 | 3/1 - 3/31/1920 |
| Mann | E. | ? | 9- 10- 11- 12 | 3/1 - 3/31/1920 |
| Blue | Leah | ? | 9- 10- 11- 12 | 3/1 - 3/31/1920 |
| Crossland | V. | ? | 9- 10- 11- 12 | 3/1 - 3/31/1920 |
| Meck | D. | ? | 9- 10- 11- 12 | 3/1 - 3/31/1920 |
| Butzow | Bertha | H. | 1- 2 | 4/1 - 4/30/1920 |
| Wade | Jennie | ? | 1- 2 | 4/1 - 4/30/1920 |
| Hickes | Mabel | ? | 3- 4 | 4/1 - 4/30/1920 |
| Saxe | Wilma | ? | 3- 4 | 4/1 - 4/30/1920 |
| Bonham | Muriel | ? | 5 | 4/1 - 4/30/1920 |
| Davis | Nettie | ? | 6 | 4/1 - 4/30/1920 |
| Bamber | Hazel | Sue | 7- 8 | 4/1 - 4/30/1920 |
| Kelso | Corinne | Marie | 7- 8 | 4/1 - 4/30/1920 |
| Francis | J. | H. | 9- 10- 11- 12 | 4/1 - 4/30/1920 |
| Graham | E. | ? | 9- 10- 11- 12 | 4/1 - 4/30/1920 |
| McGregor | E. | ? | 9- 10- 11- 12 | 4/1 - 4/30/1920 |
| Sense | M. | ? | 9- 10- 11- 12 | 4/1 - 4/30/1920 |
| Mann | E. | ? | 9- 10- 11- 12 | 4/1 - 4/30/1920 |
| Blue | Leah | ? | 9- 10- 11- 12 | 4/1 - 4/30/1920 |
| Crossland | V. | ? | 9- 10- 11- 12 | 4/1 - 4/30/1920 |
| Meck | D. | ? | 9- 10- 11- 12 | 4/1 - 4/30/1920 |
| Butzow | Bertha | H. | 1- 2 | 5/1 - 5/31/1920 |
| Hickes | Mabel | ? | 3- 4 | 5/1 - 5/31/1920 |
| Saxe | Wilma | ? | 3- 4 | 5/1 - 5/31/1920 |
| Nichols | Ella | L. | 4- 5 | 5/1 - 5/31/1920 |
| Bonham | Muriel | ? | 5 | 5/1 - 5/31/1920 |
| Davis | Nettie | ? | 6 | 5/1 - 5/31/1920 |
| Bamber | Hazel | Sue | 7- 8 | 5/3 - 5/29/1920 |
| Kelso | Corinne | M | 7- 8 | 5/3 - 5/29/1920 |
| Francis | J. | H. | 9- 10- 11- 12 | 5/3 - 5/29/1920 |
| Logsdon | Ruth | ? | 1- 2 | ? - 9/29/1920 |
| Butzow | Bertha | ? | 1- 2 | 8/30 - 9/29/1920 |
| Hickes | Mabel | ? | 3- 4 | 8/30 - 9/29/1920 |
| Hazel | Agnes | ? | 3- 4 | 8/30 - 9/29/1920 |
| Nichols | Ella | L. | 5 | 8/30 - 9/29/1920 |
| Bonham | Muriel | ? | 5- 6 | 8/30 - 9/29/1920 |
| Davis | Nettie | ? | 6 | 8/30 - 9/29/1920 |
| Kendall | Wanda | ? | 7- 8 | 8/30 - 9/29/1920 |
| Kelso | Corinne | Marie | 7- 8 | 12/1 - 12/23/1920 |
Return to Home Page
|