Iroquois County Genealogical Society
BIBLE RECORDS
| Family Bible | Vol & Issue | Family Bible | Vol & Issue |
| Axtel | 32:3 | John L. Bailey | 31:4 |
| F.P. Beach | 29:4 | Bard | 33:1 |
| Benjamin | 28:3 | Bowman | 28:2 |
| Brydon | 24:3 | Carpenter/Hogland | 28:1 |
| Bunting | 35:4 | Carpenter/Hogland | 28:1 |
| Case, R.P. | 28:4 | Clark(e) | 32:2 |
| Crowl | 32:1 | Davis | 32:2 |
| Denton | 28:4 | Donnelly/Deppe | 3:2 |
| Easter | 32:1 | Eastburn | 28:1 |
| Levi Ellis | 29:3 | Ellis | 30:1 |
| Foster/Moore | 27:2 | Fultz/Moore/Frame | 23:4 |
| Hamlin/White | 33:2 | Hogland | 32:2 |
| Houtz/Wiles | 22:4 | Hudson/Kissack | 2:4/32:2 |
| Huizenga | 34:4 | Hudson/Kissack | 2:4/32:2 |
| Kay | 31:3 | Ephraim Martin | 29:1 |
| McRoberts | 30:2 | Mitchel | 23:1 |
| Moore | 27:1 | Moore, John S.l | 23:2 |
| Dave Patton | 33:2 | Portman | 27:2 |
| Roberts | 35:1 | Roberts - Coutant | 35:4 |
| Ross | 30:1 | John Thomas Sapp | 33:4 |
| Stanley, Micajah | 25:3 | Stearns | 33:2 |
| Stingley | 24:2 | Stitt | 24:4 |
| Thomas | 26:4 | William Torbet | 27:4 |
| Tower - Perry | 35:4 | George A. Wilson | 31:4 |
| Warren | 32:2 | George A. Wilson | 31:4 |
| Watson - Berlet | 35:4 | George A. Wilson | 31:4 |
| Wyant | 23:1 | - | - |
Page updated September 2006
Return to Stalker Page