Iroquois County, IL Probate Files
circa 1924-1935 Reels 75-100
L thru Z
| Name | Box . . . . . . . . | Reel. . . . | Notes |
| LaBOUNTY, Joseph | 87 | 385 | |
| LABOUNTY, Joseph | 98 | 431 | after Pacey |
| LACE, George W. | 96 | 421 | |
| LaCROIX, Sherman | 90 | 400 | |
| LAENHARDT, Donald | 86 | 379 | minor |
| LAENHARDT, Leroy | 86 | 380 | minor-after Tena Page |
| LAFOND, Fred | 81 | 361 | |
| LAFOND, Oliver | 79 | 350 | 2 files |
| LAFOND, William | 81 | 361 | |
| LAIRD, Lola A. | 87 | 387 | |
| LAMMERS, Udo John | 86 | 380 | |
| LANDER, Frank | 100 | 437 | |
| LANDSMANN, Amanda M. | 88 | 391 | |
| LANDSMANN, Amanda M. | 94 | 416 | insane |
| LANE, Oren A. | 93 | 411 | |
| LANE, William | 85 | 378 | |
| LANEY, Matilda | 94 | 416 | insane |
| LANGELLIER, Nerri | 96 | 423 | |
| LANOUE, Emery & Lena | 86 | 379 | adoption |
| LANOUE, Joseph, Levi, Albert et al | 77 | 345 | minors |
| LANOUE, Mary | 92 | 405 | |
| LANTZ, Abraham | 90 | 398 | aft Taylor |
| LAPP, Henry | 78 | 349 | |
| LAREAU, Charles | 93 | 410 | |
| LARSON, Peter E. | 84 | 374 | |
| LAUB, Adam | 89 | 392 | |
| LAUGHLIN, Sylvester W. | 97 | 428 | after Spring |
| LAURENT, Desire | 77 | 342 | |
| LAUTERBACH, Albert A. | 85 | 377 | |
| LAUTERBACH, Edward | 90 | 398 | aft Lantz |
| LAVOIE, Orvil | 88 | 388 | minor |
| LAWRENCE, Lucy A. | 78 | 349 | |
| LAYDEN, Thomas H. | 94 | 413 | |
| LeCLAIR, Arthines | 94 | 416 | insane |
| LEE, Elizabeth | 91 | 402 | |
| LEE, George & Emma | 90 | 400 | adoption |
| LEE, Mary E. | 84 | 374 | |
| LEEDER, Herman | 82 | 364 | |
| LEEF, Charles S. | 100 | 439 | |
| LEGARE, Delvina | 86 | 380 | |
| LEGARE, Joseph | 96 | 421 | heirs |
| LEHIGH, Flora | 94 | 416 | insane |
| LEMANAGER, Antoinette | 90 | 397 | aft 2nd Van Orsdall |
| LEMANAGER, Lillian, Allen, Earl et al | 89 | 394 | minors |
| LEMENAGER, Leonie | 82 | 365 | |
| LEMNA, Victoria | 93 | 410 | |
| LEMON Ollie C. | 96 | 421 | |
| LENZ, Albert | 77 | 342 | |
| LENZ, Julius | 81 | 360 | |
| LePAGE, Rudolph | 79 | 353 | |
| L'ERABLE | 98 | 431 | poll book 1927 |
| LEWIS, Florence S. | 79 | 351 | minor |
| LEWIS, J. J. | 87 | 386 | transcript of will |
| LEWIS, William Edwin | 78 | 348 | after Hansen |
| LEYDENS, Sarah | 94 | 413 | |
| LIETZ, Caroline | 79 | 353 | |
| LINDAHL, Albertine | 76 | 340 | |
| LIZER, Hannah J. | 78 | 349 | |
| LOCKER, Franke | 85 | 376 | |
| LOCKHART, James Nelson, Sr. | 100 | 440 | |
| LOCKHART, Robert S. | 79 | 351 | |
| LOCKHART, William Henry | 90 | 399 | |
| LOCKWOOD, Levi O. | 81 | 360 | |
| LODA VILLAGE of | 83 | 367 | Oak St. paving |
| LONG, Ida | 100 | 440 | |
| LONGFELLOW, Glen | 94 | 416 | insane |
| LONGLEY, Malinda | 94 | 416 | insane |
| LOTTENVILLE, Joseph | 92 | 408 | |
| LOTTMAN, Claus | 82 | 362 | |
| LOUDON, William | 98 | 432 | |
| LOUX, Louis | 84 | 373 | |
| LOVE, Sidney | 79 | 352 | |
| LOVEJOY & PRAIRIE GREEN Twp. | 93 | 411 | |
| LOVELASS, Lawrence & Donald | 93 | 410 | minors |
| LOVELESS, John E. | 81 | 361 | |
| LOVELESS, Thomas J. | 93 | 411 | |
| LOVETT, Clara | 79 | 353 | |
| LOVETT, Ellen | 94 | 416 | insane |
| LUBBEN, Elsie | 85 | 378 | |
| LUCHT, Anna R. | 94 | 416 | insane |
| LUCHT, Frank A. | 76 | 341 | |
| LUCHT, Jonas | 79 | 350 | |
| LUDEKE, Albert C. | 78 | 349 | |
| LUDEKE, Henry | 80 | 356 | |
| LUHRSEN, August | 94 | 414 | |
| LUMLEY, Isabella | 85 | 377 | |
| LUNDBERG, Carl Edward | 90 | 400 | |
| LUNZ, Anna | 94 | 416 | insane |
| LUPKE, Henry | 94 | 416 | insane |
| LYMAN, Lucile | 87 | 386 | minor |
| LYMAN, Moises Elmer | 94 | 416 | insane |
| LYMAN, Reuben D. | 92 | 405 | |
| LYMAN, William A. | 77 | 344 | |
| LYON, Charles W. | 90 | 396 | |
| LYONS, Isaac Fountain | 94 | 415 | |
| LYONS, Umberson | 80 | 357 | |
| MAAS, Christ | 82 | 364 | |
| MADISON, Amelia | 100 | 440 | |
| MAHARRY, Amanda | 77 | 342 | |
| MAIN, George S. | 86 | 379 | |
| MANLIEF, Anna | 95 | 418 | insane |
| MANNION, Esther | 95 | 418 | insane |
| MANSFIELD, Simeon | 91 | 404 | |
| MANSSEN, Jacobus | 96 | 421 | |
| MARCOTT, Henry | 81 | 359 | |
| MARCOTTE, Willa | 100 | 438 | |
| MARGERY, Lee Brevett | 96 | 423 | |
| MARKWALDER, Fred | 94 | 413 | |
| MARSH, David M. | 76 | 341 | just a card |
| MARSHALL, Belle | 95 | 418 | |
| MARSHALL, Elizabeth DuMOTT | 96 | 424 | |
| MARSHALL, Esther E. | 97 | 425 | |
| MARSHALL, Oliver | 94 | 414 | |
| MARSTON, Henry | 96 | 423 | |
| MARSTON, William | 91 | 402 | |
| MARTEN, Caroline | 99 | 436 | 2 files |
| MARTEN, Herman | 96 | 424 | |
| MARTENS, Charles | 84 | 374 | |
| MARTENS, Louisa | 87 | 387 | |
| MARTIN, Alfred W. | 96 | 421 | |
| MARTIN, Edward James | 98 | 430 | |
| MARTIN, George Albert | 90 | 399 | |
| MARTIN, Jane Coney | 87 | 386 | minor |
| MARTIN, John | 85 | 377 | |
| MARTIN, John David | 87 | 386 | minor |
| MARTIN, Kenneth, James et al | 82 | 363 | minors |
| MARTIN, Lewis S. | 95 | 418 | insane |
| MARTIN, Susan R. | 94 | 416 | insane |
| MASON, Anna J. | 86 | 380 | |
| MASON, Henry | 77 | 343 | |
| MASON, Jennie | 81 | 358 | |
| MATHY, Victor | 91 | 403 | |
| MAUL, Frederick | 87 | 386 | insane |
| MAUL, Karolina | 92 | 408 | |
| MAXWELL, Roy | 95 | 418 | insane |
| MAYEAU, Frank | 97 | 428 | |
| MAYETTE, Lizzie | 97 | 427 | |
| MAYOTTE, Joseph | 78 | 346 | |
| McCARTY, Blanche | 84 | 373 | |
| McCLURE, Sarah A. | 79 | 350 | |
| McCOMBER, Emma | 93 | 411 | |
| McCONAHEY, Sarah | 85 | 377 | |
| McCOY, Isaac | 92 | 407 | |
| McDONALD, James | 80 | 354 | |
| McEWAN, Raymond, Walter, Keith et al | 79 | 350 | minor |
| McEWAN, Susie | 76 | 340 | |
| McEWEN, Frederick L. | 97 | 426 | |
| McFADDEN, David | 76 | 341 | |
| McGILL, Helen T. | 94 | 413 | |
| McINERNEY, Catherine T. | 88 | 389 | |
| McINTOSH, Ellen | 82 | 364 | |
| McINTYRE, George K. | 82 | 364 | |
| McINTYRE, Hiram E. | 77 | 343 | |
| McINTYRE, Samuel | 82 | 363 | |
| McMILLAN, Amanda V. | 87 | 384 | |
| McMULLEN, Mary & Claude | 97 | 428 | adoption |
| McNEIL, Lee A. | 86 | 380 | 2 files |
| McNELIS, Mary | 83 | 366 | |
| McQUEEN, Anna M. | 89 | 393 | |
| MEAR, Stella, Harriet et al | 94 | 417 | minors |
| MEENTS, Alvin | 86 | 379 | minor |
| MEIER, Grace | 85 | 378 | |
| MEIERLE, Frank | 94 | 417 | |
| MEINERS, John H. | 85 | 378 | |
| MEINHARD, Helen | 78 | 347 | minor |
| MEINTS, Oelrich J. | 100 | 440 | |
| MELIS, Amelia | 95 | 419 | |
| MENIGOZ, Jules | 91 | 401 | |
| MEREDITH, George Hammerton | 99 | 436 | |
| MERIDETH, William | 80 | 356 | |
| MERKLE, John W. | 100 | 438 | |
| MERRIGAN, William | 95 | 418 | insane |
| MEYER, Dorothy | 95 | 418 | insane |
| MEYER, Elizabeth | 81 | 361 | |
| MEYER, Ernest W. | 86 | 379 | |
| MEYER, Henry L. | 99 | 435 | |
| MEYER, Otto | 93 | 410 | |
| MEYER, Peter | 96 | 424 | |
| MEYER, Robert C. | 87 | 387 | |
| MEYERS, Joseph A. | 92 | 408 | |
| MILBURN, Anna M. | 77 | 343 | |
| MILFORD VILLAGE of | 83 | 368 | Frederick & Pearl paving |
| MILFORD VILLAGE of | 83 | 368 | Irving & West Ave. paving |
| MILFORD VILLAGE of | 83 | 368 | Lyle St. paving |
| MILFORD VILLAGE of | 83 | 369 | Grove Ave. paving |
| MILFORD VILLAGE of | 83 | 369 | Lyle St. paving |
| MILFORD VILLAGE of | 83 | 369 | Frederick St. - after Onarga file |
| MILFORD VILLAGE of | 83 | 369 | Frederick & East Ave. |
| MILFORD VILLAGE of | 83 | 369 | change of govt. |
| MILFORD VILLAGE of | 83 | 369 | Irving St. paving |
| MILFORD VILLAGE of | 83 | 368 | Frederick & Grove paving |
| MILLER, A. C. | 99 | 434 | |
| MILLER, Cecilia | 95 | 418 | insane |
| MILLER, Charles E. | 81 | 359 | |
| MILLER, Daniel Warren | 77 | 345 | |
| MILLER, Emily F. | 91 | 404 | |
| MILLER, Fred A. | 80 | 356 | |
| MILLER, H. L. | 79 | 351 | |
| MILLER, Jerry C. | 90 | 400 | |
| MILLER, Rufus H. | 78 | 348 | after Lewis |
| MILLER, Samuel | 82 | 363 | |
| MILLER, Samuel, Sr. | 82 | 365 | |
| MINER, Augustus F. | 77 | 344 | |
| MIRES, Mary E. | 82 | 362 | |
| MITCHELL, Jane | 99 | 435 | |
| MITTAN, Sarah | 95 | 418 | insane |
| MOELLER, Walter | 82 | 365 | adoption |
| MOLYNEAUX, Lucy C. | 92 | 405 | |
| MONNOCK, Abe | 95 | 418 | insane |
| MONROE, Ida M. | 93 | 410 | |
| MOORE, Aaron F. | 81 | 361 | |
| MOORE, Anna | 80 | 356 | |
| MOORE, Fleming R. | 94 | 416 | insane |
| MOORE, Frank S. | 76 | 339 | |
| MOORE, Joseph B. | 88 | 388 | |
| MOORE, Louisa F. | 76 | 339 | |
| MOORE, Mary A. | 82 | 365 | |
| MOORE, Parker W. | 93 | 410 | |
| MOORE, Ulysses | 96 | 424 | |
| MOORE, William T. | 85 | 376 | |
| MOREL, Josephine | 96 | 421 | |
| MOREL, Mary J. | 92 | 408 | |
| MORGAN, Clarence N. | 87 | 385 | |
| MORGAN, Elizabeth | 81 | 361 | |
| MORGAN, Glenn | 92 | 405 | |
| MORGAN, Lester | 96 | 421 | |
| MORGAN, Lester | 96 | 421 | minor |
| MORGAN, Lester A. | 96 | 421 | feeble minded |
| MORGAN, Matilda | 96 | 421 | |
| MORRIS, James | 94 | 414 | |
| MORRIS, Louise S. | 76 | 338 | |
| MORSE, Jeanette | 98 | 430 | |
| MORTON, Clara B. | 92 | 406 | |
| MOSHER, Frank L. | 94 | 413 | |
| MOSHER, Lorenzo D. | 81 | 361 | |
| MOTE, Sarah E. | 97 | 426 | |
| MUEHLENPFORDT, August, Sr. | 79 | 350 | |
| MULLEN, George W. | 90 | 399 | |
| MULLEN, Lydia A. | 87 | 387 | |
| MULLEN, Lydia Ann | 87 | 387 | insane |
| MUMBERT, Glen H. | 81 | 361 | |
| MUNDY, Robert Lee | 100 | 437 | |
| MUNSON, Mary | 97 | 426 | |
| MURPHY, L. D. | 92 | 406 | 2 files |
| MURPHY, Polly Edith | 80 | 356 | |
| MYERS, Amanda J. | 78 | 348 | |
| MYERS, Louise | 81 | 359 | |
| MYERS, Solomon | 77 | 342 | |
| MYRES, Sarah J. | 78 | 346 | |
| NAGELE, Ida D. | 99 | 433 | |
| NAKAERTS, Nestor | 99 | 435 | |
| NATSCHKE, William F. | 79 | 351 | |
| NELSON, Mary A. | 95 | 418 | insane |
| NEMITZ, Lina | 82 | 362 | |
| NETH, Elmer | 95 | 418 | insane |
| NETTERVILLE, Phil E. | 95 | 418 | |
| NEUKOMM, John | 76 | 338 | |
| NEVIUS, Charles D. | 84 | 373 | |
| NEWBOLD, Emma | 98 | 432 | |
| NEWLIN, Corry E. | 95 | 418 | insane |
| NEWTSON, Leon & Pearl | 87 | 384 | minor |
| NEWTSON, S. O. | 85 | 376 | |
| NICKEL, Matilda J. | 94 | 415 | |
| NIGHSONGER, Beverly Jean | 92 | 407 | adoption |
| NIGHSONGER, Harold, Dorothy et al | 93 | 410 | minors |
| NILSON, John | 81 | 361 | |
| NOEL, Olivia | 100 | 438 | minor |
| NOLIN, Leffler R. | 85 | 377 | minor |
| NORDHAUSER, August H. | 81 | 359 | |
| NORRIS, Samuel H. | 80 | 356 | |
| NORSEN, Nels Akeson | 86 | 379 | |
| NORTON, Earl | 95 | 418 | insane |
| NORTON, James | 97 | 425 | |
| NORTON, John | 91 | 404 | |
| NOTTINGHAM, Carrie A. | 81 | 361 | |
| NOURIE, Alfred | 99 | 436 | |
| NOURIE, Oliva | 77 | 343 | |
| NOY, Margaret | 78 | 349 | |
| O'BRIEN, Pauline | 89 | 392 | |
| O'BRIEN, Peter | 76 | 340 | |
| ODERWALD, John J. | 95 | 418 | insane |
| O'DONNELL, Dorothy & Doris | 77 | 344 | minors |
| O'DONNELL, John | 90 | 399 | |
| OGDEN, Lois | 85 | 375 | minor |
| OGDEN, William | 90 | 400 | |
| OLTMANNS, Gebhard | 93 | 409 | |
| ONARGA VILLAGE of | 83 | 369 | Oak St. paving |
| O'NEILL, Ellen | 83 | 366 | |
| ORCUTT, John L. | 92 | 406 | |
| ORCUTT, Ruby | 92 | 407 | minor |
| ORTMAN, John | 99 | 433 | |
| ORTMAN, William F. | 97 | 426 | |
| O'SHEA, John | 78 | 347 | |
| OSTERHOUS, John | 90 | 396 | |
| OTTO, Jacob | 84 | 373 | |
| OTTO, John, Sr. | 90 | 397 | |
| OVERHUE, William H. | 76 | 339 | |
| PACEY, Frank A. | 91 | 401 | |
| PACEY, John W. | 98 | 431 | after Swindeman |
| PAGE, Tena Sims | 86 | 380 | |
| PALMER, Ira F. | 85 | 378 | |
| PALMER, Sarah D. | 85 | 378 | |
| PANCAKE, Elda Mayme | 81 | 359 | |
| PAPINEAU DRAINAGE DISTRICT | 92 | 408 | |
| PARBS, Carl | 77 | 344 | |
| PARBS, Wilhlmine | 81 | 361 | |
| PARIS, Otto | 90 | 399 | delinquent |
| PARKER, Geneveive M. | 91 | 402 | |
| PARKER, Harry C. | 99 | 434 | |
| PARKS, Orra | 78 | 346 | |
| PATNAUDE, Charles | 96 | 424 | |
| PATNAUDE, Eugene | 93 | 410 | |
| PATRICK, Frank | 90 | 400 | |
| PATTERSON, James M. | 84 | 374 | |
| PAUL, Sylvanis L. | 78 | 346 | |
| PAYNE, Frances E. | 79 | 350 | |
| PEACOCK, George | 89 | 395 | |
| PEARSON, Edgar H. | 83 | 366 | minor |
| PEARSON, Henry | 80 | 357 | |
| PEEBLES, S. S. | 81 | 361 | |
| PEGRAM, Walker Abbott | 99 | 436 | |
| PENDERGRAST, Robert Emmett | 91 | 401 | |
| PENROD, Nora | 94 | 416 | insane |
| PERRIGO, Eva G. | 91 | 403 | |
| PERRY, Fred H. | 93 | 411 | |
| PERRY, Jonas A. | 98 | 432 | |
| PERRY, Lucinda | 80 | 354 | |
| PERRY, Ray | 100 | 440 | |
| PERRY, Richard O. | 80 | 356 | |
| PERRY, William A. B. | 95 | 418 | |
| PERRY, Zeri C. | 79 | 352 | |
| PETER, Allie Hart | 92 | 407 | |
| PETERSON, Alphaous | 78 | 346 | just a card |
| PETERSON, Lewis J. | 78 | 349 | |
| PETIT, Matilda | 87 | 387 | |
| PETIT, Octave | 97 | 428 | |
| PFINGSTEN, Herman & Margaret | 88 | 389 | adoption |
| PICKENS, Joseph L. | 87 | 384 | |
| PICKETT, Gaylord H. | 89 | 392 | minor |
| PIERCE, Earl & Gertrude | 77 | 343 | adoption |
| PIERCE, Mary Jacqueline | 77 | 343 | adoption |
| PILON, Alcide | 83 | 366 | |
| PILOTTE, Max D. | 82 | 364 | |
| PILOTTE, Samuel | 98 | 430 | |
| PINNEY, Ambrose Todd | 100 | 437 | |
| PIXLEY, Ella L. | 98 | 430 | |
| PLUMMER, Henry | 94 | 416 | insane |
| PONTON, Helen | 90 | 398 | |
| PONTON, Leonie | 76 | 338 | |
| POOL, John S. | 88 | 390 | |
| POOL, Mary E. | 81 | 359 | |
| PORCH, Effie J. | 97 | 427 | |
| PORTER, Mathilda | 88 | 391 | |
| POST, Henry | 88 | 391 | |
| POST, Henry | 88 | 391 | incompetant |
| PRAULT, George | 82 | 364 | |
| PREISSER, George | 99 | 436 | |
| PRIEST, Edward S. | 97 | 425 | |
| PRIEST, Jennie M. | 100 | 438 | |
| PRIEST, Sarah A. | 97 | 427 | |
| PROSISE, John D. | 86 | 380 | |
| PUGH, Robert A. | 100 | 439 | |
| PURGET, William | 98 | 429 | |
| PYATT, Eileen Clarke | 77 | 342 | minor |
| RABIDEAU, Mary | 97 | 428 | |
| RAND, Eva | 76 | 341 | |
| RASCHER, Henry | 97 | 428 | |
| RASE, Fannie | 91 | 404 | |
| RAYLS, Ruth | 95 | 418 | insane |
| RAYMOND, C. W. | 83 | 366 | 2 files |
| RAYMOND, Grace | 83 | 366 | |
| RECHKEMMER, Lydia | 77 | 342 | incompetent |
| RECHKEMMER, Lydia | 94 | 416 | insane |
| RECKHEIMER, Fred W. | 76 | 340 | |
| RECORDON, Louis | 86 | 379 | |
| REDEKER, Henry | 79 | 350 | |
| REDEKER, Philipp | 81 | 360 | |
| REDENIUS, Eike | 88 | 390 | |
| REEME, Theodore | 80 | 356 | |
| REETZ, Theo | 77 | 345 | |
| REGNIER, Theophile | 91 | 404 | |
| REINER, Margaret | 76 | 340 | |
| REITZ, George | 76 | 341 | |
| REMSBURG, Carlton | 98 | 432 | |
| REUTTER, Clarence | 89 | 392 | minor |
| REYNOLDS, W. R. | 78 | 349 | |
| RICE, Leo Merrill | 87 | 384 | minor |
| RICHEY, James M. | 85 | 377 | |
| RICHOZ, Charles A. | 81 | 358 | |
| RICHOZ, Eugene | 81 | 358 | |
| RIFE, Elizabeth | 98 | 432 | |
| RILEY, Thomas, Jr. | 97 | 427 | minor |
| RINGEISEN, Estella B. | 92 | 406 | |
| RINKENBERGER, John C. | 77 | 344 | |
| RIPLEY, Pearl M. | 87 | 387 | |
| RISSER, David | 86 | 380 | |
| RISSER, Isabella L. | 82 | 364 | |
| RISSER, Lester | 87 | 385 | |
| ROARK, Peter T. | 91 | 402 | |
| ROBBINS, Emma | 89 | 392 | |
| ROBBINS, Emma E. | 89 | 392 | feeble minded |
| ROBBINS, Morrow | 98 | 432 | |
| ROBERT, John | 77 | 344 | adoption |
| ROBERTS, Amanda J. | 82 | 365 | |
| ROBERTS, George A. | 86 | 383 | |
| ROBERTSON, Harriet A. | 86 | 383 | |
| ROBINETTE, Laura | 95 | 418 | insane |
| ROCKELL, Abby ALDEN | 78 | 349 | |
| ROCKELL, Frank A. | 92 | 405 | |
| RODMAN, Sylvester | 81 | 360 | |
| ROEDER, Anna M. | 92 | 405 | |
| ROEDER, Louis F. | 93 | 411 | |
| ROEDER, Raymond | 93 | 409 | |
| ROGERS, Elizabeth Ann | 85 | 376 | |
| ROHWEDDER, Henry | 95 | 418 | insane |
| ROSE, Mary C. | 77 | 345 | |
| ROSELIUS, Henry | 84 | 373 | |
| ROSENBERGER, Leota, Charles et al | 94 | 417 | minors |
| ROSICK, John William | 86 | 379 | adoption |
| ROSS, Robert | 78 | 348 | |
| ROTH, Paul & Alice | 97 | 428 | adoption |
| ROTHFUSS, Johaness F. | 79 | 350 | |
| ROTHFUSS, Johann | 82 | 363 | |
| ROTHGEB, Sarah L. | 91 | 402 | |
| ROTHGEB, Wanda J. | 97 | 425 | minor |
| ROTHGEB, William Warren | 76 | 340 | |
| RUCKRIGEL, John J. | 93 | 412 | |
| RUEBENSAM, August | 100 | 440 | |
| RUNCK, Valentine | 94 | 417 | |
| RUSH, Martin J. | 85 | 377 | |
| RUSSEL, Cecil | 99 | 436 | |
| RYAN, Agnes | 95 | 419 | |
| RYAN, Thomas P. | 95 | 419 | |
| SAATHOFF, Efert | 99 | 436 | |
| SAILOR, Edna Elaine | 87 | 384 | |
| SALKELD, John B. | 89 | 394 | |
| SALKELD, Louida | 92 | 407 | |
| SALMON, Herman, Sr. | 96 | 421 | |
| SANDELL, John V. | 79 | 352 | |
| SANDHAGEN, John | 80 | 356 | |
| SANDS, Edward | 94 | 416 | insane |
| SARJENT, Kate | 92 | 407 | |
| SAVOIE, Arthur | 80 | 356 | |
| SAVOIE, Joseph | 77 | 345 | |
| SAVOIE, Lucy | 92 | 406 | |
| SAWYER, Ralph | 94 | 416 | insane |
| SCHAEFFER, Jacob | 86 | 379 | |
| SCHAFER, Elizabeth | 87 | 387 | |
| SCHAFER, George | 76 | 341 | |
| SCHAFER, Lewis E. | 90 | 397 | |
| SCHAFER, Minerva E. | 96 | 423 | |
| SCHARP, Conrad | 94 | 414 | |
| SCHILL, John A. | 84 | 373 | |
| SCHILLING, Joseph & Mazie | 89 | 394 | adoption |
| SCHLAICH, Herman J. | 86 | 381 | |
| SCHLEMMER, Jacob | 86 | 379 | |
| SCHMID, Ferdinand | 90 | 399 | |
| SCHMITT, Christine | 89 | 395 | |
| SCHNURR, Leander | 96 | 422 | |
| SCHONEMAN, John | 77 | 344 | |
| SCHRIEFER, H. Jake | 93 | 410 | |
| SCHROEDER, Amelia S. | 90 | 397 | after Van Orsdall |
| SCHROEDER, August E. | 91 | 402 | |
| SCHROEDER, Dotje Wilken | 91 | 403 | |
| SCHROEDER, Eilt | 91 | 403 | |
| SCHROEDER, John | 87 | 384 | |
| SCHUEN, Theodore | 76 | 338 | |
| SCHUFLER, Pulaski | 94 | 416 | insane |
| SCHULER, Himke | 89 | 392 | |
| SCHULTZ, C. M. | 88 | 388 | |
| SCHULTZ, Hattie L. | 88 | 388 | |
| SCHUMACHER, Gusta | 94 | 413 | |
| SCHUMACHER, William, Linda et al | 96 | 424 | minors |
| SCHURING, Erdman & Allmuth | 91 | 401 | adoption |
| SCHURING, Erdman & Allmuth | 91 | 403 | adoption |
| SCHWARTZ, Karl | 99 | 434 | |
| SCHWARTZENTRAUB, Christian | 87 | 384 | |
| SCHWARZ, Frederich | 97 | 427 | |
| SCOTT, Daniel Harvey | 83 | 366 | 2 files |
| SCOTT, Elizabeth | 79 | 353 | |
| SCOTT, Emma J. | 95 | 420 | feeble minded |
| SCOTT, Martha R. EGLEY | 81 | 360 | |
| SCOTT, Melinda | 94 | 417 | |
| SEBRING, O. W. | 78 | 347 | |
| SEIBRING, Elmer & Frank | 87 | 387 | minors |
| SEILER, Ferdic D. | 94 | 413 | |
| SEIPEL, John | 96 | 421 | |
| SELLECK, Erskine | 89 | 395 | |
| SEPP, Marvin | 88 | 389 | adoption |
| SETTLE, E. R. | 95 | 418 | insane |
| SETTLE, Ennis R. | 91 | 403 | |
| SETTLE, Isabelle | 92 | 407 | |
| SEVER, Mary E. | 95 | 419 | |
| SHANNON, Jasper A. L. | 95 | 418 | insane |
| SHARP, Elizabeth | 82 | 362 | |
| SHARRILL, Caroline | 95 | 418 | insane |
| SHAW, Amos | 80 | 354 | incompetant |
| SHAW, Charley O. | 88 | 388 | |
| SHEAR, Sarah B. | 90 | 397 | aft Amelia Schroeder |
| SHELDON VILLAGE of | 83 | 367 | 4th & Center paving |
| SHELDON, Edward O. | 86 | 380 | incompetant; 2 files |
| SHELDON, Isabel N. | 80 | 356 | |
| SHEPHARD, Clara R. | 81 | 358 | |
| SHEPPARD, James G. | 96 | 422 | |
| SHIRK, Benjamin | 85 | 376 | |
| SHOEMAKER, Gaylord | 79 | 353 | minor |
| SHRIMPLIN, Hanibal W. | 80 | 357 | |
| SHUGRUE, Daniel | 95 | 418 | insane |
| SHULTZ, Mary A. | 90 | 399 | |
| SIEDENTOP, Amiel | 97 | 425 | |
| SIEGLE, Carl | 89 | 394 | |
| SIEMS, Minnie | 97 | 427 | |
| SIEVERT, William | 78 | 349 | |
| SIMONS, William | 97 | 427 | 2 files |
| SINCLAIR, Bass D. | 92 | 408 | |
| SINGLETON, Franke | 94 | 414 | |
| SINGLETON, Merle Lloyd | 90 | 398 | minor |
| SINGLETON, William & Hilda | 81 | 360 | adoption |
| SINN, Frieda | 99 | 434 | |
| SITES, Job | 76 | 339 | incompetent |
| SITES, Job | 76 | 339 | |
| SKEELS, Elvira E. | 77 | 344 | |
| SKEELS, Orvie D. | 89 | 392 | |
| SKEELS, W. F. | 91 | 402 | |
| SLOAN, Burton N. | 96 | 424 | |
| SLOAN, Homer L. | 86 | 380 | after Mary Zecher |
| SLOAN, Marianna | 96 | 421 | |
| SLOAN, Neal | 83 | 366 | |
| SLOAN, Nicholas | 79 | 351 | |
| SMALLEY, David | 92 | 407 | |
| SMALLEY, Martha | 90 | 399 | |
| SMALLEY, Nettie | 96 | 422 | |
| SMITH, Aaron W. | 87 | 385 | |
| SMITH, Arend H. | 99 | 433 | |
| SMITH, Chancy | 93 | 409 | |
| SMITH, Edgar L. | 94 | 414 | |
| SMITH, Harriet B. | 93 | 412 | |
| SMITH, Leo | 78 | 346 | minor |
| SMITH, Mary A. | 85 | 378 | |
| SMITH, Orren G. | 89 | 395 | |
| SMITH, Weldon C. | 92 | 408 | |
| SNOW, Harold, Harriet et al | 76 | 339 | minors |
| SNYDER, Frank G. | 76 | 340 | |
| SNYDER, James C. | 90 | 399 | |
| SNYDER, Martha L. | 94 | 416 | insane |
| SORENSEN, Henry & Cassie | 82 | 365 | adoption |
| SORENSON, Nels C. | 86 | 380 | after Homer Sloan |
| SOUCIE, Saladine | 91 | 401 | conservatorship |
| SOUCIE, Zelia | 92 | 406 | |
| SPIES, John | 77 | 342 | |
| SPINNING, William P. | 91 | 404 | |
| SPINNINGS, Elizabeth S. | 89 | 392 | |
| SPRING, Edward | 97 | 428 | |
| SPRINGET, Enoch | 86 | 381 | |
| St. JOHN, Hiram R. | 78 | 347 | |
| St. JOHN, Lewis | 89 | 394 | |
| St. PETER, Agnes | 99 | 436 | |
| St. PETER, Louis | 85 | 377 | |
| St. PETER, Noah | 93 | 412 | |
| St. PETER, Sylvester | 85 | 375 | |
| STAFFORD, John S. | 83 | 366 | |
| STAHL, James | 95 | 418 | insane |
| STANDIFORD, Lucile | 77 | 345 | |
| STANLEY, Elmer E. | 88 | 391 | |
| STANLEY, Frank M. | 89 | 393 | 2 files |
| STANLEY, Harry L. | 100 | 438 | minor |
| STANLEY, Leory A. | 87 | 384 | |
| STANLEY, Lucille Marie | 89 | 394 | minor |
| STANLEY, Mark A. | 88 | 389 | |
| STARR, John W. | 81 | 360 | |
| STARR, Mary E. | 89 | 395 | |
| STAUB, Casper | 97 | 428 | |
| STAUB, Kate | 97 | 428 | |
| STAUFFER, Emma | 80 | 354 | |
| STEELY, Harlin M. | 100 | 439 | |
| STEINER, George C. | 82 | 363 | |
| STEINHILBER, John | 95 | 418 | insane |
