Iroquois County, IL Probate Files
circa 1935-1941 Reels 101 - 125
A thru Z
Name | Box . . . . . . . . | Reel. . . . | Notes |
ABBOTT, Joseph E. | 540 | 124 | , |
ADAMS, Arthur John & Eva Dell | 493 | 113 | minors |
ADAMS, Jennie | 493 | 113 | insanity |
ADSIT, Rebecca & Gaylord | 528 | 121 | adoption |
AESCHLIMAN, Orie, Ellen,& Wilbur | 509 | 117 | minors |
AHRENDS, Harm | 467 | 107 | , |
AINSWORTH, Thomas T. | 447 | 102 | , |
ALBERDA, John | 449 | 103 | , |
ALBERS, Thomas J. | 492 | 112 | , |
ALBERTS, Albert, Sr. | 528 | 121 | , |
ALBRIGHT, William | 448 | 102 | , |
ALEXANDER, George W. | 482 | 110 | minors |
ALEXANDER, Geroge W. | 482 | 110 | , |
ALLHANDS, John S. | 492 | 112 | , |
ALLINGER, Otis E. | 487 | 111 | , |
ALLISON, Lizzie | 540 | 124 | insane |
ALTHAUS, Geroge | 512 | 117 | , |
ANDERSON, Carl & Alvena | 526 | 121 | adoption |
ANDERSON, Chris | 461 | 106 | , |
ANDERSON, Edward A. | 501 | 115 | , |
ANDERSON, Emma Kristina | 452 | 103 | , |
ANDERSON, James M. | 452 | 103 | , |
ANDERSON, John August | 543 | 125 | , |
ANDERSON, John E. | 450 | 103 | , |
ANDERSON, John M. | 529 | 122 | , |
ANDERSON, John W., Sr. | 470 | 108 | , |
ANDERSON, Lot E. A. | 456 | 104 | , |
ANDERSON, Marvin, Ray & Alvina | 493 | 113 | minors/guardianship |
ANDERSON, Victor E. A. | 481 | 110 | , |
ARMSTONG, ? | 446 | 102 | adoption/13th in box |
ARMSTRONG, Ellen | 458 | 105 | , |
ARNOLD, Mary F. | 518 | 119 | filmed twice |
ARNOLD, Thomas S. | 518 | 119 | filmed twice |
ARSENEAU, Emery & Isabella | 458 | 105 | adoption/after Wieringa |
ASAY, Alfred | 506 | 116 | , |
ASDIT, Patricia Ann | 528 | 121 | adoption |
ASH, Lon M. | 506 | 116 | , |
ASHLEY, Andrew J. | 481 | 110 | , |
ASKEW, Eunice | 509 | 117 | insane |
Au CLAIRE, Frederick | 446 | 102 | adoption |
AURAND, James J. | 504 | 115 | , |
AURAND, Thomas V. | 516 | 118 | , |
AUSTIN, James H. | 480 | 110 | , |
AYARS, Fannie Hamilton Shedd | 451 | 103 | , |
BABB, Dennis Wayne | 446 | 102 | adoption |
BAKER, Harold, Clarence, Homer et al | 471 | 108 | minors |
BALSTER, Jacob Bend | 494 | 113 | insanity |
BALTHIS, Harry H. | 508 | 116 | , |
BARD, John A. | 514 | 118 | , |
BARNES, Lillian | 533 | 123 | , |
BARNES, William S. | 509 | 117 | , |
BARTH, Fred, Sr. | 532 | 122 | , |
BATCH, John D. | 457 | 105 | insane |
BATCHELAR, Davina | 442 | 101 | , |
BATT, Claudius Edwin | 493 | 113 | insanity |
BAUER, Harry & Mattie | 509 | 117 | adoption |
BAUER, Mary | 478 | 109 | , |
BAUMGARTNER, Amos, Gladys et al | 484 | 111 | minors |
BAUMGARTNER, Paulina | 484 | 111 | , |
BEACH, Clifford E. | 541 | 125 | , |
BEAR, Frank | 515 | 118 | , |
BEEBE, Edward R. | 470 | 108 | , |
BEEBE, Emma | 494 | 113 | , |
BEESON, John E. | 446 | 102 | , |
BEGGS, John | 457 | 105 | insane |
BEHERNS, Lena, Ed, Hei et al | 495 | 113 | minors |
BELL, James A. | 461 | 106 | , |
BENGSTON, Carl Otto | 538 | 24 | , |
BENNETT, Wm Jay | 449 | 03 | adoption/2nd in box |
BENOIT, Joseph A. | 505 | 16 | , |
BENWAY, John M. | 510 | 17 | , |
BERGDALL, John | 512 | 17 | insanity |
BERGMAN, Grace | 522 | 20 | , |
BERNS, Arnold | 456 | 04 | , |
BERNS, Henry C. | 536 | 23 | , |
BERNS, William G. | 454 | 04 | , |
BESSER, Emil | 441 | 01 | , |
BEST, Charles & Helen | 541 | 25 | adoption |
BEYER, John George | 454 | 04 | , |
BIGGER, Leonard C. | 484 | 11 | , |
BLACK, Frank Lawson & Opal Vena | 449 | 03 | adoption |
BLACK, William | 515 | 18 | , |
BLACK, William L. | 488 | 11 | , |
BLAKE, Rebecca M. | 477 | 09 | , |
BLANCK, Louis | 539 | 24 | , |
BLOOMQUIST, Alfred T. | 527 | 21 | , |
BODY, Irene | 467 | 07 | insane |
BODY, John I. | 441 | 01 | , |
BOERS, Joseph | 527 | 21 | , |
BOETTCHER, William | 507 | 16 | , |
BOLANDER, Conrad | 510 | 17 | insanity |
BONNETT, John | 478 | 09 | insane |
BOSTON, Sidney | 474 | 09 | , |
BOTTORFF, Edward N. | 489 | 12 | , |
BOTTORFF, Olive | 526 | 21 | , |
BOUDREAU, female | 541 | 25 | adoption/6th file in box |
BOUDREAU, Josephine | 510 | 17 | insanity |
BOUGHAN, Henry Edward | 524 | 20 | , |
BOUGHTON, Seth D. | 489 | 12 | , |
BOWEN, Charles E. | 492 | 12 | aft Goransen |
BOWERS, Glen, Francis, Martha et al | 510 | 17 | minors |
BOWTON, Eleanor | 448 | 02 | , |
BOWTON, W. W. | 500 | 14 | , |
BOWTON, W. W. | 518 | 19 | , |
BRACKEN, Anna | 467 | 07 | insane |
BRADDRICK, Lillie B. | 502 | 15 | , |
BRADEN, Oscar | 442 | 01 | , |
BRADEN, Walter S. | 459 | 05 | , |
BRADRICK, Lucy | 467 | 07 | insane |
BRADRICK, Lucy C. | 503 | 15 | , |
BRANDT, Herman C. | 541 | 25 | , |
BRANTS, Eilt | 456 | 04 | , |
BRATTON, Chas. W. | 453 | 04 | , |
BRATTON, John | 471 | 08 | , |
BRATTON, Ollie | 484 | 11 | , |
BREMER, Anna SPIES | 513 | 18 | , |
BRETZMAN, Louis | 463 | 06 | , |
BREYTSPRAAK, Janet | 496 | 13 | , |
BROCK, George M. | 452 | 03 | , |
BROSEE, Josephine Sophie | 509 | 17 | , |
BROSNAHAN, Julia Ann | 464 | 06 | , |
BROWN, Charles | 525 | 21 | , |
BROWN, Emmons & Marjorie | 539 | 24 | adoption |
BROWN, Florence | 528 | 21 | , |
BROWN, Francis P. | 502 | 15 | incompetent |
BROWN, Fred | 479 | 10 | , |
BROWN, George H. | 467 | 07 | lunacy/incompetent |
BROWN, Sarah | 452 | 03 | , |
BROWN, Sarah E. | 543 | 25 | , |
BROWN, Sherrill | 473 | 08 | adoption |
BRUBAKER, C. H. | 480 | 10 | , |
BRUMBACK, Almon | 515 | 18 | , |
BRUMBACK, Helen G. | 449 | 03 | , |
BRUTLAG, William | 532 | 22 | , |
BUCHAN, Andrew | 467 | 07 | , |
BUCKINGHAM, Wm | 442 | 01 | Muskingum Co., OH |
BUCKNER, Lawrence & Susan | 531 | 22 | adoption |
BUHR, Fred | 446 | 02 | , |
BUNDY, Carrie | 475 | 09 | , |
BURCH, Riley J. | 470 | 08 | , |
BURCH, Rosa F. | 492 | 12 | aft Bowen |
BURCH, William | 512 | 17 | insane |
BURDICK, John R. | 534 | 23 | , |
BURGER, Mary M. | 491 | 12 | , |
BURKE, Edw., Mary, Florence, Robt et al | 453 | 04 | minors |
BURNISON, Catherine A. | 467 | 07 | insane |
BURTON, James W. | 495 | 13 | , |
BUSCHMANN, Rudolph | 465 | 06 | , |
BUSH, Everett Lee | 488 | 11 | , |
BUSICK, James | 475 | 09 | adoption/3rd file |
BUSS, Leo | 543 | 25 | alleged delinquent |
BUSWELL, Lena & Dorothy M. | 502 | 15 | minors |
BUSWELL, Melissa | 527 | 21 | , |
BUTLER, Clement L. | 489 | 12 | , |
BUTZOW, Amanda Ida | 445 | 02 | petition for conservator |
BUTZOW, Helen | 501 | 15 | minor |
BUTZOW, Louis G. | 542 | 25 | , |
CAILLOUETTE, Thomas | 538 | 24 | , |
CALDWELL, John Leory | 457 | 05 | insane |
CALLAHAN, Arthur W. | 525 | 21 | , |
CALLAHAN, Frances A. | 486 | 11 | , |
CALLAHAN, Leota | 488 | 11 | , |
CAMPBELL, John | 507 | 16 | , |
CANE, James | 462 | 06 | , |
CANNON, John | 455 | 04 | , |
CARLOCK, John J. | 465 | 06 | , |
CARLSON, John Henry | 513 | 18 | , |
CARLSON, Margaret Julia | 449 | 03 | , |
CARLSON, Mary J. | 505 | 16 | , |
CARMAN, Frank | 476 | 09 | , |
CARMAN, William A. | 465 | 06 | incompetent |
CARNEY, Emma V. | 447 | 02 | incompetent |
CARNEY, Emma V. | 473 | 08 | , |
CARTER, Dola | 495 | 13 | , |
CASPER, Teda | 454 | 04 | 2 files |
CASSIDY, Imogene | 503 | 15 | , |
CAVITT, John A. | 484 | 11 | , |
CENTER, Nora D. | 458 | 05 | , |
CENTER, Wayne | 458 | 05 | , |
CHAFEY, Phebe | 492 | 12 | aft Burch |
CHANCELLOR, Fred M. | 528 | 21 | , |
CHAPMAN, Mark M. | 457 | 05 | , |
CHAUDOIN, Beverly Luciel | 483 | 10 | adoption/5th file |
CHEEVER, Charles | 503 | 15 | , |
CHERRY, Herndon O. | 461 | 06 | , |
CHRISTENSEN, John | 516 | 18 | , |
CHRISTENSEN, Kenneth Eugene | 511 | 17 | adoption/4th file in box |
CHRISTENSON, Catherine | 447 | 02 | , |
CHRISTIAN, Nelson | 464 | 06 | , |
CHRISTOFFERSON, Sarah | 525 | 21 | appoint conservator |
CHRISTOFFERSON, V. H. | 517 | 19 | , |
CISSNA, Clara C. | 486 | 11 | , |
CLABBY, Eugene O. | 520 | 19 | , |
CLABBY, Thomas | 481 | 10 | , |
CLAIRE, Bertha, Hazel & Edward | 482 | 10 | minors |
CLARK, Jennie J. | 447 | 02 | , |
CLARK, Philip H. | 442 | 01 | , |
CLAWSON, Lydia | 512 | 17 | insane |
CLEARY, Louise | 491 | 12 | , |
CLOONEN, Edward | 449 | 03 | , |
CLOUSE, Charles W. | 488 | 11 | , |
CLOUSE, Nathan Allen | 450 | 03 | , |
CNUDDE, Louis J. | 450 | 03 | , |
CNUDDE, Sidonie | 517 | 19 | , |
COCKEREL, William | 443 | 01 | , |
COLEMAN, Ellen A. | 521 | 20 | , |
COLEMAN, Margaret | 469 | 07 | insane |
COLEMAN, Margaret | 482 | 10 | appt conservator |
COLEMAN, Margaret | 512 | 17 | insane |
COLEMAN, Margaret | 529 | 22 | , |
COLEMAN, Mary | 490 | 12 | , |
COLLIER, Lida R. | 534 | 23 | , |
COLLIER, Susan M. | 540 | 24 | , |
COLLINS, Joseph | 467 | 07 | insane |
COLLINS, Mary | 500 | 14 | feeble minded |
COLLINS, Morgan | 467 | 07 | , |
COMPTON, Hiram S. | 464 | 06 | , |
COMPTON, Lucy | 451 | 03 | , |
CONE, Cora R. | 469 | 07 | , |
CONNER, Clara | 467 | 07 | insane |
CORDES, Frank | 483 | 10 | , |
CORDES, Ida | 462 | 06 | , |
CORNELIUS, Elizabeth F. | 507 | 16 | , |
CORRELL, William | 443 | 01 | , |
COSTELLO, Bridget | 455 | 04 | , |
COUGHENOUR, Ellen | 455 | 04 | , |
COVINGTON, Henry L. | 444 | 01 | , |
COVINGTON, John S. | 494 | 13 | , |
COX, Lydia Jane | 469 | 07 | , |
CRANGLE, Frank M. | 480 | 10 | , |
CRAWFORD, Harvey W. | 525 | 21 | , |
CRAWFORD, Henry M. | 528 | 21 | , |
CRAWFORD, Sidney | 464 | 06 | , |
CROUCH, Nancy Ellen | 532 | 22 | , |
CROWL, Eva | 513 | 18 | , |
CULTRA, Henry B. | 531 | 22 | , |
CUPP, William H. | 502 | 15 | incompetent |
CUPP, William Henry | 477 | 09 | lunacy |
CURBY, Dusty aka Disty | 538 | 24 | , |
CURTIS, Amy J. | 505 | 16 | , |
CYRUS, J. H. | 500 | 14 | , |
DACOSSE, Gregory | 466 | 07 | insane/2 files |
DART, J. F. | 544 | 25 | , |
DAVIS, Harriet Lorraine | 511 | 17 | minor |
DAVIS, John L. | 463 | 06 | , |
DAVIS, Mary A. | 488 | 11 | , |
DAWSON, Howard B. | 519 | 19 | , |
DAWSON, Ida | 540 | 24 | incompetent |
DAWSON, Iven Franklin | 543 | 25 | , |
DAWSON, Mary Alice | 541 | 25 | , |
DeBRAYE, Charles L. | 539 | 24 | , |
DEBURE, Jennie | 457 | 05 | , |
DECKER, J. C. | 488 | 11 | , |
DECKER, Robert G. | 510 | 17 | , |
DeFRIES, Willetta | 446 | 02 | , |
DEININGER, Christ | 521 | 20 | , |
DEITCHER, Fred | 494 | 13 | insanity |
DEMARS, Augustis | 492 | 12 | aft Chafey |
DeMARSE, Rosa | 453 | 04 | , |
DEMIERRE, Peter | 476 | 09 | , |
DENNY, Clara Edith | 484 | 11 | , |
DEPATIS, Eliza | 465 | 06 | , |
DEUSCHLE, Walter & Ruby | 533 | 23 | adoption |
DEVOR, William M. | 478 | 09 | , |
DIAL, Florence E. | 460 | 05 | , |
DICK, William M. | 529 | 22 | , |
DIETRICH, Albert | 495 | 13 | , |
DIETZ, John H. | 541 | 25 | , |
DIGGLE, August | 504 | 15 | aft Nourie |
DIGGLE, John | 453 | 04 | , |
DIONNE, Sophie | 513 | 18 | , |
DIPPEL, Henry | 496 | 13 | , |
DISOSWAY, Catherine, Mable, et al | 463 | 06 | minors |
DISOSWAY, Hulda B. | 480 | 10 | , |
DISOSWAY, Mark R. | 526 | 21 | , |
DITMAN, Henry | 511 | 17 | , |
DIX, Orville E. | 531 | 22 | , |
DIXON, Almeda | 527 | 21 | , |
DIXON, Frank N. | 492 | 12 | aft Demars |
DODGE, Jennie M. | 466 | 07 | insane |
DODGE, Jennie M. | 467 | 07 | insane |
DODGE, Jennie M. | 467 | 07 | , |
DOEDEN, Jacob | 466 | 07 | insane |
DONALDSON, James V., Sr. | 485 | 11 | , |
DONOVAN, Nettie | 516 | 18 | , |
DONOVAN, Noreen & Ruth | 537 | 24 | minors |
DOOLEY, S. B. | 493 | 13 | , |
DOUGAN, Francis William | 459 | 05 | , |
DOWELL, David A. | 508 | 16 | , |
DOYLE, John | 488 | 11 | , |
DRILLING, Mary | 532 | 22 | , |
DRUELLINGER, Melvina | 467 | 07 | insane |
DRYNAN, Mary E. | 452 | 03 | feeble minded/2 files |
DUBBEL, George J. | 476 | 09 | , |
DUBE, Alphonsine | 444 | 01 | , |
DUCAT, Donat | 462 | 06 | , |
DUCAT, Paul F. | 510 | 17 | , |
DUIS, Carson | 519 | 19 | , |
DUNN, Isabelle A. | 524 | 20 | , |
DUNN, William C. | 489 | 12 | , |
DUNN, William M. | 487 | 11 | , |
DUTOUR, Mary | 494 | 13 | insane |
DUTOUR, Seraphine | 500 | 14 | , |
DUZENBERY, Wendell & Robert | 501 | 15 | minors |
EASTBURN, Bunnard & Charlotte | 533 | 23 | adoption |
EASTBURN, Charles | 536 | 23 | , |
EBY, John | 445 | 02 | , |
EDMUNDS, Logan | 496 | 13 | , |
EDWARDS, Ronald Marvin | 510 | 17 | adoption/19th file in box |
EGLEY, Jennie | 456 | 04 | , |
EGLEY, Viola GRAY | 479 | 10 | , |
EGLEY, William H. | 489 | 12 | , |
EHMEN, Wilhelmine | 534 | 23 | , |
EISENMANN, C. W. | 448 | 02 | , |
EISENMANN, John J. | 517 | 19 | , |
EKVALL, Frieda M. | 474 | 09 | , |
ELLETT, Henry B. | 517 | 19 | , |
ELLIOT, Mary I. | 490 | 12 | , |
ELLIOTT, Henry C. | 451 | 03 | , |
ELLIOTT, William A. | 539 | 24 | , |
ELTZROTH, Mary L. | 509 | 17 | , |
ELY, Salem | 495 | 13 | , |
EMPY, Ann LOOKER | 488 | 11 | distracted |
ENGEL, Jennie | 486 | 11 | , |
ENNEN, Henry M. | 491 | 12 | , |
ENSCH, Catherine | 505 | 16 | , |
ERICKSON, Arthur J. | 542 | 25 | , |
ESHLEMAN, Katie | 481 | 10 | , |
ESHLEMAN, William C. | 483 | 10 | , |
EUANS, Eva | 447 | 02 | , |
EVANS, Catherine | 441 | 01 | , |
EVANS, Robert M. | 461 | 06 | , |
EVANS, William S. | 507 | 16 | , |
EVERHART, Jeanette M. | 456 | 04 | , |
EVETT, Marie T. | 528 | 21 | , |
EWERKS, Abe | 535 | 23 | , |
EWING, Margaret Anna | 484 | 11 | , |
FANNING, William | 494 | 13 | , |
FANYO, Fred W. | 441 | 01 | , |
FELLOWS, Alice N. | 448 | 02 | , |
FIELD, Alvin R. & Charles | 502 | 15 | minors |
FIELD, Lauren & Belle | 446 | 02 | adoption |
FIELDING, Gayle | 442 | 01 | minor |
FINCH, Robert | 441 | 01 | , |
FINK, Dale | 512 | 17 | insane |
FINPPINGER, Charles H. | 535 | 23 | , |
FISHER, Alice E. | 524 | 20 | incompetent |
FITZHENRY, Phebe E. | 468 | 07 | incompetent |
FITZHENRY, Phebe EASLEY | 492 | 12 | , |
FLEMING, William C. | 488 | 11 | , |
FLESNER, John & Geraldine | 510 | 17 | adoption |
FLESSNER, George M. | 489 | 12 | , |
FLESSNER, John & Geraldine | 518 | 19 | adoption |
FLETCHER, La Fayette | 485 | 11 | , |
FLOWERS, Jesse | 483 | 10 | , |
FOLEY, John | 510 | 17 | , |
FORD, Lois Jean | 446 | 02 | adoption/8th in box |
FOREMAN, Levant W. | 453 | 04 | , |
FORTIN, Angelina | 444 | 01 | minor |
FORTIN, Yves F. | 450 | 03 | , |
FOSTER, Robert M. | 536 | 23 | , |
FOWLER, John C. | 491 | 12 | , |
FOWLER, Laura | 513 | 18 | , |
FOX, William Francis | 466 | 07 | , |
FRAME, Russell & Paul | 502 | 15 | minors |
FRANCIS, Paul Karr | 442 | 01 | minor |
FRANKLIN, Ray R. | 538 | 24 | , |
FREEMAN, Geo. M. | 442 | 01 | , |
FREY, Caroline S. | 462 | 06 | , |
FROGGE, J. Benton | 443 | 01 | , |
FROONINCKX, Emile H. | 507 | 16 | , |
FROONINCKX, Marie | 442 | 01 | , |
FROST, August C. | 533 | 23 | Sagadahoe Co., ME |
FRUENDT, John P. | 465 | 06 | , |
FRYE, Jessie K. | 511 | 17 | , |
FULLENLOVE, Wallace W. | 445 | 02 | , |
FUOSS, Mary Ann | 462 | 06 | , |
GACHET, Mary | 532 | 22 | , |
GAFFIELD, William H. | 479 | 10 | , |
GALLASPIE, Mary | 487 | 11 | , |
GALLIMORE, Samuel | 538 | 24 | , |
GAMACH, Frank H. | 542 | 25 | , |
GAMACHE, Joseph Noah | 444 | 01 | , |
GARDNER, I. J. | 530 | 22 | , |
GARDNER, William L. | 495 | 13 | , |
GARRELTS, Otto | 485 | 11 | , |
GATES, Charles W. | 473 | 08 | inheritance tax |
GATES, Fannie G. | 532 | 22 | Jefferson Co., NY |
GERARD, Anna | 451 | 03 | , |
GERARD, Edward | 448 | 02 | , |
GERDES, George | 531 | 22 | , |
GIBSON, Bertha M. | 457 | 05 | , |
GIBSON, Horace | 455 | 04 | , |
GIBSON, Mary A. | 453 | 04 | , |
GIERKE, Henry E. | 482 | 10 | , |
GIGUERE, Adrian & Marie | 502 | 15 | adoption |
GIGUERE, Ambrose | 502 | 15 | adoption |
GILLAN, John H. | 493 | 13 | , |
GILLAN, John Hamilton | 469 | 07 | memorial to judge |
GILLESPIE, Cleon | 520 | 19 | dependant child |
GILLFILLAN, Harriet L. | 491 | 12 | , |
GILLOCH, Nina etal | 461 | 06 | adoption/6th in box |
GINGERICH, Charles | 543 | 25 | , |
GINGERICH, Tabitha E. | 515 | 18 | , |
GISEBURT, G. W. | 457 | 05 | insane |
GISEBURT, G. Wilbur | 508 | 16 | , |
GISEBURT, Wilbur | 469 | 07 | incompetent |
GISH, Dorothy Lorraine | 486 | 11 | minor |
GIST, George & Mildred | 541 | 25 | adoption |
GLARDON, James C. | 509 | 17 | , |
GLASS, George, Kenneth, Martha Ellen | 445 | 02 | minors |
GOCKEN, Mary | 519 | 19 | , |
GOCKEN, Siebert | 515 | 18 | , |
GOLDENSTEIN, Jacob | 497 | 14 | , |
GOOSEY, William G. | 498 | 14 | , |
GORANSEN, Robert Oscar | 492 | 12 | insanity dismissed |
GORDON, James | 461 | 06 | , |
GOSLIN, Frank | 444 | 01 | , |
GOYETTE, John | 452 | 03 | , |
GRAHAM, Orin | 455 | 04 | , |
GRANT, Arthur A. | 444 | 01 | , |
GRANT, Harry U. | 538 | 24 | , |
GRANT, John H. | 471 | 08 | , |
GRAVELLE, Telmond | 447 | 02 | , |
GRAVES, Carrie M. | 466 | 07 | , |
GRAVES, William | 521 | 20 | insane |
GRAVES, William G. | 539 | 24 | , |
GRAY, Leona M. | 526 | 21 | , |
GREGORY, Kate V. | 530 | 22 | , |
GRIEST, baby boy | 454 | 04 | adoption/8th in box |
GRIEST, Hiram A. | 542 | 25 | , |
GRIFFITH, Alvin D. | 496 | 13 | , |
GRIFFITH, Sylva M. | 510 | 17 | insane |
GRISWOLD, Loren | 482 | 10 | , |
GROTHKOB, Wm & Minnie | 446 | 02 | adoption/21st in box |
GROVE, Emma | 448 | 02 | , |
GROVE, Ida L. | 529 | 22 | , |
GRUSSING, Hannah | 502 | 15 | insane |
GUILLAUME, Joannes | 476 | 09 | , |
GUINA, Mary Caroline | 522 | 20 | adoption/8th file in box |
GUSKE, Carl | 515 | 18 | , |
HAAG, John | 498 | 14 | , |
HAASE, George | 543 | 25 | , |
HABERKORN, Charles | 539 | 24 | , |
HACKER, Andreas/Andrew | 528 | 21 | , |
HAFSTRON, Delilah | 491 | 12 | , |
HAFTROM, Claus R. | 533 | 23 | , |
HALL, Alonzo J. | 471 | 08 | , |
HALL, Flora E. | 522 | 20 | , |
HALL, Ida May | 466 | 07 | insane |
HALL, Ruth Ann | 487 | 11 | , |
HALLOCk, Benjamin F. | 544 | 25 | , |
HAMENDE, Francis E. | 482 | 10 | minor |
HAMER, Clara | 461 | 06 | , |
HANDLEY, Anna | 488 | 11 | , |
HANDLEY, Isabella | 528 | 21 | , |
HANDY, James Alfred | 496 | 13 | , |
HANES, John M. | 537 | 24 | , |
HANES, Samuel V. | 490 | 12 | , |
HANLEY, John | 449 | 03 | , |
HANLON, Edward | 528 | 21 | , |
HANSELL, Lenore | 451 | 03 | , |
HANSELL, Russell | 452 | 03 | , |
HANSEN, Annea | 463 | 06 | , |
HANSEN, Emil | 488 | 11 | , |
HANSEN, Louisa G. | 512 | 17 | , |
HANSON, Peter L. | 453 | 04 | , |
HARDEN, Onida | 488 | 11 | , |
HARI, Nelda Fay | 526 | 21 | , |
HARKINS, Claude Howard | 482 | 10 | , |
HARL, Hattie T. | 491 | 12 | , |
HARNESS, Rebecca | 471 | 08 | appt conservator |
HARNESS, Roy | 541 | 25 | , |
HARPER, Annie E. | 446 | 02 | , |
HARPER, Eddy | 445 | 02 | , |
HARPER, John | 466 | 07 | insane |
HARPER, John W. | 501 | 15 | , |
HARRIES, Henry D. | 517 | 19 | , |
HARROUN, Frederick L. | 531 | 22 | , |
HARROUN, Mary E. | 459 | 05 | , |
HARRY, Minnie V. | 475 | 09 | , |
HARTKE, Emelia | 491 | 12 | , |
HARTLEY, Theresia | 505 | 16 | , |
HARVEY, Frank S. | 495 | 13 | , |
HARWEGER, Clyde & Hilda | 456 | 04 | adoption/after Wall |
HARWEGER, George Fred | 478 | 09 | , |
HASBARGEN, Daniel K. | 522 | 20 | , |
HASBARGEN, Richard | 468 | 07 | , |
HASELOW, John | 481 | 10 | , |
HASSELBRING, Alton, Alfred et al | 502 | 15 | minors |
HASSELBRING, Wilhelmina | 530 | 22 | , |
HATHORN, Lyman C. | 499 | 14 | , |
HAUBACH, George C. | 454 | 04 | feeble minded |
HAUBACH, George C. | 474 | 09 | , |
HAUSMANN, John | 501 | 15 | , |
HAUSZ, Michael, Elizabeth, Orie et al | 477 | 09 | minors |
HAVENER, Laura | 466 | 07 | insane |
HAVENER, Lena | 520 | 19 | , |
HAVENS, Maria A. | 445 | 02 | , |
HAY, Elizabeth | 477 | 09 | , |
HAYSLIP, Harry | 505 | 16 | , |
HEALY, William | 455 | 04 | , |
HECHT, Emma | 536 | 23 | , |
HECHT, Wilhelm | 536 | 23 | , |
HEDGE, Lena | 457 | 05 | insane |
HEFFERN, Charles | 489 | 12 | , |
HEIDEMAN, Richard | 488 | 11 | , |
HEILMAN, Anne | 507 | 16 | , |
HELD, Fred | 523 | 20 | , |
HENKE, Martin | 501 | 15 | , |
HENNING, Henry | 522 | 20 | , |
HENRICHS, Arend J. | 506 | 16 | , |
HENRICHS, Lena | 445 | 02 | , |
HENRY, William E. | 512 | 17 | , |
HEPWORTH, George P. | 517 | 19 | , |
HERMAN, George | 494 | 13 | , |
HERMAN, Mary | 453 | 04 | , |
HERON, Samuel J. | 483 | 10 | , |
HERRIMAN, John B. | 492 | 12 | aft Dixon |
HERRON, Hugh | 540 | 24 | , |
HERRSCHNER, Eva M. | 486 | 11 | , |
HERSCHER, Lillie G. | 499 | 14 | , |
HIBBLER, John | 448 | 02 | , |
HICKMAN, Elmer C. | 509 | 17 | , |
HIGGENS, Frank H. | 468 | 07 | , |
HIGGENS, William J. | 450 | 03 | , |
HIGGINS, Thomas & Mary | 511 | 17 | adoption |
HIGHLAND, Martha J. | 466 | 07 | insane |
HILDENBRAND John D. | 499 | 14 | , |
HILDENBRAND, Henry | 460 | 05 | after Ida |
HILDENBRAND, Ida R. | 460 | 05 | , |
HILDENBRAND, John D. | 499 | 14 | insanity |
HILGENDORF, Fredrick | 455 | 04 | , |
HILL, William | 518 | 19 | insane |
HILLQUIST, Henry F. | 525 | 21 | , |
HILTZ, Lenn S. | 512 | 17 | , |
HINNERS, Aafke | 471 | 08 | , |
HITCHINGS, Joseph B. | 475 | 09 | , |
HITCHINGS, Robert C. | 511 | 17 | , |
HITTER, John | 453 | 04 | , |
HITZ, John | 478 | 09 | appt conservator |
HITZ, John Thomas | 541 | 25 | insane |
HOAGLAND, Helen M. | 444 | 01 | , |
HOAGLAND, Paul | 471 | 08 | incompetent |
HOBBIS, Carrie EVERETT | 505 | 16 | , |
HODEL, Cora M. | 502 | 15 | , |
HODEL, Glen | 509 | 17 | adoption/4th file in box |
HODEL, John G. | 512 | 17 | , |
HODGKINS, Frances | 457 | 05 | adoption/22nd in box |
HOFMEISTER, Rudolph J. | 487 | 11 | , |
HOGLE, Alpha W. | 487 | 11 | , |
HOKE, Augustus | 477 | 09 | , |
HOLDOUT, Steve | 479 | 10 | insane |
HOLLER, Thomas | 458 | 05 | adoption/last file in box |
HOLLISTER, Grace A. | 532 | 22 | , |
HOLLOWAY, Frank L. | 464 | 06 | , |
HOLMES, Louis C. | 457 | 05 | , |
HOLZ, Jackson A. | 540 | 24 | , |
HOOPER, H. Vening | 506 | 16 | , |
HOOTMAN, Susie C. | 479 | 10 | , |
HOOVER, Joseph W. | 495 | 13 | insane |
HOUGARDY, Theophile | 453 | 04 | , |
HOWARD, Opal | 459 | 05 | adoption/7th in box |
HOWARD, Wilkie W. | 463 | 06 | , |
HOWELL, George W. | 536 | 23 | , |
HUBERT, Frank | 489 | 12 | , |
HUE, William | 507 | 16 | , |
HUFF, Fannie | 533 | 23 | , |
HUGHES, Cornelius | 477 | 09 | , |
HULL, Warren D. | 517 | 19 | , |
HULSE, High H. | 493 | 13 | , |
HUNGERFORD, Burton M. | 446 | 02 | , |
HUNGERFORD, Eldon W. | 463 | 06 | , |
HUNSTOCK, Henry | 458 | 05 | incompetent |
HUNSTOCK, Henry | 468 | 07 | , |
HURD, Amy | 462 | 06 | , |
HUTCHINS, Linas T. | 499 | 14 | , |
ILSE, Catherine | 449 | 03 | , |
IMESON, Lavan B. | 524 | 20 | , |
IMISON, Lavann Beach | 466 | 07 | insanity |
IRPS, William J. | 489 | 12 | , |
JANSSEN, Nancy | 514 | 18 | , |
JANSSEN, Remmer | 488 | 11 | aka JOHNSON |
JANSSEN, Russell G. | 513 | 18 | , |
