Iroquois County, IL Probate Files
circa 1870-1898 Reels 1-25
L thru Z
| Name | Box . . . . . . . . | Reel. . . . | Notes |
| LABOLLE, Jane | 96 | 21 | insane |
| LaBOUNTY, Abram | 46 | 10 | |
| LaBOUNTY, Jerome | 45 | 9 | |
| LaBOUNTY, Julian | 113 | 25 | |
| LACKEY, James | 45 | 9 | |
| LADD, Harriet | 46 | 10 | |
| LAFLAMME, Francis | 45 | 9 | |
| LAINEY, John & Laise | 45 | 9 | minors |
| LAIRD, Alonzo L. | 45 | 9 | minor |
| LAIRD, Charles | 45 | 9 | |
| LAIRD, Daniel W. | 45 | 9 | minor |
| LAIRD, Delilah | 45 | 9 | |
| LAIRD, Elias | 45 | 9 | heirs of |
| LAIRD, Elias | 46 | 10 | |
| LAIRD, George W. | 96 | 21 | insane |
| LAIRD, George W. et al | 45 | 9 | |
| LAIRD, George William | 45 | 9 | |
| LAIRD, Rose B. | 45 | 9 | minor |
| LAIRD, Samuel | 46 | 10 | |
| LAKE, Lottie | 45 | 9 | |
| LALLAK, Frank | 46 | 10 | |
| LaMAR, Asenath | 96 | 21 | insane |
| LANAUX, David | 96 | 21 | insane |
| LANDERS, Rose Anna (HUNT) | 98 | 22 | adoption |
| LANDROCHE, Arthur &Elmina | 45 | 9 | minors |
| LANE, John | 46 | 10 | |
| LANE, Lavinia Ann et al | 46 | 10 | minors |
| LANE, Orren | 96 | 21 | insane |
| LANEY, Frederick | 46 | 10 | |
| LANEY, George D. | 45 | 9 | |
| LANOUX, David | 45 | 9 | insane |
| LANOUX, David | 46 | 10 | |
| LAREAU, Charles &Saline | 45 | 9 | minors |
| LAREAU, Edward, Sr. | 46 | 10 | |
| LARKIN, Chloe | 95 | 21 | bastardy |
| LARSON, Lars | 45 | 9 | |
| LARSON, Mary | 96 | 21 | insane |
| LASAGE, Edward | 46 | 10 | |
| LASAGE, Joseph | 47 | 10 | |
| LASH, David | 46 | 10 | |
| LAUGHLIN, Mary | 100 | 22 | |
| LAUGHLIN, Mary E. | 46 | 10 | minor |
| LAUGHLIN, Minors | 46 | 10 | |
| LAURENCE, James W. | 46 | 10 | |
| LAVOIX, Louis | 96 | 21 | insane |
| LAWHEAD, Robert | 45 | 9 | |
| LAYTON, Charles A. | 45 | 9 | minor |
| LEBER, Philip | 46 | 10 | |
| LECKIE, Archibald C. | 47 | 10 | |
| LEE, Enoch | 104 | 23 | |
| LEE, William H. | 47 | 10 | minor |
| LEGRIS, Arthur &Carrie | 46 | 10 | minors |
| LEGRIS, Arthur, Adaline &Carolyn | 46 | 10 | minors |
| LEGRIS, Isaic | 47 | 10 | |
| LEGRIS, Napoleon | 46 | 10 | |
| LEHMANN, Herman | 96 | 21 | insane |
| LEHMANN, Herman | 104 | 23 | |
| LEIBHARD, Pardon T. B. | 47 | 10 | |
| LEMIEU, Abraham | 47 | 10 | |
| LEMNIN, Heurilie | 46 | 10 | |
| LEMNIN, Thomas | 46 | 10 | |
| LEONARD, John | 46 | 10 | |
| LEREAU, Seraphin | 46 | 10 | |
| LESCH, Gustav A. | 47 | 10 | |
| LESCO, Juel | 47 | 10 | minor |
| LEVEQUE, Charles | 47 | 10 | |
| LEVEQUE, Charles | 104 | 23 | heir |
| LEVI, Rachel | 96 | 21 | insane |
| LEWIS, Alpheus | 47 | 10 | minors |
| LEWIS, Amanda A. | 47 | 10 | |
| LEWIS, Margaret | 46 | 10 | minor |
| LEWIS, Margaret | 96 | 21 | insane |
| LEWIS, Nathaniel L. | 46 | 10 | |
| LILLIA, Andrew | 47 | 10 | |
| LINCOLN, Horace | 94 | 21 | |
| LINCOLN, Melvin D. | 47 | 10 | |
| LINDGREN, Andrew P. | 104 | 23 | |
| LINDSEY, Forest | 47 | 10 | |
| LINDSEY, Tom | 104 | 23 | |
| LINKLETTER, Andrew | 96 | 21 | insane |
| LISTER, C. C. | 47 | 10 | |
| LISTER, David M. | 47 | 10 | |
| LISTER, Isaac S. | 47 | 10 | |
| LISTER, John | 47 | 10 | |
| LISTER, John C. | 47 | 10 | minor |
| LISTER, Martha E. | 96 | 21 | insane |
| LISTER, William &Rachel A. | 47 | 10 | minors |
| LITTLE, Flavius M. | 96 | 21 | insane |
| LIVELY, John | 47 | 10 | |
| LOCKHARD, Alanson | 100 | 22 | |
| LOCKHART, Arthur | 48 | 10 | |
| LOMBARD, John B. | 48 | 10 | |
| LONG, Enoch H. | 48 | 10 | |
| LONG, Joseph | 48 | 10 | |
| LONGNECKER, Samantha | 48 | 10 | minor |
| LONGSHORE, James | 48 | 10 | |
| LONGSHORE, Mahlon H. | 48 | 10 | |
| LONGSHORE, Mahlon J. L. | 48 | 10 | minors |
| LOOSE, Jonathan | 48 | 10 | |
| LOOZE, Augustus | 48 | 10 | |
| LOSHRON, B. A. | 48 | 10 | |
| LOTTINVILLE, Antoine | 48 | 10 | |
| LOTTINVILLE, Augustus | 48 | 10 | |
| LOTTMAN, Helrich | 48 | 10 | |
| LOUDON, John R. | 48 | 10 | |
| LOWE, John B. | 48 | 10 | |
| LUCAS, William | 96 | 21 | insane |
| LUCE, John | 49 | 10 | |
| LUDWICK, Thomas W. | 49 | 10 | minors |
| LUDWIG, Thomas L. | 48 | 10 | |
| LUECKE, August | 49 | 10 | |
| LUHMAN, Lena | 96 | 21 | insane |
| LUHMANN, F. | 49 | 10 | minors |
| LUHMANN, Frederick | 49 | 10 | |
| LUNDBURG, John | 49 | 10 | |
| LUPIAN, Techle | 91 | 20 | |
| LUPIEN, Antoine | 49 | 10 | |
| LUPIEN, Theodore | 49 | 10 | |
| LUSKON, Eliza | 96 | 21 | insane |
| LUTHER, George | 96 | 21 | insane |
| LYMAN, Earl W. | 98 | 22 | adoption |
| LYMAN, Edward | 49 | 10 | minor |
| LYMAN, Emmet &Ella | 49 | 10 | minors |
| LYMAN, Frank A. | 49 | 10 | |
| LYMAN, John | 49 | 10 | |
| LYMAN, Minors | 49 | 10 | |
| LYMAN, William &Alfred | 49 | 10 | minors |
| LYMAN, William B. | 49 | 10 | |
| LYTLE, Georgie Ina | 49 | 10 | adoption |
| MACKIN, John | 49 | 10 | |
| MADISON, Sarah | 49 | 10 | minor |
| MAGEE, Burton A. &Charles Lyman | 50 | 11 | minors |
| MAGEE, William et al | 50 | 11 | minors |
| MAGGEE, Calvin | 49 | 10 | |
| MAGGEE, Thomas | 49 | 10 | |
| MAGILL, Charles | 49 | 10 | |
| MAHAFFEY, Andrew W. | 49 | 10 | |
| MAHON, Mary | 96 | 21 | insane |
| MAILE, Adam | 49 | 10 | |
| MAILE, Charles W. | 50 | 11 | minor |
| MAKEEVER, William A. | 96 | 21 | insane |
| MANDEVILLE, James M. | 49 | 10 | |
| MANDEVILLE, Mary | 49 | 10 | |
| MANNING, Leroy Stiles | 98 | 22 | adoption |
| MARBERTER, Jacob | 96 | 21 | insane |
| MARCOTTE, Amelia | 96 | 21 | insane |
| MARGRUM, Saray | 104 | 23 | |
| MARION, Verginie | 96 | 21 | insane |
| MARKI, Fred | 96 | 21 | insane |
| MARKLEY, Patrick | 96 | 21 | insane |
| MARLOTT, Charles | 50 | 11 | |
| MARLOW, Mary E. | 96 | 21 | insane |
| MARQUIS, Amanda M. | 50 | 11 | |
| MARSHALL, Perry | 99 | 22 | |
| MARSHALL, William V. | 50 | 11 | |
| MARSHALL, William V. &Sarah | 51 | 11 | minors |
| MARTIN, Daniel | 113 | 25 | |
| MARTIN, James M. | 96 | 21 | insane |
| MARTIN, James P. | 50 | 11 | |
| MARTIN, John L. | 50 | 11 | |
| MARTIN, John L. | 50 | 11 | minors |
| MARTIN, Lydia | 50 | 11 | |
| MARTIN, Mark | 50 | 11 | |
| MARTIN, Porter | 50 | 11 | |
| MARTIN, Warren | 50 | 11 | |
| MASKAL, Leonard J. | 50 | 11 | |
| MASSEY, John | 50 | 11 | |
| MASSEY, John &Josephine | 51 | 11 | minors |
| MASSEY, Josephine | 49 | 10 | |
| MATHER, Elias W. | 51 | 11 | |
| MATHES, Samuel | 50 | 11 | |
| MATHEWS, John | 50 | 11 | |
| MATHEWS, Maria | 51 | 11 | |
| MATHEWS, Maxwell A. | 51 | 11 | minors |
| MATHEWS, Maxwell A. | 51 | 11 | minor |
| MATHEWS, Maxwell A. | 51 | 11 | |
| MATHIEU, Antoine | 51 | 11 | |
| MATHIEU, Honarine | 109 | 24 | minor |
| MATHIS, Minnie | 51 | 11 | |
| MAXSON, Joseph T. | 51 | 11 | |
| MAY, John | 96 | 21 | insane |
| MAYETTE, Addie | 96 | 21 | insane |
| MAYFIELD, Elizabeth | 50 | 11 | |
| MAYNARD, Harrison | 50 | 11 | |
| MAYO, Peter | 51 | 11 | |
| McADAM, William A. | 104 | 23 | |
| McAULEY, James, Jr. | 56 | 12 | |
| McCAMPBELL, Andrew | 55 | 12 | |
| McCLAVE, Dolly | 56 | 12 | |
| McCLAVE, Robert | 56 | 12 | |
| McCOLLOCH, Issac | 55 | 12 | |
| McCOMB, Robert | 55 | 12 | blind |
| McCRAY, William A. | 56 | 12 | |
| McCREADY, Riley B. | 55 | 12 | |
| McCUE, Henry | 55 | 12 | |
| McCULLOUGH, Sameul | 56 | 12 | |
| McCURDY, Annie | 55 | 12 | |
| McCURDY, James | 55 | 12 | drunkard |
| McDERMET, William J. | 55 | 12 | minors/cover says McCurdy |
| MCDERMID, John | 105 | 23 | |
| McDERMIT, John | 55 | 12 | |
| McDONALD, Bernard | 55 | 12 | |
| McDONALD, Mary | 55 | 12 | minor |
| McELHENEY, William &Ida | 56 | 12 | minors |
| McFERREN, Elizabeth | 55 | 12 | |
| McGINNIS, James | 96 | 21 | insane |
| McGINNIS, Margaret | 55 | 12 | |
| McGREW, Ann | 91 | 20 | insane |
| McHAFFER, Nathan | 14 | 2 | |
| McINTYRE, Robert R. | 54 | 12 | |
| McKEAN, Willie (KENT) | 98 | 22 | adoption |
| McKIMSON, James | 56 | 12 | minors |
| McKNIGHT, Barbara | 55 | 12 | |
| McMAHON, Hugh | 56 | 12 | |
| McMAHON, Warren L. | 55 | 12 | |
| McMANES, James | 56 | 12 | minors |
| McMULLIN, Thomas J. | 56 | 12 | |
| McMULLIN, William A. | 56 | 12 | minor |
| McNALL, James. G. | 55 | 12 | |
| McNEILL, Cornelius F. | 55 | 12 | |
| McPHERSON, Agnes | 55 | 12 | |
| McSORLEY, James K. | 55 | 12 | |
| McSWEENEY, Harriet | 54 | 12 | |
| McSWEENEY, Hugh | 54 | 12 | insane |
| McSWEENEY, Hugh | 54 | 12 | |
| McSWEENEY, Hugh | 96 | 21 | insane |
| McWAYNE, Charles | 109 | 24 | minor |
| McWAYNE, Minors | 56 | 12 | minros |
| MEAD, James | 52 | 11 | |
| MEADOWS, Emmaline | 52 | 11 | |
| MEADOWS, Jane | 98 | 22 | apprentice |
| MEARS, Martin | 52 | 11 | |
| MELLON, William M. | 49 | 10 | |
| MENARD, Josephine | 52 | 11 | |
| MEREDITH, Lydia Cox | 98 | 22 | adoption |
| MEREDITH, Sylvester | 52 | 11 | |
| MEREDITH, Willie Corbitt | 98 | 22 | adoption |
| MERELY, William | 52 | 11 | |
| MERHLEY, John | 94 | 21 | |
| MERIDITH, John | 52 | 11 | |
| MERRIAM, Albert L. | 52 | 11 | |
| MERRILL, Ami S. | 52 | 11 | |
| METZ, John | 52 | 11 | |
| METZ, Margaret | 52 | 11 | |
| MICHELSON, Andrew | 52 | 11 | |
| MILBORN, John | 52 | 11 | says Wilburn on cover sheet |
| MILBURN, John | 52 | 11 | minors |
| MILFORD WATER WORKS | 89 | 20 | |
| MILLER, A. D. | 49 | 10 | |
| MILLER, A. J. | 94 | 21 | |
| MILLER, Amy L. | 51 | 11 | minor |
| MILLER, Anje B. | 54 | 12 | |
| MILLER, Charley | 51 | 11 | minor |
| MILLER, Henry | 104 | 23 | |
| MILLER, John C. | 51 | 11 | |
| MILLER, Julius A. | 91 | 20 | |
| MILLER, Lillie C. | 51 | 11 | minor |
| MILLER, Mary J. | 51 | 11 | minor |
| MILLER, Michael | 51 | 11 | minors |
| MILLER, Michael | 51 | 11 | |
| MINER, Forbes H. | 109 | 24 | |
| MINZIE, John | 52 | 11 | |
| MISCH, August | 52 | 11 | |
| MITCHELL, Florence | 96 | 21 | insane |
| MOFFITT, Charles | 49 | 10 | |
| MOHR, Christian | 53 | 11 | |
| MONEY, Carpenter | 52 | 11 | |
| MONNETT, John | 53 | 11 | |
| MONROE, Hugh | 104 | 23 | |
| MONTGOMERY, Samuel W. | 52 | 11 | |
| MOORE, Arnel &Florence | 52 | 11 | minors |
| MOORE, Edwin | 53 | 11 | |
| MOORE, Ella J. | 53 | 11 | |
| MOORE, Elman J. | 53 | 11 | minor |
| MOORE, Foreman | 52 | 11 | |
| MOORE, Foreman | 53 | 11 | minors |
| MOORE, James R. | 105 | 23 | |
| MOORE, Jesse | 53 | 11 | |
| MOORE, Jesse | 53 | 11 | insane |
| MOORE, John B. | 53 | 11 | |
| MOORE, John M. | 53 | 11 | |
| MOORE, Lucy | 100 | 22 | |
| MOORE, Sarah M. | 96 | 21 | insane |
| MOORE, Thomas | 53 | 11 | |
| MOORE, William C. | 52 | 11 | |
| MOREL, Henri | 52 | 11 | |
| MORGAN, Charles | 53 | 11 | |
| MORGAN, Cora May (REESE) | 98 | 22 | adoption |
| MORGAN, F. B. &Irene | 98 | 22 | mortgage |
| MORGAN, James | 52 | 11 | minor |
| MORGAN, Joseph S. | 104 | 23 | |
| MORGAN, Moses E. | 52 | 11 | |
| MORIN, Julien | 52 | 11 | |
| MORRELL, Joseph B. | 53 | 11 | |
| MORRESETTE, Joseph | 53 | 11 | insane |
| MORRIS, Dinah C. | 53 | 11 | |
| MORRIS, George | 53 | 11 | minor |
| MORRIS, George W. | 52 | 11 | |
| MORRISETTE, Achille &Samuel | 52 | 11 | minors |
| MORRISETTE, Toussaint | 53 | 11 | |
| MORRISETTE, Zepherine | 53 | 11 | |
| MORTON, A. C. | 53 | 11 | |
| MOXLEY, Stephen | 53 | 11 | |
| MULLAY, Michael | 54 | 12 | |
| MULVANEY, Johanna | 96 | 21 | insane |
| MUNK, Henry | 54 | 12 | |
| MUNSON, E. E. | 54 | 12 | |
| MURPHY, Mary | 54 | 12 | insane |
| MURPHY, Mary | 96 | 21 | insane |
| MURPHY, Mary | 54 | 12 | |
| MURRAY, Carolyn | 54 | 12 | |
| MURRAY, Emma | 96 | 21 | insane |
| MURRAY, James P. | 54 | 12 | |
| MURRAY, Mary | 54 | 12 | minor |
| MURRAY, Samuel | 54 | 12 | |
| MYER, Miles | 96 | 21 | insane |
| MYRON, John | 54 | 12 | |
| NAGELE, Edward | 105 | 23 | |
| NAGELE, Mary Ann | 57 | 12 | |
| NAGLEY, Claretta | 56 | 12 | |
| NEAR &HEFTY | 94 | 21 | contract |
| NEELD, Thomas J. | 57 | 12 | insane |
| NEGLEY, Clara | 56 | 12 | insane |
| NEGLEY, John H. | 56 | 12 | |
| NEIGHBOR, Morris | 57 | 12 | minor/Nelson, Peter on cover |
| NELSON, Engbar | 56 | 12 | |
| NELSON, Erick | 57 | 12 | |
| NELSON, Erik | 57 | 12 | minors |
| NELSON, Jacob | 57 | 12 | |
| NELSON, Mary A. | 96 | 21 | insane |
| NELSON, Mary Ann | 57 | 12 | insane |
| NELSON, Peter August | 57 | 12 | |
| NELSON, Peter O. M. | 57 | 12 | insane |
| NELSON, Peter O. M. | 57 | 12 | insane |
| NEPHEW, Albert &Alice | 57 | 12 | minors |
| NEPHEW, Henry B. | 57 | 12 | |
| NEPHEW, Sophia | 57 | 12 | |
| NETTERVILLE, Michael | 94 | 21 | |
| NEWCOMB, Elijah | 57 | 12 | |
| NEWELL, John F. | 93 | 20 | |
| NEWKIRCH, George | 57 | 12 | |
| NEWLIN, Phebe | 92 | 20 | |
| NEWLIN, Samuel H. | 92 | 20 | |
| NEWLIN, Virina E. | 57 | 12 | minors |
| NEWTON, James E. | 57 | 12 | |
| NEWTON, Trizah B. | 56 | 12 | |
| NICHOL, Catharine | 100 | 22 | insane |
| NICHOLS, Horatio | 57 | 12 | |
| NICKEL, Thomas J. | 57 | 12 | |
| NICKERSON, David H. | 56 | 12 | |
| NIELSEN, Sosina B. | 56 | 12 | |
| NIEMAN, Dorothea | 111 | 25 | insane |
| NIEMAN, Henry | 57 | 12 | |
| NILSON, John | 57 | 12 | |
| NILSON, Robert | 57 | 12 | |
| NODIN, Thomas | 57 | 12 | |
| NOONAN, Rosa | 105 | 23 | insane |
| NORDHAUSEN, Diedrich | 105 | 23 | |
| NORTH, Elizabeth | 57 | 12 | |
| NORTHRUP, A. B. | 96 | 21 | insane |
| NORVELL, Joseph | 57 | 12 | |
| NORWALL, Josie Mary | 57 | 12 | minor |
| NOVELAN, Michael | 56 | 12 | |
| NOY, Henry | 57 | 12 | |
| OBENSHAIN, Samuel | 96 | 21 | insane |
| O'BRIEN, Dennis | 58 | 13 | |
| O'CONNOR, W. | 96 | 21 | insane |
| ODELL, Lyman R. | 58 | 13 | minor |
| O'DONNELL, Edward N. | 58 | 13 | minor |
| OELRICHS, Sente | 109 | 24 | |
| O'HARA, Patrick | 58 | 13 | |
| O'KANE, Ida Bell (BAILEY) | 98 | 22 | adoption |
| OLDRIDGE, George | 58 | 13 | minor |
| OLDRIDGE, John | 58 | 13 | |
| OLDRIDGE, John | 58 | 13 | minor |
| OLDRIDGE, Melissa | 58 | 13 | discharge conservator |
| OLDRIDGE, Melissa | 58 | 13 | insane |
| OLDRIDGE, Mellissa | 96 | 21 | insane |
| O'LEARY, JOhn | 96 | 21 | insane |
| OLSON, John | 58 | 13 | |
| OLSON, John | 58 | 13 | insane |
| O'REILLY, James | 58 | 13 | |
| O'REILLY, Maria | 58 | 13 | |
| ORTMAN, John | 109 | 24 | insane |
| OSTRANDER, Jacob | 100 | 22 | minors |
| OSTRANDER, Samuel A. | 100 | 22 | minor |
| OSTRANDER, Wm, Samuel &Ella | 105 | 23 | minors |
| O'TOOLE, Teresa | 58 | 13 | |
| O'TOOLE, Walter | 58 | 13 | |
| OWEN, Charles Ira | 58 | 13 | minor |
| OWEN, John Warren | 58 | 13 | |
| OXFORD, John S. | 58 | 13 | |
| OXFORD, William &Emaline | 58 | 13 | minors |
| PALMER, Charles H. | 59 | 13 | |
| PALMER, Henry H. | 59 | 13 | minor |
| PALMER, Jonas D. | 59 | 13 | |
| PANCAKE, Prudence | 59 | 13 | |
| PANGBORN, Thomas M. | 59 | 13 | |
| PARCEL, Daniel | 59 | 13 | |
| PARK, Minnie | 98 | 22 | adoption |
| PARKER, Daniel | 59 | 13 | |
| PARKER, Ethel L. | 91 | 20 | |
| PARKES, A. C. | 114 | 25 | |
| PARKES, James | 113 | 25 | |
| PARKINSON, George | 59 | 13 | |
| PARKINSON, Richard | 59 | 13 | minor |
| PARKS, John | 96 | 21 | insane |
| PARKS, Mamie (WOODS) | 98 | 22 | adoption |
| PARKS, William | 59 | 13 | |
| PARRIGO, Dewitte C. | 59 | 13 | minor |
| PARRISH, John A. | 59 | 13 | minor |
| PARSONS, Nathan | 59 | 13 | |
| PASEL, William | 97 | 21 | insane |
| PATNAUD, Frank | 59 | 13 | |
| PATNAUD, Frank | 59 | 13 | insane |
| PATNAUD, Frank | 96 | 21 | insane |
| PATNAUD, Mary | 59 | 13 | |
| PATNAUDE, Frank | 59 | 13 | insane |
| PATTERSON, C. C. | 111 | 25 | assignment |
| PATTERSON, Elam H. | 59 | 13 | moral character |
| PATTON, John M. | 59 | 13 | |
| PEACOCK, William | 60 | 13 | |
| PEARCE, John M. | 60 | 13 | |
| PEARSON, Emory | 96 | 21 | insane |
| PEARSON, Henry | 96 | 21 | insane |
| PEARSON, J. M. | 59 | 13 | |
| PECK, Ervin | 59 | 13 | |
| PECO, James | 60 | 13 | |
| PEDDICORD, Herman | 98 | 22 | adoption |
| PEDDYCOART, Levi | 59 | 13 | |
| PEEBLES, James | 60 | 13 | |
| PELTIER, Francois H. | 59 | 13 | |
| PELTIER, Victor | 59 | 13 | |
| PEMRELL, Lewis B. | 59 | 13 | feeble minded |
| PENISTEN, Washington | 59 | 13 | |
| PERREAULT, Odile | 96 | 21 | insane |
| PERRIGO, Artemas C. | 59 | 13 | |
| PERRIGO, Artemus | 60 | 13 | |
| PERRIGO, Asa D. | 59 | 13 | insane |
| PETER, David | 109 | 24 | |
| PETERS, Jessie | 98 | 22 | adoption |
| PEW, Joseph | 59 | 13 | |
| PEW, Mary | 59 | 13 | minor |
| PHEBUS, Elizabeth | 96 | 21 | insane |
| PHEBUS, Elizabeth Seth | 98 | 22 | adoption |
| PHELPS, Alva S. | 96 | 21 | insane |
| PHELPS, Samuel | 94 | 21 | |
| PHILLIPO, George | 61 | 13 | |
| PHILLIPO, Minors | 59 | 13 | |
| PHILLIPS, Alanire | 61 | 13 | |
| PHILLIPS, Isaac W. | 61 | 13 | |
| PIERCE, Alice &Emma | 60 | 13 | minors |
| PIERCE, John | 60 | 13 | |
| PIERCE, Minors | 60 | 13 | |
| PIERCE, William | 60 | 13 | |
| PIERSON, Benjamin F. | 59 | 13 | |
| PINNEO, Amos | 60 | 13 | |
| PINNEO, Clara &Mary | 60 | 13 | minors |
| PINNEO, George | 60 | 13 | |
| PINNEO, Mary | 96 | 21 | insane |
| PINNEO, William | 60 | 13 | guardian sale |
| PINNEY, Eva Sachtgen | 98 | 22 | adoption |
| PITZER, John G. | 60 | 13 | |
| PLATT, Homer | 60 | 13 | |
| PLATT, John | 60 | 13 | |
| PLUMER, Charles | 60 | 13 | |
| POHL, Henry G. | 61 | 13 | will |
| PONTING, Isaac | 61 | 13 | |
| PONTON, Catharine | 60 | 13 | |
| PONTON, Francis | 61 | 13 | |
| PONTON, Joseph | 61 | 13 | |
| PONTON, Louis | 61 | 13 | |
| PONTON, Peter | 96 | 21 | insane |
| POPPER, Joseph C. | 61 | 13 | |
| PORTER, James M. | 61 | 13 | |
| PORTER, James M. | 61 | 13 | |
| PORTER, William | 61 | 13 | |
| POSKIN, August | 99 | 22 | |
| POSKIN, Francois | 61 | 13 | |
| POTTER, Clark | 61 | 13 | |
| POTTER, James S. | 61 | 13 | minor |
| POTTER, Maltby G. | 96 | 21 | insane |
| POWELL, Bruce B. Teall | 98 | 22 | adoption |
| POWERS, Ann Gale | 61 | 13 | |
| POWLEY, Clyd | 96 | 21 | insane |
| PRATT, Minors | 61 | 13 | |
| PRATT, Thomas | 99 | 22 | |
| PRATT, Warren | 61 | 13 | |
| PRAY, William | 61 | 13 | |
| PRICE, Joseph C. | 61 | 13 | |
| PRILLAMAN, Walton &Carrie | 61 | 13 | minors |
| PRO, George | 61 | 13 | |
| PROCTOR, John S. | 105 | 23 | |
| PRUE &BETOURNEY | 59 | 13 | insolvent |
| PRUITT, Charles L. | 61 | 13 | adoption |
| PRUITT, John C. | 61 | 13 | |
| PRUITT, Meredith | 61 | 13 | |
| PURGETT, Henry | 61 | 13 | appoint conservator |
| PURGIT, Henry | 61 | 13 | |
| PURVIANCE, Mary | 61 | 13 | minor |
| QUARTERMAN, Mary | 96 | 21 | insane |
| QUIRK, Edward | 62 | 13 | |
| QUIRK, Maurice | 109 | 24 | |
| RACICOT, Damase | 62 | 13 | |
| RAINES, C. E. | 108 | 24 | contest election |
| RAINES, Harry | 62 | 13 | |
| RANDALL, Mary Jane | 62 | 13 | |
| RANDOLPH, Harry | 62 | 13 | minor |
| RANDOLPH, Jonathan F. | 62 | 13 | |
| RAPP, John | 62 | 13 | |
| RAY, Jules | 62 | 13 | |
| RAYMOND, Benjamin | 62 | 13 | |
| RAYMOND, L. W. | 105 | 23 | |
| RAYMOND, P. J. | 62 | 13 | minor |
| RAYMOND, William | 62 | 13 | minor |
| REDERICKE, William B. | 64 | 14 | |
| REED, Alvin | 62 | 13 | minor |
| REED, Lottie | 62 | 13 | minor |
| REED, Thomas | 62 | 13 | |
| REEDER, John | 62 | 13 | |
| REESE, Ruby Harriett | 62 | 13 | minor |
| REEVE, Paul | 62 | 13 | |
| REEVES, William | 97 | 21 | insane |
| REGNIER, August | 97 | 21 | insane |
| REGNIER, Augustin | 62 | 13 | |
| REID, James | 62 | 13 | |
| REIKEN, John A. | 97 | 21 | insane |
| REILEY, John | 62 | 13 | |
| REIN, John | 97 | 21 | insane |
| REINEKE, Frederick | 62 | 13 | |
| REUTTER, Christof | 114 | 25 | |
| REYNOLDS, Angus | 62 | 13 | minors |
| REYNOLDS, Cornelius | 91 | 20 | |
| REYNOLDS, E. H. | 94 | 21 | |
| REYNOLDS, Thomas | 65 | 14 | |
| RHODERICK, Carrie &Sarah | 63 | 14 | minors |
| RHODES, Mary | 63 | 14 | |
| RHYNAS, Alexander | 63 | 14 | |
| RICE, Mary E. | 63 | 14 | minor |
| RICHARDSON, Folsom | 63 | 14 | |
| RICHARDSON, Harriet | 63 | 14 | |
| RICHARDSON, Ida I. | 63 | 14 | |
| RICHEY, Newton | 97 | 21 | insane |
| RICHMOND, Mary | 97 | 21 | insane |
| RICKEY, Marion | 63 | 14 | minor |
| RIDER, Sarah | 97 | 21 | insane |
| RIGGLE, William F. | 63 | 14 | minors |
| RINER, Daniel | 63 | 14 | feeble minded |
| RINER, Daniel | 63 | 14 | insane |
| RINER, Daniel | 63 | 14 | |
| RINER, Daniel S. | 63 | 14 | |
| RINER, Jacob | 63 | 14 | |
| RINER, Julie &Mary | 63 | 14 | minors |
| RINGEISEN, Minors | 63 | 14 | |
| RINKER, Caleb Pleasant | 97 | 21 | insane |
| RINKER, Caleb Pleasant | 105 | 23 | |
| RINKER, Sarah J. | 114 | 25 | |
| RISSIR, Harriet | 63 | 14 | minor |
| ROACH, Ann | 63 | 14 | |
| ROBBINS, Louisa D. | 63 | 14 | |
| ROBERTS, Logan W. | 64 | 14 | |
| ROBERTS, Otto &Harry | 64 | 14 | minors |
| ROBERTS, Samuel | 62 | 13 | |
| ROBERTS, Walter | 64 | 14 | insane |
| ROBERTS, Walter | 64 | 14 | |
| ROBIN, Eugene | 64 | 14 | |
| ROBINSON, Emily J. | 64 | 14 | |
| ROBINSON, James M. | 63 | 14 | |
| ROBINSON, John | 63 | 14 | |
| ROBINSON, John | 64 | 14 | |
| ROBINSON, Joseph | 94 | 21 | |
| ROBINSON, Rhoena | 64 | 14 | insane |
| ROBINSON, Rhoena | 64 | 14 | minors |
| ROBINSON, Roland D. | 63 | 14 | |
| ROBINSON, Thomas | 64 | 14 | |
| ROBINSON, William | 64 | 14 | |
| ROCK, Antoine | 110 | 25 | |
| ROCKELL, George | 63 | 14 | |
| ROCKHOLD, George | 63 | 14 | |
| RODGERS, Alfred | 63 | 14 | |
| ROGERS, John | 97 | 21 | insane |
| ROI, Narcisse | 64 | 14 | |
| ROLL, Mary &Pearl | 64 | 14 | minors |
| ROLL, Mason J. | 64 | 14 | |
| ROMAINE, Benjamin | 64 | 14 | |
| ROMINE, Amos B. | 63 | 14 | |
| ROMINE, Benjamine | 63 | 14 | |
| ROOT, Almira | 64 | 14 | |
| ROOT, Clinton | 64 | 14 | |
| ROOT, Henrietta | 64 | 14 | appoint conservator |
| RORER, Emily &Maud | 105 | 23 | minors |
| ROSE, Julius C. | 98 | 22 | |
| ROSE, Minors | 93 | 20 | |
| ROSE, William B. | 64 | 14 | |
| ROSENBERG, Otto, Wm &Emil | 105 | 23 | minors |
| ROSENBERGER, Emil | 93 | 20 | |
| ROSENBERGER, Frederick | 64 | 14 | |
| ROSENBERGER, Marie Charlotte | 64 | 14 | minor |
| ROSENBERGER, Mary L. | 97 | 21 | insane |
| ROSETTER, George W. | 63 | 14 | |
| ROSS, James J. | 63 | 14 | |
| ROTGER, Sarah B. | 64 | 14 | |
| ROWE, Thomas | 64 | 14 | minor |
