Criminal Cases
Index A thru E
Index for the Criminal Cases Nov 1859 - Mar 1960
| Defendant | Case Number | Notes |
| 45 Slot Machines - A gambling device | 3386 | , |
| ABBOTT, Wm | 2159, 2160 | , |
| ABOLT, Stella | 2776 | , |
| ADAMS, A. R. | 2887 | , |
| ADAMS, Frank et al | 513 | , |
| ADAMS, Ira & LOYD, Fred | 2600 | , |
| ADAMS, John M. et al | 1514, 1515 | , |
| ADKINS, Elizabeth & GATES, S. E. M. | 1217 | , |
| ADSITT, George | 1810 | , |
| AHRENS, Albert | 1962 | , |
| ALLAN, W. J. alias HODGES, Alexander | 3149 | , |
| ALLEN, Don | 3228 | , |
| ALLEN, Geo. H., applt | 1424 | , |
| ALLEN, Jesse | 2932 | , |
| ALLEN, Jesse | 2937 | , |
| ALLEN, LeRoy | 3345 | , |
| ALLEN, Ora | 1588 | , |
| ALLEN, Roy | 3004 | , |
| ALLEN, Roy | 3096 | , |
| ALLEN, Wayne | 2936 | , |
| ALLEN, Wayne & HARSHMAN, William | 3037 | , |
| ALLEN, Wayne alias JASSIN, Philip | 2891 | , |
| ALLHANDS, Geo. & Daniel | 1166 | , |
| ALLISON, Franklin | 3499 | , |
| ALSPAUGH, Daniel | 1136 | , |
| ALSPAUGH, Daniel | 1155 | , |
| ALSUP, Jos. | 1306 | , |
| ALVEY, Leslie, Timothy, Roy & Fred | 2827 | , |
| ALVEY, Timothy & Leslie | 2838 | , |
| AMERMAN, Issac | 906 | , |
| AMERMAN, Joseph | 570 | , |
| AMERMAN, Wm | 669 | , |
| AMERMAN, Wm. & Robt. et al | 915 | , |
| ANDERSON, Geo. | 2913 | , |
| ANDERSON, Gerald | 3044 | , |
| ANDERSON, Harry D. | 3388 | , |
| ANDERSON, Henry | 1371 | , |
| ANDERSON, John | 101 | empty |
| ANDERSON, John | 49 | , |
| ANDERSON, John | 47 | , |
| ANDERSON, John | 1531 | , |
| ANDERSON, Nels | 2154 | , |
| ANDERSON, R. L. | 3403 | , |
| ANDERSON, Robt. | 2418 | empty |
| ANDERSON, Samuel | 1230 | , |
| ANDERSON, Samuel | 1232 | , |
| ANDERSON, Willard | 1889 | empty |
| ANDREW, Thos. & BROWN, William | 1396 | , |
| ANDREWS, John | 2327 | , |
| ANGERS, Daniel A. | 3469 | , |
| ARBOUR, Eugene | 2393 | , |
| ARCENEAU, David | 855 | , |
| ARCENEAU, Fred | 1483, 1484 | , |
| ARCHER, Alexander, et al | 2478, 2479, 2480 | , |
| ARENS, Albert | 2285 | empty |
| ARGO, CARTY, HANNA, RUDD & MURRAY | 1805 | , |
| ARK & SMITH, Deryl | 3329 | , |
| ARMSTRONG, Robt. et al | 1347 | , |
| ARNOLD, Sidney & Daniel | 1104 | , |
| ASHLEY, Andrew Jackson | 2905 | , |
| ASHTON, Chas. | 1214 | , |
| ASKEW, Walter | 2353 | empty |
| ATHA, Fred | 2246 | , |
| ATHA, Fred | 2254 | , |
| ATHENS, Thomas | 1623, 1624 | , |
| ATHENS, Thomas | 2190 | , |
| ATKINS, Elizabeth | 1137 | , |
| ATKINS, Elizabeth | 1138, 1139, 1140 | , |
| ATKINS, Horace | 2715 | empty |
| ATKINSON, Lee et al | 3079 | , |
| AUGER, Adolphus | 839 | , |
| AUSTIN, Florence | 3456 | , |
| AUSTIN, Wm | 3457 | , |
| AXTEL, Jas. Richard | 1368 | , |
| AXTELL, John | 1410 1/2 | , |
| AXTELL, Richard | 1893 | , |
| AXTELL, Thos, P. | 896 | , |
| BACH, John | 1348 | , |
| BACHMAN, James | 3093 | , |
| BACHMAN, Sonny | 3490 | , |
| BAHR, Ed | 2399 | , |
| BAILEY, Arnet | 2925 | , |
| BAILEY, John L., Jr. | 661 | , |
| BAILEY, Mahlan J., applt. | 1730 | , |
| BAILEY, Mahlon | 1768 | , |
| BAILEY, Mahlon | 1955 | , |
| BAILEY, Mahlon J. | 1996 | , |
| BAILEY, Mahlon J. | 2028 | empty |
| BAILEY, Walter | 1902 | , |
| BAKER, I. W. | 1321 | , |
| BAKER, Irvin | 1331 | , |
| BAKER, James | 2907, 2908 | , |
| BALDING, Daniel | 3205 | , |
| BALDING, Walter | 2341 | , |
| BANKS, Howard | 1582 | , |
| BANKS, Howard | 1817 | , |
| BARBER, Melvin | 856 | , |
| BARBER, Melvin | 863 | , |
| BARCELO, Julius | 125, 126, 127 | , |
| BARENBAUM, Abe | 3191 | , |
| BARKER, Henry | 965 | , |
| BARNES, Bennie | 3319 & 3320 | , |
| BARNES, C. B. | 717 | , |
| BARNUM, Benjamin F. | 18 | , |
| BARON, Zephere | 1540 | , |
| BARR, Wm | 3293 | , |
| BARTHALAMEW, John | 990 | , |
| BARTHALAMEW, John A. | 999 | , |
| BARTLEG, Geo, Turner aka TURNER, Geo. | 3287 | , |
| BARTMES, Richard | 1723 | , |
| BARTON, Ben | 2135 | empty |
| BATES, A. L. | 742 | , |
| BATES, Arthur et al | 2794 | , |
| BATES, Edward & Ned | 1300 | , |
| BAUGHER, Edw. | 2685 | , |
| BEACH, Everett L. | 3473 | , |
| BEADLE, Wm. M. | 1263 thru 1269 | , |
| BEADLE, Wm. M. | 1273 | , |
| BEAN, Chip | 2415 | empty |
| BEAN, Thomas | 2357 | , |
| BEAN, Tracy | 2350 | empty |
| BEARD, Edwin | 1675 thru 1681 | , |
| BEAVER, Chester H. | 3028 | , |
| BEAVER, David | 151 | , |
| BEAVER, Emanuel | 939 | , |
| BEAVER, Jos. | 2486, 2487 | , |
| BEAVER, Joseph | 2221 | , |
| BEAVER, Joseph | 2237 | , |
| BEAVER, Joseph | 2783 | , |
| BEAVER, Joseph | 2784 | , |
| BEAVER, Leroy | 2573 | , |
| BEAVER, Paul et al | 3030 | , |
| BEAVER, Paul et al | 3032 thru 3035 | , |
| BECK, Thomas | 3102 | , |
| BECKER, John | 590 | , |
| BECKNER, Wm. | 2610 | , |
| BECKWITH, Frank D. | 2511 | , |
| BECKWITH, Frank D. | 2513 | , |
| BEDNAROWICZ, Peter | 2741 | , |
| BEESON, Gerald | 3080, 3081, 3082 | , |
| BEHEIMER, Geo. | 1120 | , |
| BEHIENS, Harry | 2882 | , |
| BEHREN, Evelyn | 3366 | , |
| BEHRENDS, Conard & Martin | 2178 | , |
| BEHRENS, Harry | 2906 | , |
| BELAUGH, Henry | 1395 | , |
| BELLAMY, Jack | 3440 | , |
| BENJAMIN, John & SHAUMAN, Richard | 488 | , |
| BENJAMIN, John et al | 484 | , |
| BENNETT, Daniel | 1845 | , |
| BENNETT, Daniel L. | 3103 | , |
| BENNETT, David | 1844 | , |
| BENNETT, Isaac | 337 | , |
| BENNETT, Isaac | 353-357 | , |
| BENNETT, Leroy | 3233 | , |
| BENNETT, Samuel | 980 | , |
| BENOIT, Alphonse | 2582 | , |
| BENTLEY, Ansel | 2051 | empty |
| BEOKER, Gerald et al | 2896, 2897 | , |
| BERLAND, Gilbert Jr. | 1419 | , |
| BERNETT, Daniel | 1764 | , |
| BERRY, J. & F., HARLAN, T. & BUNCH, J | 3104 | , |
| BERTRAND, Frank | 3141 | , |
| BICKETT, Louis & BEDNORWATZ, Peter | 2735 | , |
| BICKETT, Wm A. & BUCKLEY, Benj. S. | 554 | , |
| BIDDLE, John | 2325 | , |
| BIDDLE, Robt, Earl | 2665 | , |
| BILDERBACK, Allen | 1194, 1995 | , |
| BILDERBACK, Allen | 1207 | , |
| BIRKHOLZ, Paul S. | 1754 | , |
| BISHOP, John | 975 | , |
| BLACK, Abraham Jr. | 1716 | , |
| BLACKSTONE, Harry | 1758 | , |
| BLAIN, Jos. | 2295 | empty |
| BLAIN, Joseph | 2032-2034 | empty |
| BLAIN, Joseph | 2345 | empty |
| BLAINE, John | 1906 | , |
| BLAINE, Joseph | 1907 | , |
| BLAINE, Joseph | 2021 | empty |
| BLAIR, Frank | 2772 | , |
| BOEKOFF, Robt. & WOCKNER, Warren | 2872 thru 2875 | , |
| BOENZI & LOIACONO | 3315 | , |
| BOHL, John | 1608 | , |
| BOHN, Wm. | 761 | , |
| BOLM, Wm | 630-632 | , |
| BOLM, Wm | 634 | , |
| BOLM, Wm | 637 | , |
| BOLM, Wm. | 792 | , |
| BOND, Howard | 1886 | empty |
| BONDALAW, Frederick | 988 | , |
| BONDALOW, Frederick | 1038 | , |
| BONDALOW, Fredirick | 714 | , |
| BONDALOW, Otto | 1001, 1002 | , |
| BOOKLESS, Georgia Irene | 3369 & 3374 | , |
| BOOMGARDNER, Harm & Teenie | 3083 | , |
| BOSEN, John & BONSET, Proser | 914 | , |
| BOSSONG, John | 1338 | , |
| BOSTON, Sidney | 2703 | , |
| BOSWELL, Chas & Geo | 489 | , |
| BOSWELL, Chas, Geo & Marion | 500 | , |
| BOSWELL, Chas, Geo & Marion | 503 | , |
| BOSWELL, Chas. | 335 | , |
| BOSWELL, Chas. | 363-378 | , |
| BOSWELL, Geo. | 456, 457 | , |
| BOSWELL, Geo. & ROSENBERGER, Wm | 404 | , |
| BOUDREAU, Eddie | 2371 | , |
| BOULBY, James S. | 563 | , |
| BOURKE, John | 1428 | , |
| BOWEN, Robert | 3304 | , |
| BOWERS, Albert et al | 3279-3282 | , |
| BOXBERGER, Michael | 306-312 | , |
| BOYD, John | 3474 | , |
| BOYLE, Herman L. | 2857 | , |
| BRADHUHN, Harry & SMITH, Lewis | 3074 | , |
| BRADY, Benjamin F. | 2058 | , |
| BRADY, Frank | 1409 | , |
| BRADY, Lewis et al | 2756 | , |
| BRADY, Michael | 1051 | , |
| BRADY, Ora | 1918-1920 | , |
| BRADY, Ora | 2059 | , |
| BRADY, Ora | 2077 | , |
| BRADY, Ora | 2201, 2202 | , |
| BRADY, Ora | 2205 | , |
| BRADY, Ora | 2267 | empty |
| BRADY, Ora | 2574 | , |
| BRADY, Ora | 2761 thru 2764 | , |
| BRADY, Ora & Lewis | 2765, 2766 | , |
| BRADY, Ora & MASSING, Tony | 2565, 2566 | , |
| BRADY, Robert & ALLEN, Wm | 525 | , |
| BRANCH, Emmanuel | 1951 | , |
| BRANDENBURG, Samuel et al | 2893 | , |
| BRANDENBURG, Samuel et al | 2900 | , |
| BRANDENBURG, Samuel Jr. | 2757 | , |
| BRANDENBURG, Samuel Jr. & OWENS, Foster | 2758 | , |
| BRANDENBURG, Thomas, Lafayette, Samuel, Edwin | 2997 | , |
| BRANNOCK, H. E. alias BRANNOCK, Harold E. | 2958 | , |
| BRASSEAU, Peter | 933 | , |
| BRAVELLE, Peter | 2022 | , |
| BRAYTON, Comfort et al | 165 | , |
| BRETT, Benjamin M. | 185-192 | , |
| BRETZMAN, Louis | 1711 | , |
| BREWER, Henry L. | 1714 | , |
| BRIGGS, Wm & GOODMAN, Wm | 681, 682 | , |
| BRISON, Morton/Mort | 1953 | , |
| BROK, Fred. | 1146 | , |
| BROKAW, W. A. | 1561 | , |
| BROKAW, Wilson H. | 1645, 1646 | , |
| BROKAW, Wilson H. | 1655 | , |
| BROKAW, Wilson H. | 1928 | , |
| BROOKS & PORTER | 3213 | , |
| BROOKS, John et al | 1103 | , |
| BROW, Lawrence | 1668 | , |
| BROWN, Charles aka JOHNSON | 1917 | , |
| BROWN, Chas. W. | 1602 | , |
| BROWN, IRa | 512 | , |
| BROWN, Ira | 701-704 | , |
| BROWN, Ira | 715 | , |
| BROWN, Ira & WHITE, John | 393-402 | , |
| BROWN, Lucien B. | 699, 700 | , |
| BROWN, Milo | 1905 | , |
| BROWN, Thomas | 1699 | , |
| BRUMSHAGEN, Henry | 1250, 1251, 1252 | , |
| BRUNER aka PHILLIPS, SWEARINGEN & PEEP | 3330 & 3331 | , |
| BRUNER, PENWITT & STILTS | 3437 | , |
| BRYANT, Warren A. | 2587 | , |
| BRYMNER, Jas. & BUTLER, Geo. | 1050 | , |
| BUCKER, Ben aka BROWN | 2082, 2083 | , |
| BUCKLEY, Benj S. | 605 | , |
| BUCKLEY, Benj. S. | 105 | , |
| BUCKLEY, Stephen & FREEMAN, Geo W. | 446 | , |
| BUCKLIN, N. B. | 1127 | , |
| BUCKLIN, Napoleon B. | 1145 | , |
| BULEY, John L. | 3379 | , |
| BULLIS, Warren | 1901 | , |
| BUNCH, Joe | 2927 | , |
| BUNKER, Oliver | 1350 | , |
| BUNNIN, Joseph | 2456 | , |
| BURCHAM, J. A., applt. | 1505 | , |
| BURCHAM, John A. | 1513 | , |
| BURGHART, Hugo J. | 3404 | , |
| BURHMAN, Calvin C. | 1330 | , |
| BURK, Jas. | 873, 874 | , |
| BURKE, Patrick C. | 1801 | , |
| BURKHARDT, August | 1578 | , |
| BURNETT, Benj. | 2672 | , |
| BURNS, Geo. et al | 2964 | , |
| BURNTRAGER, David | 471 | , |
| BURT & MOREFIELD | 3380 | , |
| BURT, Isaac | , | subpoena |
| BURTON, Jodie & WALKER, William | 2922 | , |
| BURTRAM, C. R. | 2394 | , |
| BURTSCHER & SMITH, Elmer Lee | 3476 | , |
| BURY, James | 698 | , |
| BURY, James | 720 | , |
| BUSEY, Floyd | 2011 | , |
| BUSEY, Joseph et al | 2530, 2531 | , |
| BUSH, Geo. M. | 2509 | , |
| BUSHNELL, H. L. | 822 | , |
| BUSS, Bert | 2640 | , |
| BUSS, Francis J. | 3423 | , |
| BUSS, Oltiman W. | 1491 | , |
| BUTLER, John | 3397 | , |
| BYONS, Burt | 1818 | , |
| BYRD, Chas. | 1619 | , |
| BYRD, Mylow | 3497 | , |
| CAFFLISH, Geo | 567 | , |
| CAGUERIN, Squire R. | 1299 | , |
| CAHILL, Thomas | 1074 | , |
| CAHILL, Thos. | 1090 | , |
| CAILLOUETTE, Godfrey | 857 | , |
| CAILLOUETTE, Godfrey | 1633 | , |
| CAILLOUETTE, Godfrey | 1982, 1983 | , |
| CAINE, Chas. | 2674 | , |
| CALKINS, Joshua M. et al | 1326 | , |
| CALLAHAN, Owen | 674 | , |
| CALLIOUETTE, Godfrey | 853 | , |
| CALRK, Amil | 3167 | , |
| CAMPBELL, Jacob | 42, 44 | , |
| CAMPBELL, Marion | 146 | , |
| CAMPBELL, Samuel | 1822 | , |
| CAMPBELL, Thomas J. | 1812 | , |
| CAMPBELL, Thomas J. | 1832 | , |
| CAMPBELL, Willard | 1427 | , |
| CANADY, Spicer C. | 1577 | , |
| CANTER, D., COLLINS, C., GRAVES, B. | 2814 | , |
| CAREY, Stephen | 962 | , |
| CARGILL, Isaac | 23 | , |
| CARLSON, Ehret | 2773 | , |
| CARMAN, Jas. | 1356 | , |
| CARR & HILDERBRANDT | 2184 | , |
| CARR, Patrick et al | 1811 | , |
| CARRICO, Jacob | 2278 | , |
| CARRON, Nelson | 1062 | , |
| CARROW, Alexander B. | 1239 | , |
| CARSEN, Geo | 746 | , |
| CARSEN, Geo | 747, 748 | , |
| CARTER, Geo. W. alias ROGERS, Geo. W. | 1393 | , |
| CARTY & SWEET | 1794 | , |
| CARTY, John | 1411 | , |
| CARTY, John | 1408 | , |
| CARTY, John et al | 1867 | , |
| CARY, William, Jr. | 2117 | , |
| CASE, Chas. | 1342 | , |
| CASSELL, Abraham | 1209 | , |
| CASTELLS, David | 1188 | , |
| CASTONGA, Harold | 3026 | , |
| CHAMBERS, Joseph | 1421 | , |
| CHAPMAN, Chas C. | 626 | , |
| CHAPMAN, Gertrude | 2746 | , |
| CHARLES, Wm | 535 | , |
| CHASE & SHOEMAKER | 3284-3286 | , |
| CHASE, Donald et al | 3283 | , |
| CHATTUCK, John | 1013 | , |
| CHEADLE, H. J. | 3217-3223 | , |
| CHEEVERS, Chas. | 1070 | , |
| CHEEVERS, Chas. et al | 1065 | , |
| CHEEVERS, Wm. | 1069 | , |
| CHERRY & BRADY | 3302 | , |
| CHESSER, Peter alias CHESSER, Jim | 2752 | , |
| CHILDRESS & HANSON | 3384 | , |
| CHILDRESS, Jas. W., applt. | 1504 | , |
| CHILDS, Chas. | 817 | , |
| CHILDS, Chas. | 824 | , |
| CHILDS, Essie | 2097 | , |
| CHILDS, Henry | 693, 694, 696 | , |
| CHILDS, Henry | 858 | , |
| CHILDS, Henry & Esther | 662 | empty |
| CHILDS, Henry et al | 633 | , |
| CHILDS, Henry et al | 648 | empty |
| CHILDS, Henry et al | 666 | empty |
| CHURCH, Chas. & BECKER, James | 1206 | , |
| CISSNA, Wm. & FLEMING, Wm. | 850 | , |
| CLARK, Abraham | 132, 133 | , |
| CLARK, Abram | 323-328 | , |
| CLARK, Abram et al | 250-251 | , |
| CLARK, Gale | 2297 | empty |
| CLARK, Gale | 2300 | , |
| CLARK, Gale | 2535 | empty |
| CLARK, Gale & LAMBERT, Gale | 2823 | , |
| CLARK, John | 670 | , |
| CLARK, John & SHANNON, Thomas | 1228 | , |
| CLARK, Luther F. | 48 | , |
| CLARK, Major & Orel | 1860 | , |
| CLASSEN, Chas. | 820 | , |
| CLASSEN, Chas. | 842 | , |
| CLASSEN, Chas. | 1750 | , |
| CLASSEN, Herman | 837 | , |
| CLASSEN, Herman | 838 | , |
| CLASSEN, Herman | 846 | , |
| CLASSEN, Herman | 848 | , |
| CLAUSSEN, Claus alias CLASSEN, Claus | 2799 | , |
| CLAUSSEN, Claus alias CLASSEN, Claus | 2807 | , |
| CLAUSSEN, Katie | 2291 | empty |
| CLAWSON, Claus alias CLAWSON, Muggins | 2825 | , |
| CLAYPOOL, Howard K. | 3443 | , |
| CLEAR, Samuel | 264 | , |
| CLEAVER, Beacher | 1652 | , |
| CLEAVER, Beecher | 1706 | , |
| CLEM, David | 1045 | , |
| CLOUSER, Myron | 3010, 3011 | , |
| COASH, Louis | 2584 | , |
| COBB, Alfred | 482 | , |
| COBB, Alfred | 1039 | , |
| COBB, Ebenezer | 332 | , |
| COBB, Malcomb | 2912 | , |
| CODERE, Gifford | 2344 | empty |
| CODERE, Gifford | 2489, 2490 | empty |
| COFFEY, Wm. | 807 | , |
| COFFEY, Wm. | 827 | , |
| COHEN, Karl | 2855 | , |
| COLE, Chas. | 1708 | , |
| COLE, Jesse Clara | 1689 | , |
| COLE, Jessie | 1683 | , |
| COLEBANK, Grant | 1781 | , |
| COLLETTE, Eli | 2061, 2062 | empty |
| COLLINS & VANCE | 1789 | , |
| COLLINS, Dwight | 3094 | , |
| COLVIN, Kenneth & SWARTZ, John | 2753 | , |
| CONDON, Leo | 2864 | , |
| CONLON, Chas. | 1674 | , |
| CONN, Chas. C. & Harry E. | 3234-3236 | , |
| CONN, Harry E. & Chas. C. | 3203 | , |
| CONNELL, Chas. | 113, 114, 115, 116 | , |
| CONNOR, John | 518 | , |
| CONRAD, Henry | 2797 | , |
| CONRAD, Henry | 2808 | , |
| CONRAD, John | 2798 | , |
| CONRAD, John | 2803 | , |
| CONRAD, John Edward | 3493 | , |
| CONRADS, John & George, STOOPS, Maurice | 3105 | , |
| CONTRAS, Louis | 121, 122 | , |
| CONVERS, Chas & PETERS, John | 678, 679 | , |
| CONVEY, John | 568 | , |
| CONWAY, John | 1025 | , |
| CONZELMAN, G. G. | 1110 | , |
| COOK, Amos | 267 | , |
| COOK, Christian | 474 | , |
| COOK, John | 1885 | empty |
| COOK, John | 2046 | empty |
| COOK, Page | 1887 | empty |
| COOK, Robert L. | 2006 | , |
| COOK, Rufus | 2194 | , |
| COOK, T. Roy, alias CLARK, Roy | 2910 | , |
| COOK, Tim | 2050 | empty |
| COOK, Walter | 2607 | , |
| COOK, Wm. R. | 1516 | , |
| COON, William | 2067 | empty |
| COOPER, Alfred W. & SCOTT, Ray S. | 3090 | , |
| CORBIN, E. M. & CHRISTENSON, Peter | 1011 | , |
| CORK, Eugene | 3045 | , |
| CORY, Chas. H. | 900, 901 | , |
| COSTELLO, Wm. | 1662 | , |
| COTHERN, Wm | 444 | , |
| COUNSELMAN, G. G. | 1125 | , |
| COUNTRYMAN, Frank | 514 | , |
| COURTNEY, Patrick | 2595 | , |
| COURTNEY, Wm. Jr. | 2981 | , |
| COURTRIGHT, George | 172 | , |
| COURTWRIGHT, Elizah | 9 | , |
| COUSINS, Wm. | 2309 | , |
| COWLEY, Scott | 585 | , |
| COWLEY, Scott | 589 | , |
| COX, George | 2743 | , |
| COX, Kenneth | 3438 | , |
| COX, R., WARD, I. & Fleming, A. J. | 2714 | , |
| COX, WARD & FLEMING | 2716 | empty |
| COY, John H. | 1813 | , |
| COYNE, Michael | 1943 | , |
| COYNER, Wm. | 1130 | , |
| COYNER, Wm. | 1147 | , |
| CRAIG, Jack | 2107 | , |
| CRAM, Albert | 2369 | empty |
| CRAMER, John | 805 | , |
| CRAMER, John | 815 | , |
| CRANOR, Soloman D. | 517 | , |
| CRAVENS, Paul | 3266 | , |
| CRAWLEY, Michael J. et al | 2970 | , |
| CREPPS, Frank | 2280 | , |
| CRISMAN, Louis | 578 | , |
| CRIST, MURRY, GRUBB & CRANE | 2846 | , |
| CROMWELL, Leo | 3481 | , |
| CROSE, Wm | 3311 | , |
| CROSS, Chas. | 2546 | , |
| CROSS, Chas. | 2554 | , |
| CROSS, Edson | 1637, 1638 | , |
| CROSS, Edson | 1663 | , |
| CROSS, Edson & Ida | 1558 | , |
| CROTHERS, Harry | 1852 | , |
| CRUSSEN, Cecil | 2692 | , |
| CRUTZ, Wm. | 2413 | empty |
| CUDDIGAN, John | 1349 | , |
| CULLISON, Aden | 2119 | , |
| CULTRA, Robt. | 1384 | , |
| CUMMINGS, Jas. | 1465 | , |
| CUNNINGHAM, Bangham | 2851 | , |
| CUPP, Amos M. | 1648 | , |
| CUPP, Amos M. | 1687 | , |
| CUPP, Iven | 1647 | , |
| CUPP, J. Nelson | 624 | , |
| CUPP, James & TAVENER, Hal | 3143 | , |
| CURBY, Edgar | 1804 | , |
| CURBY, Sam | 2441 | empty |
| CURL, Fred et al | 2686 thru 2689 | , |
| CURLEY, Registe et al | 1329 | , |
| CURTS, John E. | 1078 | , |
| DaFOE, Allan | 3338 | , |
| DALE, Melvin | 3237 | , |
| DALLSTREAM, Gary | 2120 | , |
| DANCY, R. W. | 2395 | , |
| DANIELS & MULVANEY | 2150 | empty |
| DANIELS, Benj. | 1927 | , |
| DARLING, Frank | 2013 | , |
| DARROUGH, John S. | 928 | , |
| DAVENPORT, Donald | 3071 | , |
| DAVID, William Jr. | 1364 | , |
| DAVID, William Jr. | 1365 | , |
| DAVID, Wm | 1912-1914 | , |
| DAVID, Wm | 1936 | , |
| DAVID, Wm. Jr. | 1235 | , |
| DAVID, Wm. Jr. | 1261 | , |
| DAVIS & McCLAIN | 3365 | , |
| DAVIS, A. | 716 | , |
| DAVIS, Arthur et al | 2507 | , |
| DAVIS, Bert | 2140 | empty |
| DAVIS, Bessie | 2669 | , |
| DAVIS, Billy W. | 3419 | , |
| DAVIS, Chas. | 218-221 | , |
| DAVIS, Chas. | 428 | , |
| DAVIS, Chas. & WILSON, Joe | 2646 | , |
| DAVIS, Chas. F. | 2717 | empty |
| DAVIS, Chas. N. | 342-347 | , |
| DAVIS, Edward | 1585 | , |
| DAVIS, Gilmore | 336 | , |
| DAVIS, Gilmore | 348-352 | , |
| DAVIS, James | 46 | , |
| DAVIS, Jas. | 45 | , |
| DAVIS, Joe E. et al | 3453 | , |
| DAVIS, John L. | 2759 | , |
| DAVIS, Ralph | 1839 | , |
| DAVIS, Sanford | 2682 | , |
| DAVIS, Wm N. | 358-362 | , |
| DAWSON, Chas. | 871 | , |
| DAWSON, Chas. | 894 | , |
| DAWSON, Chas. | 968 | , |
| DAWSON, Chas. | 986 | , |
| DAWSON, Elisha | 424 | , |
| DAWSON, Frank et al | 948 | , |
| DAWSON, Hillias | 1026 | , |
| DAWSON, Hillias | 1966 | , |
| DAWSON, Jasper | 1751 | , |
| DAWSON, Jasper | 2017 | , |
| DAWSON, Jasper | 2439 | empty |
| DAWSON, Jasper | 2463 | , |
| DAWSON, Mark et al | 947 | , |
| DAY, Herschel A. | 2677 | , |
| DAY, Hershel Allen | 2673 | , |
| DAY, Melvin & SCHERER, Chas. | 2955 | , |
| DAY, Ray & HUBBARD, Joseph | 2444 | , |
| DAY, Robt. | 3098 | , |
| DAY, Wm. Peter | 2779 | , |
| DAZEY, John | 1027 | , |
| DEAN, Wm. H. | 784 | , |
| DEBUQUE, Dennis | 1747 | , |
| DECKER, Gottfried W. | 1757 | , |
| DEFFENBAUCH, Lester L. | 3450 & 3451 | , |
| DELIBAC, Alex | 2166, 2167 | , |
| DEMARSE & SLATER | 2036 | empty |
| DEMARSE, Joseph | 1802 | , |
| DEMIERRE, Francois | 1499 | , |
| DEMIERRE, Louis | 1863 | empty |
| DENNY, Jesse | 2128 | , |
| DENT, James | 3305 & 3306 | , |
| DENTON & FOREMAN | 3248 | , |
| DEPUE, Geo. | 1150 | , |
| DETRICK & LUHMAN | 3202 | , |
| DETRICK, T.; RICHARDSON, B.; MCCRARY, J. | 1022 | , |
| DEUTON, Wm | 1938 | empty |
| DICE, Joseph | 582 | , |
| DIDDELL, Frank | 2222 | , |
| DILLEY, Coalney Lee | 2012 | , |
| DILLON, Freemont | 2081 | , |
| DION, Jos. | 1657 | , |
| DION, Leo & Nazaire | 3106, 3107, 3108 | , |
| DION, Louis et al | 2831 | , |
| DION, Paul & BECK, Peter | 707 | , |
| DIRKEY, John | 876 | , |
| DIRKEY, John | 898 | , |
| DISKIN, Jas. | 2457 | , |
| DIXON, Frank & others | 1653 | , |
| DIXON, Leslie & LUCAS, Jas. | 2328 | , |
| DOAN, Charles | 1881 | empty |
| DOAN, Joseph H. | 255 | , |
| DOBKINS, Donald E. | 3421 | , |
| DODD, Henry | 464 | , |
| DOLLOFF, Daniel | 727 | , |
| DONALDSON, James | 1819 | , |
| DONALDSON, James | 2434 | empty |
| DONOVAN, Henry & CURRAN, John | 1408, 1409 | , |
| DONOVAN, Jos. | 1320 | , |
| DONOVAN, Jos. | 1327 | , |
| DOOLEY & FORD | 3496 | , |
| DOOLITTLE, L. A. | 202-206 | , |
| DORAN, Albert | 1498 | , |
| DOREMUS, John | 683 | , |
| DOUDEN, Fred | 1059 | , |
| DOUGAN, Chas | 495, 496 | , |
| DOWDY, Ed | 2679 | , |
| DOYLE, James | 2678 | , |
| DRAKE, Chas. | 2272 | , |
| DRAKE, Francis | 2547 | , |
| DRAKE, Henry S. et al | 442 | , |
| DRAKE, John | 673 | , |
| DRALLE, John | 2427 | empty |
| DRECHSEL, Elmer E. | 3382 | , |
| DREW, Washington, Worsley & Monroe | 615 | , |
| DRISCOLL, Martin & Dennis | 465 | , |
| DUBUQUE, Dennis | 916 | , |
| DUBUQUE, Earl & LUFAVE, Peter | 2596 | , |
| DUCHARME, Frank | 1112 | , |
| DUCHARME, Frank | 1121 | , |
| DUCK, Ray | 2247 | , |
| DUCLOS, Frank | 638 | , |
| DUCLOS, Frank | 649 | , |
| DUGAN, Francis et al | 2556 | , |
| DUNBAR, Alexander L. | 435 | , |
| DUNCAN, Leonard | 2597 | , |
| DUNLAP, James B. | 1846 | , |
| DUNN, David & Martin | 8 | , |
| DUNN, Leon | 1722 | , |
| DUNN, Walter | 1184 | , |
| DUNN, William | 2106 | , |
| DUNN, Wm | 1891 | empty |
| DUNN, Wm | 2085 | , |
| DURHAM, B. H. | 851 | , |
| DURKEY, John | 899 | , |
| DUTCHER, James | 2902 | , |
| DUTCHER, Jas. et al | 2789 | , |
| DUTCHER, Mark O. | 1965 | , |
| DUTCHER, Mark O. | 2198 | , |
| DWYER, Wm | 1815 | , |
| DYE, George | 1415 | , |
| EAGAN, Thomas | 268 | , |
| EARLE, L. W. | 3264 | , |
| EARLE, Silas | 248 | , |
| EASTER, Chas. | 3352 | , |
| EASTMAN, Elizabeth | 1003 | , |
| ECKHARDT, Chas. B. | 1643 | , |
| EDENGERT, Joseph & HANNAH, Walter | 524 | , |
| EDMANSON, Louisa | 992 | , |
