Criminal Cases
Index L thru R
Index for the Criminal Cases Nov 1859 - Mar 1960
| Defendant | Case Number | Notes |
| LABERGE, Donald A. | 3470 | , |
| LABOIN, Henry & HALL, Frederick | 1381 | , |
| LaBOUNTY, Edward | 472 | , |
| LaBOUNTY, Wm | 598 | , |
| LaBOUNTY, Wm | 602, 603 | , |
| LABOUNTY, Wm. | 756 | , |
| LACY, Jas. J. & ROSS, John | 1414 | , |
| LAENHARDT, Geo. | 2317 | empty |
| LAENHARDT, Geo. | 2363 | empty |
| LAENHARDT, George | 2149 | empty |
| LAFOND, Arim et al | 2257 | , |
| LAIRD & PURGETT | 1211 | , |
| LAIRD, Geo. W. | 1204, 1205 | , |
| LAIRD, George | 2805 | , |
| LAIRD, Lincoln | 1185 | , |
| LAIRD, Lincoln | 2274, 2275 | , |
| LAIRD, Lincoln | 2652 | , |
| LAIRD, Samuel | 1997 | , |
| LAIRD, Samuel | 2294 | empty |
| LAIRD, Samuel | 2360 | empty |
| LAIRD, Samuel & JACKSON, John | 695 | , |
| LAIRD, Samuel, Marion, Wm & Austin | 463 | , |
| LAKE, Chas. | 880 | , |
| LAKE, Wm | 1935 | , |
| LAKE, Wm. | 1597 | , |
| LAKE, Wm. | 1601 | , |
| LAMAR, John A. | 473 | , |
| LAMAR, John A. & Mary | 470 | , |
| LAMB, Frederick | 1756 | , |
| LAMB, Geo. | 1406 | , |
| LAMBERT, Leslie | 2536 | , |
| LAMBERT, Marceal | 3455 | , |
| LAMBERTINO, L., YOUNG, W., DONNEY, C. | 2995 | , |
| LAMOTTE, August | 2428 | empty |
| LAMOTTE, August F. | 795, 796 | , |
| LAMOTTE, August, Jr. | 2200 | , |
| LAMOTTE, August, Jr. | 2208, 2209 | empty |
| LANE, C.; MARCOTTE, J.; HALL, C.; BUXTON, S. | 1020 | , |
| LANE, Elmer J. | 3485 | , |
| LANE, Ronald Albert | 3431 | , |
| LANIE, Camille | 2642 | , |
| LANIE, Camille | 2651 | , |
| LARGE, Louis | 2660 | , |
| LARKIN, Carter | 1763 | , |
| LARKIN, Wm. | 1583 | , |
| LARKINS, Arthur | 2161 | , |
| LARKINS, Edward | 2251 | , |
| LAROCHE, Mitchel | 1665, 1666 | , |
| LARR, Henry & FOSTER | 763 | , |
| LARSON, James A. | 1650 | , |
| LASKOW, Jos. et al | 2693 | , |
| LAUB, Frederick | 1253 | , |
| LAUB, Frederick | 1283, 1284 | , |
| LAUB, Frederick | 1337 | , |
| LAUB, Frederick | 1767 | , |
| LAUB, Frederick | 1606 | , |
| LAUB, Geo. | 1332 | , |
| LAUB, Geo. | 1336 | , |
| LAUTERBACK, Henry | 936 | , |
| LAVALLE, J. alias BOTTZ, James alias LAVALLE, J. | 2821 | , |
| LAVEER, James | 1534, 1535 | , |
| LAVEER, James | 1599 | , |
| LAVEER, James` | 1604 | , |
| LAVERN, James et al | 1849 | , |
| LAVIER, Fred | 1420 | , |
| LAVOIE, Dolphus et al | 2319 | , |
| LAVOIE, Joe | 2477 | , |
| LAWRENCE, Paul & KRASNEY, John | 3084 | , |
| LAWSON, W. J. | 2844 | , |
| LEACH, Harry H. | 3193 | , |
| LEAGLEY, Edward | 1486 | , |
| LEAPLEY, Harry | 2125 | , |
| LEASE, Joseph | 2745 | , |
| LEATHERMAN, Geo. | 2403 | empty |
| LECLERE, Rosalie | 931 | , |
| LECLERE, Rosalie et al | 937 | , |
| LECREUSE, Fred & WESSELS, Jacob | 1445 | , |
| LEDBETTER, E. | 1834 | , |
| LEE & GRAYSON | 1929 | , |
| LEE, Charles & Emund | 545 | , |
| LEE, Chas & Edmund | 520 | , |
| LEE, Chas et al | 542 | , |
| LEE, John | 2461 | , |
| LEE, John & PERRY, Edward | 2895 | , |
| LEET, Wm | 1899 | , |
| LEFFEL, Asa C. | 1143 | , |
| LEFLORE, Ruben | 2602 | , |
| LEGREE, Camille | 1485 | , |
| LEGRIS, Alfred | 1567 | , |
| LEHIGH, Thomas B. | 2506 | , |
| LEINHARDT, Frederick | 1314 | , |
| LEMNIE, Thomas | 869 | , |
| LENZ, Walter | 2973, 2974, 2975 | , |
| LENZ, Walter | 2994 | , |
| LENZ, Walter | 3294 | , |
| LEPARD, Wm. & RODGERS, Howard | 2629 | , |
| LERCH, John & George | 2041 | , |
| LEROY, Pierre aka KING, Peter | 415 | , |
| LESAGE, Frank Jr. alias LESAGE, Frankie | 2324 | , |
| LEVER, Dillum B. | 417 | , |
| LEVERENZE, John, Jr. | 3291 & 3292 | , |
| LEVI, David et al | 2168, 2169 | , |
| LEVIE, Ben | 2815 | , |
| LEVIE, Ben | 2817, 2818, 2819 | , |
| LEVIE, Charles | 1779 | , |
| LEVIE, Frank | 2816 | , |
| LEVIE, Frank | 2847, 2848 | , |
| LEVIE, Frank | 3176 | , |
| LEVY, Jacob | 2170-2172 | , |
| LEVY, Jacob | 2224, 2225 | , |
| LEWIS, Francis M. | 477 | , |
| LEWIS, Frank | 3152 | , |
| LEWIS, Jacob | 1030 | , |
| LILL, John | 1033, 1034 | , |
| LINCOLN, Abraham | 860 | , |
| LIND, Ernest | 1547 | , |
| LINDSAY, Floyd | 2662 | , |
| LINNANE, Donald P. | 3415 | , |
| LINVILLE, Harry et al | 2505 | , |
| LINVILLE, John | 1803 | , |
| LIPE, John Chas. | 1294 | , |
| LITTELL, Marcus W. | 814 | , |
| LOCK, James | 338 | , |
| LOCKHART, Chas. John | 3459 & 3460 | , |
| LOCKROW, Henry | 1574 | , |
| LOMBARDO & HERVIG | 3394 | , |
| LONERGAN, Jos. | 3135 thru 3138 | , |
| LONGAS, Frank | 2871 | , |
| LONGFELLOW, Frank | 3312 | , |
| LONGTON, Phillip | 909 | , |
| LONGTON, Phillip | 910 | , |
| LORD, Amos W. | 861 | , |
| LOTTINVILLE, Henry | 1838 | , |
| LOVE, D. N. | 425 | , |
| LOVETT, Michael | 831, 832 | , |
| LOWE, Harmon | 2928 | , |
| LOWE, Joseph | 2130, 2131 | , |
| LUBEN, John aka WILKEN & DODEN | 1847 | , |
| LUCAS, James | 2342 | , |
| LUETES, Elmer et al | 2747 | , |
| LUKE, Andrew | 25 | , |
| LUNZ, J., HILDEBRANDT, F. & HANSON, L. | 2712, 2713 | empty |
| LUPION, Ludwick | 879 | , |
| LUPON, Elmer | 1354 | , |
| LYMAN, Clarence | 1796 | , |
| LYMAN, Frank | 1520 | , |
| LYNCH, Chancy W. R. | 14 | , |
| LYNCH, Mathew et al | 490 | , |
| LYON, Bertran et al | 1865 | , |
| LYON, Harley | 1816 | , |
| LYON, Harley | 1848 | , |
| LYON, Harley & Burk | 1827 | , |
| LYONS, Chas. | 448 | , |
| LYONS, Chas. | 2599 | , |
| LYONS, Chas. & Edward | 2603 | , |
| LYONS, Chas. & PORTER, James | 2867 | , |
| LYONS, Edward et al | 2512 | , |
| LYONS, Harley | 2142 | empty |
| LYONS, John | 2656 | , |
| LYONS, Joseph | 2049 | empty |
| MACE, Wm | 3301 | , |
| MACK, Melvin et al | 923 | , |
| MACKELHANEY, Geo. & GRANT, Ulysses S. | 2282, 2283 | , |
| MACKENHAUSER, Emmett | 3398 | , |
| MADDOX, Ernest | 3229 | , |
| MAGEE, Burton A. | 1871, 1872 | , |
| MAGGEE, Thomas | 1218, 1219, 1220 | , |
| MAHANEY, John | 2287 | empty |
| MAHONEY, John | 2197 | empty |
| MAHONY, John | 1877, 1878 | empty |
| MAINK, John | 883 | , |
| MAINK, John | 893 | , |
| MALLICK, Samuel | 3314 | , |
| MALO, Ed. | 1550 | , |
| MANN, John, Jr. | 2116 | , |
| MARCIER, John | 153 | , |
| MARCIER, Moses & Ama | 736-738 | , |
| MARSHALL, Ira | 2957 | , |
| MARTENO, Macklet | 131 | , |
| MARTIN, Frank | 2133 | empty |
| MARTIN, Frank | 2423 | , |
| MARTIN, Harvey | 1105 | , |
| MARTIN, Harvey | 1122 | , |
| MARTIN, Jas. P. | 164 | , |
| MARTIN, Wendell | 3252 | , |
| MASON, Clay aka MATSON, Clair | 3170 | , |
| MASON, Thomas | 269 | , |
| MASSING, Toney | 2189 | , |
| MASSING, Toney | 2366 | empty |
| MASSING, Toney | 2508 | , |
| MASSING, Tony & DONAHUE, Jack | 2401 | , |
| MATHERLY, Edwin | 1523 | , |
| MATHEW, Antoine | 993 | , |
| MATHY, Herman | 2931 | , |
| MATSON & MARSH | 3243 | , |
| MATSON, Carl | 2993 | , |
| MATSON, Carl | 3077 | , |
| MATSON, James | 2615 | , |
| MATSON, James | 2637 | , |
| MATSON, James | 2728, 2729 | , |
| MATSON, Jas. et al | 2921 | , |
| MATTHEWS, ? | . | witness |
| MATZENBAUGH, Josiah | 1800 | , |
| MAYETTE, Birches et al | 1840 | , |
| MAYETTE, Burchee J. | 1641 | , |
| MAYETTE, Euseka | 1240 | , |
| MAYETTE, LAVIN & FREEMAN | 1806 | , |
| MAYWOOD, Charles | 2211-2217 | , |
| MAYWOOD, Chas. | 2240 thru 2244 | , |
| MCATEE, Wm. | 1164 | , |
| MCATEE, Wm. | 1170 | , |
| McBRIDE, John | 2113 | , |
| MCCALL, Jas. | 1474 | , |
| MCCARTY, Patrick | 2430 | empty |
| McCAUGHEY, Elijah S. | 481 | , |
| McCAUGHEY, Elijah S. | 571 | , |
| MCCLAIN, Wm. H. | 1661 | , |
| McCLELLAN, James | 412 | , |
| MCCLINTOCK, Zach | 1524 | , |
| MCCLOSKEY, Joseph | 2397 | , |
| MCCOOMBS, Anna | 2668 | , |
| MCCRAY, Earl | 2727 | , |
| McCUDDY, YACTZAK, DAMON & SHAFFER | 3435 | , |
| McCULLOCH, Silas | 521 | , |
| McCULLOCK, Silas | 558 | , |
| McCULLOCK, Silas | 561 | , |
| MCDANIELS, Gilbert | 3001 | , |
| MCDONALD, Abe | 1006 | , |
| MCDONOUGH, Henry | 2438 | empty |
| MCDONOUGH, Henry C. | 2514 | , |
| MCELHENY, Ernest et al | 2918 | , |
| McELWAIN, Floyd A. | 3458 | , |
| MCGAWAN, John | 987 | , |
| McGEE, BROWN & Van | 3334 | , |
| McGEE, Joe | 3322 & 3323 | , |
| McGOWAN, James | 1826 | , |
| McGREW, Wm | 2055 | , |
| McGUIRE, James | 17 | , |
| MCINTYRE, Frank | 1660 | , |
| McKEE, Russell | 3230 | , |
| MCKEEVER, James | 2561 | , |
| McKIMAN, Wm Richard | 407 | empty |
| McKINSEY aka GRADY, Chas., | 671 | , |
| McKINSEY, Winfield et al | 680 | , |
| MCKINSTRY, Jos. E. | 813 | , |
| McLAUGHLIN, Chas | 604 | , |
| McLAUGHLIN, Chas. | 569 | , |
| MCMANUS, Harold & BROWN, William | 2792, 2793 | , |
| McMILLEN, Thomas J. aka JEFFERSON, Thomas | 453 | , |
| MCMULLEN, Samuel | 2402 | , |
| McMULLER, Samuel | 2134 | empty |
| MCPHERSON, Peter | 875 | , |
| MEACHIN, M. M. | 1102 | , |
| MEAD, Jonas G. | 166 | , |
| MEAD, Theodore B. | 1620, 1621, 1622 | , |
| MEAD, Theodore, b. | 1492 | , |
| MEADOWS, Thomas, Wade, John | 1580 | , |
| MEASURES, Edward et al | 329 | , |
| MECKLEY, Milburn | 3390 | , |
| MEEKER, Freeland | 1894 | empty |
| MEEKER, Freeland | 2043 | empty |
| MEEKER, Freeland | 2054 | empty |
| MEEKER, Freeland | 2065 | , |
| MEEKER, Lee | 2042 | empty |
| MEEKS, Jos. | 2923 | , |
| MEEKS, Jos. | 2977 | , |
| MEENTS, Rich. R. | 3058 | , |
| MEENTS, Richard R. | 3087, 3088 | , |
| MEFFORD, A. H. | 803 | , |
| MEFFORD, Andrew J. | 821 | , |
| MELANSON, Eugene | 1029 | , |
| MELENSON, Joseph | 543 | , |
| MELLINGER, Cad | 3003 | , |
| MELLINGER, James & Abram | 505 | , |
| Memenga, Kathryn | 2812 | , |
| MENGLER, Geo. | 1510, 1511 | , |
| MENHOOSKY, Harry | 2259 | , |
| MERADITH, Tony | 1153 | , |
| MERCER, Wm | 3166 | , |
| MEREDITH & MEADOWS | 1876 | empty |
| MEREDITH, Anthony | 729 | , |
| MEREDITH, Horace | 1433 | , |
| MEREDITH, Horace | 1883 | empty |
| MEREDITH, Horace | 1915 | , |
| MEREDITH, Horace | 2024 | , |
| MEREDITH, Nathan | 1890 | , |
| MEREDITH, Nathan | 2084 | , |
| MEREDITH, Nathan | 2088 | , |
| MEREDITH, Nathan | 2101, 2102 | , |
| MEREDITH, Robert | 406 | , |
| MEREDITH, Robert | 1709 | , |
| MERIDITH, Nathan | 2885 | , |
| MEYER, Dick | 2233 | empty |
| MEYER, John & Vivian aka REED, Vivian | 3346 & 3347 | , |
| MEYER, Paul | 753, 754 | , |
| MICHELS, John | 3036 | , |
| MIER, Thomas | 1292 | , |
| MILLER & MOREHOUSE | 3353 | , |
| MILLER, Anthony | 1774 | , |
| MILLER, Chalisten | 819 | , |
| MILLER, Chas & ELLSWORTH, Job | 522 | , |
| MILLER, Chas. | 432 | , |
| MILLER, Chas. | 801 | , |
| MILLER, Chas. | 847 | , |
| MILLER, Elsworth | 2709 | , |
| MILLER, Fred | 2472 | , |
| MILLER, Fred | 2676 | , |
| MILLER, Fred A. | 3117 | , |
| MILLER, Geo. et al | 1392 | , |
| MILLER, George W. | 1939-1941 | , |
| MILLER, James | 2533 | , |
| MILLER, John | 2069, 2070 | , |
| MILLER, John | 2771 | , |
| MILLER, Jos. | 2590 | , |
| MILLER, Samuel R. & Howard | 2256 | , |
| MILLER, Sophia | 2579 | , |
| MILLER, William R. et al | 2306 | , |
| MILLER, Wm | 2185 | , |
| MILLER, Wm | 2179 | , |
| MILLER, Wm. | 1193 | , |
| MILLER, Wm. | 1625, 1626 | , |
| MILLER, Wm. | 1752 | , |
| MILLER, Wm. | 2433 | empty |
| MILLER, Wm. S. & WOODY, Jacob | 1502 | , |
| MILLINGER, Amos et al | 266 | , |
| MINTON, Wm | 3244 | , |
| MISC. Doc.",,
"MITCHEL, Wm | 3210 | , |
| MITCHELL, Donald | 2822 | , |
| MITCHELL, Eugene | 2195 | , |
| MITCHELL, FAUST, MAUSINGILL | 2837 | , |
| MITCHELL, Geo et al | 577 | , |
| MITCHELL, Geo. | 3095 | , |
| MITCHELL, Lewis | 499 | , |
| MITCHELL, Lewis | 627 | , |
| MITCHELL, Lewis | 751 | , |
| MITCHELL, Lewis | 752 | , |
| MITCHELL, Lewis | 793 | , |
| MITCHELL, Wendell | 3100, 3101 | , |
| MOFFAT, Eliza | 254 | , |
| MOFFIT, Eliza | 436 | , |
| MOFFIT, Eliza | 740 | , |
| MOFFITT | 802 | , |
| MOFFITT, John & Eliza | 739 | , |
| MOHR, Christian | 175 | , |
| MOHR, Christian | 95, 96 | , |
| MOHR, Christian | 176-184 | , |
| MOHR, Christian | 491 | , |
| MOISSANT, Medor | 732-735 | , |
| MOLIEN, Oscar | 2269 | empty |
| MONAGHAN, Leroy, alias CLARK, Jas. | 2485 | , |
| MONNETT, Bruce | 1452 | , |
| MONTALBANO & SMITH, Chas. D. | 3413 | , |
| MONTGOMERY, A. D. | 2232 | , |
| MONTGOMERY, Chas. W. | 639, 640 | , |
| MONTGOMERY, James & Chas | 647 | , |
| MONTGOMERY, James & Chas W. | 650 | , |
| MONTGOMERY, James & Chas. W. | 660 | , |
| MONTGOMERY, James & KENT, Allen | 2998 | , |
| MOON, Alva; SMITH, Peter; KREITZMAN, Wm. | 2304, 2305 | , |
| MOOR, Samuel | 212-217 | , |
| MOORE & REILLY | 2076 | , |
| MOORE, Chas. | 2802 | , |
| MOORE, Fleming R. | 1501 | , |
| MOORE, Fleming R. | 1560 | , |
| MOORE, Fleming R. | 2482 | , |
| MOORE, Geo & SPELLMAN, Mead | 227-234 | , |
| MOORE, James | 2786 | , |
| MOORE, Jesse et al | 1829 | , |
| MOORE, Robert | 548 | , |
| MOORE, Wm. A. | 1077 | , |
| MOORE, Wm. C. | 1372 thru 1375 | , |
| MOORE, Zue, applt. | 1463 | , |
| MORAN, Thomas | 1449 | , |
| MORE, Joshua | 26 | , |
| MORECRAFT, Glen | 3190 | , |
| MORECRAFT, Glen | 3268 | , |
| MORGAN, Addison | 1201 | , |
| MORGAN, Isaiah | 1671 | , |
| MORGAN, Loyd et al | 2739 | , |
| MORGAN, Ross | 2326 | , |
| MORRELL, Henry | 2187 | , |
| MORRIATT, C. C. | 3194 | , |
| MORRIS, Arch | 2387 | , |
| MORRIS, Arch. | 2658 | , |
| MORRIS, Benj. | 2667 | , |
| MORRIS, Chas. | 419 | , |
| MORRIS, Darbe | 108 | , |
| MORRIS, F. L. | 1790 | , |
| MORRIS, Hubert S. | 3368 | , |
| MORTON, Matthew | 2040 | , |
| MORTONSEN, John | 2421 | empty |
| MOTT, Jeremiah | 1322 | , |
| MOTTET, Constant & COLLINS, Hortance | 1765 | , |
| MOWREY, John | 2405 | empty |
| MOYER, Benjamin J. | 100 | , |
| MULDOON, John | 1868 | , |
| MULLEN, John | 2231 | , |
| MULLEN, Samuel aka McMULLEN | 2019 | , |
| MULLER & KELLY | 1831 | , |
| MULLIGAN, Wm. | 759 | , |
| MULVANEY, Frank | 2318 | , |
| MULVANEY, John | 1313 | , |
| MULVANEY, John Sr. | 1590 | , |
| MULVANNEY, Richard | 1436 | , |
| MULVILHILL, James | 613 | empty |
| MULVILHILL, James | 643 | , |
| MUNROE, Moses | 1898 | , |
| MUNSTERMAN, Henry | 1049 | , |
| MUNSTERMAN, Henry | 1056 | , |
| MURPHY, Geo W. & SWARTWOOD, Matthew | 1042 | , |
| MURPHY, James | 1911 | , |
| MURRAY & RUDD | 1795 | , |
| MURRAY, Albert | 955 | , |
| MURRAY, John | 1600 | , |
| MURRAY, Joseph | 956 | , |
| MURRAY, RUSSELL & FICKS | 3354 | , |
| MUSSEN, Daniel | 1895 | empty |
| MYERS, Frank | 1720 | , |
| MYERS, Fred | 1743, 1744, 1745 | , |
| MYERS, Henry | 1584 | , |
| NAGELE, Anton | 762 | , |
| NAGLE, Antoin | 641, 642 | empty |
| NAIL, Daniel C. | 668 | , |
| NALE, Daniel C. | 676, 677 | , |
| NALLY & BAIER | 3447 | , |
| NALLY, Bridget | 341 | , |
| NALLY, Thomas | 1854 | , |
| NANCE, Lon | 3257 | , |
| NEAD, Henry | 2455 | , |
| NEFF, Frank et al | 2868 | , |
| NEFF, Frank et al alias HALEY, Daniel | 2879 | , |
| NELLIS, Joseph | 1910 | , |
| NESTOR, Jack | 3342 | , |
| NETTERVILLE, Michael | 467 | , |
| NEUKOMM, Joe O. | 3214 | , |
| NEUKOMM, Joseph | 3195 | , |
| NEUPERT, Frank | 2207 | empty |
| NEURIE, Gamelise & AUBERT, Leon | 430 | , |
| NEWCOMB, John N. & SAUNDERS, James | 527 | , |
| NEWLIN & SWANSON | 2025 | , |
| NEWLIN, Jesse | 3118 | , |
| NEWLIN, Samuel | 2074 | , |
| NEWLIN, Samuel | 2180 | , |
| NEWLIN, Samuel | 2181, 2182 | , |
| NEWLIN, Samuel | 2186 | , |
| NEWMAN, Thomas | 1071 | , |
| NICE, Daniel | 408 | , |
| NICHOLS, Geo. | 1296 | , |
| NICHOLS, John | 2388 | , |
| NICHOLS, John & COLLINS, Emmet | 1737 | , |
| NICKERBOCKER, Edward | 1387, 1388 | , |
| NICKOLS, F. A. | 1190 | , |
| NICKOLS, Geo. | 1196 | , |
| NICOSON, PHILLIPS & GLOVER | 3424 | , |
| NICOSON, Walter B. | 3371 | , |
| NIEMEIER, Oscar | 2606 | empty |
| NIERSTEIMER, Henry | 2639 | , |
| NILDS, Samuel | 2464 | , |
| NIPPS, J. P. | 2396 | , |
| NO NAME (only card) | 2302 | , |
| NOEL, Savaren et al | 333 | , |
| NOLAN & GURRY | 2165 | , |
| NOLAN, Joseph | 618 | , |
| NOLAN, Samuel | 979 | , |
| NOLIN, Samuel | 969 | , |
| NOONAN, John | 3075 | , |
| NOONAN, Wm. & Lawrence | 1311 | , |
| NORTH, John alias NATE, John | 841 | , |
| NORTON, Samuel B. | 610 | , |
| NORVELL, John | 434 | , |
| NORVELL, John | 449 | , |
| NORVELL, John | 2971 | , |
| NORVELL, Thomas A. | 51, 52, 53, 54 | , |
| NORVELL, Thomas A. | 50 | , |
| NORVELL, Thomas A. | 34 | , |
| NOSKER, James & REESE, Valentine | 645 | empty |
| NOSKER, James & REESE, Valentine | 651 | empty |
| NOSKER, Orren G., applt. | 1423 | , |
| NOSKER, Samuel | 2404 | empty |
| NOTTKE, Ernest et al | 3047, 3048 | , |
| NOVAK, James et al | 2954 | , |
| NOY, Elsworth | 2385 | , |
| NOY, Frank & Robert | 1435 | , |
| NOY, Fred & Robert | 1509 | , |
| NOY, Wm. et al | 945 | , |
| OBENCHAIN, Mary | 963 | , |
| OBENCHAIN, Sam. | 845 | , |
| OBENCHAIN, Samuel | 958 | , |
| OBENCHAIN, Samuel | 964 | , |
| O'CONNOR, Patrick & CRONON, Daniel | 409 | , |
| ODLE, Jesse | 2892 | , |
| O'DONNELL, Michael | 908 | , |
| O'DONNELL, Michael | 930 | , |
| O'DONNELL, Robert | 3441 | , |
| O'DONNELL, Robert | 3454 | , |
| OGLE, Ross | 3177 & 3178 | , |
| OLDRIDGE & BETZER | 2068 | , |
| OLDRIDGE, Art | 2382 | , |
| OLDRIDGE, Arthur | 1475 | , |
| OLDRIDGE, Arthur H. | 1495 | , |
| OLIVER, Robert P. | 3389 | , |
| OLSEN, James | 3241 | , |
| ONDERDONK, H. & BOYCE, Edw. | 557 | , |
| OREN, Asa & HOOPER, Venning | 1231 | , |
| O'RILEY, James | 313-321 | , |
| ORR, Thomas | 611 | , |
| OSBORN, Robt. | 1177 | , |
| OSTER, Elmer | 2265 | empty |
| OSTRANDER, Samuel | 1390, 1391 | , |
| O'TOOLE, Edward | 3130, 3131 | , |
| OTT, Harold & Paul | 3038 | , |
| OTTO, Jacob | 2440 | empty |
| OWENS & KARR | 3277 | , |
| OWENS, Foster & TROTTER, Russell | 2811 | , |
| PACKARD, M. V. & MURELLE, B. A. | 2878 | , |
| PACKARD, Malcolm | 117, 118 | , |
| PACKARD, Marshall V. | 2881 | , |
| PAINTER, Charles | 2020 | , |
| PAINTER, James | 1095, 1096 | , |
| PAINTER, James & ROBENSON, Edward | 1040 | , |
| PAINTER, Jas. A. et al | 949, 950 | , |
| PAINTER, Theodore | 1097 | , |
| PAINTER, William A. | 929 | , |
| PAITZ, David | 143 | , |
| PAKER, E. & MILLER, David | 2459 | , |
| PALLISSAND, Addo | 2436 | empty |
| PANGBORN, Ransom | 61 | , |
| PARADEE, Louis | 1128 | , |
| PARADY, John | 1281 | , |
| PARBS, Otto | 2778 | , |
| PARBS, Otto & LEVI, Ben | 2858 | , |
| PARKER, Ernest | 3396 | , |
| PARKER, H. J. | 427 | , |
| PARKER, Harry | 2406 | empty |
| PARKER, Henry | 897 | , |
| PARKER, Wm. H. | 1144 | , |
| PARKS, Alvin et al | 3076 | , |
| PARKS, Archibald C. | 1562 | , |
| PARKS, Asa | 2176 | , |
| PARKS, James | 1198 | , |
| PARKS, John | 340 | , |
| PARKS, John | 1286 | , |
| PARKS, Roy & WOOLS, Wm. | 3049 | , |
| PARKS, Wm | 3299 | , |
| PARMENTIER, Alfred | 1394 | , |
| PARNELL, Chas. | 3407 | , |
| PARR, John C. | 1141 | , |
| PARR, John C. | 1161 | , |
| PARTLOW, Reilly | 2127 | empty |
| PATE, Alexander | 2493 | , |
| PATE, Alexander | 2495 thru 2498 | , |
| PATE, Alexander | 2515 thru 2521 | , |
| PATE, Alexander | 2563, 2564 | , |
| PATMOR, Harry | 2299 | , |
| PATMOR, Harry | 2301 | , |
| PATMOR, John | 1673 | , |
| PATTERSON, Foster et al | 1106 | , |
| PATTERSON, Fran | 2737 | , |
| PATTERSON, Francis | 3070 | , |
| PATTERSON, Robert G. | 3472 | , |
| PAYSON, Charles H. | 1964 | , |
| PAYSON, Chas. H. | 1762 | , |
| PEACOCK, John L. | 1766 | , |
| PEACOCK, John L. | 1773 | , |
| PEACOCK, John L. | 1780 | , |
| PEACOCK, Philip W. | 1470 | , |
| PEARL, James | 2924 | , |
| PEARSALL, Chas. | 1700 | , |
| PEAVEY, Adaline | 995 | , |
| PECK, Arthur | 2598 | , |
| PELTIER, Horton | 1879 | , |
| PENCE, LeRoy | 3289 | , |
| PENROND, Allis | 1841, 1842 | , |
| PERBONCY, Mitchel | 382-386 | , |
| PERDUE, Ray | 3350 | , |
| PERIGO, Warren | 1477 | , |
| PERKEN, William | 2138 | empty |
| PERKINS & FERRY | 2175 | , |
| PERKINS, Millard | 2016 | , |
| PERKINS, Millard | 2310 | , |
| PERKINS, Robert | 3475 | , |
| PERKINS, Willard | 2183 | empty |
| PERKINS, YOUNG & FRENCH | 2174 | , |
| PERRY, Heiram | 119, 120 | , |
| PERRY, Wm | 2010 | , |
| PETERS, Eston | 2751 | , |
| PETERS, Lionel et al | 2903 | , |
| PETERSON, Alfred E. | 1476 | , |
| PETERSON, Alfred E. & HENNING, August | 1464 | , |
| PETIT, Chas. | 1437 | , |
| PETIT, Chas. | 1440 | , |
| PETIT, Chas. | 1667, 1669 | , |
| PETIT, Geo. | 2262 | empty |
| PETIT, Geo. | 2289 | empty |
| PETIT, Geo. | 2365 | empty |
| PETIT, Geo. | 2408 | empty |
| PETIT, Geo. | 2442 | empty |
| PETIT, George | 2192, 2193 | , |
| PEW, Robert | 3253 | , |
| PHELPS, Hiram, James & Hiram, Jr. | 487 | empty |
| PHELPS, Wm. | 1203 | , |
| PHILLIPO, George | 3269 | , |
| PHILLIPS & RAY | 3364 | , |
| PHILLIPS, Alemiah | 612 | , |
| PHILLIPS, Austin | 3182 | , |
| PHILLIPS, Gerald | 3372 | , |
| PHILLIPS, James | 403 | empty |
| PHILLIPS, Wm. | 1291 | , |
| PICKLE, Jacob et al | 1116 | , |
| PICKLE, Jake | 1114 | , |
| PIERCE, Jefferson alias PIERCE, Bullet | 2293 | empty |
| PIERCE, Joseph | 1053 | , |
| PINKERTON, Chas. | 959 | , |
| PLOWMAN, G. W. | 927 | , |
| POH, Peter | 1512 | , |
| POLEN, Mike | 1904 | , |
| POLINGE, Chas. | 1469 | , |
| POLLARD, Geo. | 981 | , |
| POLLOCK, Bessie | 2558 | , |
| POMBERT, Chas. | 1343 | , |
| POMPERT, Chas | 510, 511 | , |
| PONIBERT, Chas. | 1367 | , |
| POOL, Samuel B. | 1369 | , |
| POPPER, Joseph C. | 40 | , |
| POPPER, Joseph C. | 504 | , |
| POPPER, Joseph C. | 621 | , |
| POPPER, Joseph C. | 628 | , |
| POPPY, Fred | 2583 | , |
| PORCH, Carl T. | 2945 | , |
| PORCH, Carl T. | 3059 | , |
| PORCH, Carl T. | 2951 | , |
| PORCH, James W. | 2952, 2953 | , |
| PORCH, James W. & Carl T. | 2950 | , |
| PORCH, Jas. W. | 2944 | , |
| PORCH, Jas. W. | 2946, 2948, 2949 | , |
| PORTER, Donald | 3461 | , |
| POTTER, Jedebiah B. | 775 | , |
| POTTER, Jedebiah B. | 781 | , |
| POWELL, Chas. | 2368 | empty |
| POWELL, Melvin & FRAZEE, Chas. | 2731 | , |
