Criminal Cases
Index S thru Z
Index for the Criminal Cases Nov 1859 - Mar 1960
| Defendant | Case Number | Notes |
| SABINE, Daniel E. | 1100 | , |
| SADDLEMAN, Geo | 160 | , |
| SADDLEMIRE, Geo. | 128, 129, 130 | , |
| SAINDON, Chas | 556 | , |
| SAINDON, David | 1389 | , |
| SALKELD, Perry | 2109 | empty |
| SAMUELS & MARTIN | 1855 | , |
| SANDER, Acy | 3359 | , |
| SANDERS, Chas. | 3066 | , |
| SANDERS, Edwin A. | 920 | , |
| SANDERS, Edwin A. et al | 917 | , |
| SAPP, Elijah | 1950 | , |
| SARGENTY, John et al | 1710 | , |
| SARNS, Barney | 2707 | , |
| SAUNDERS, Chas | 537 | , |
| SAVIOE, Ted et al | 2308 | , |
| SAWYER, Percy & MCKNIGHT, Frank | 2942 | , |
| SAYERS, Dudley | 1086 | , |
| SCHAIBLE, John C. | 1075 | , |
| SCHAIBLE, John C. | 1041 | , |
| SCHAIBLE, John C. | 1093, 1094 | , |
| SCHAW, Jos. | 2311 | , |
| SCHEIBLL, John Rudolph | 1312 | , |
| SCHENCK, Roy W. et al | 1968-1981 | , |
| SCHENKE, James | 3360 | , |
| SCHMAEDIKE, Fred | 1725 | , |
| SCHOON, Geo. | 2884 | , |
| SCHOON, Geo. | 2911 | , |
| SCHOUFFT, Carl | 1323 | , |
| SCHRIEFER, Tobias | 2788 | , |
| SCHRIEPER, Herman | 2188 | , |
| SCHROEDER, Cornelius | 1398, 1399 | , |
| SCHROEDER, Cornelius | 1444 | , |
| SCHROEDER, Cornelius | 1458 | , |
| SCHROEDER, Cornelius, appt. | 1379 | , |
| SCHROEDER, Dan alias BAUER, Kris | 3139 | , |
| SCHROEDER, Dan alias SCHROEDER, Daniel | 2941 | , |
| SCHROEDER, Richard | 2038 | empty |
| SCHULTZ, Albert | 2813 | , |
| SCHULTZ, Louis | 1438 | , |
| SCHULTZ, Louis | 1442 | , |
| SCHWARTZ, Frederick | 3332 | , |
| SCHWER, John | 918 | , |
| SCOTT, Carl | 2972 | , |
| SCOTT, Clarence F. | 258 | , |
| SCOTT, Orval | 2705 | , |
| SCOTT, Orval | 2708 | , |
| SCOTT, Paul | 3211 | , |
| SCOTT, Paul | 3327 | , |
| SCOTT, Winfield S. | 2422 | empty |
| SCROGHAN, Emmett alias HAMILTON, John | 2919 | , |
| SCROGHAN, Emmett alias HARTMAN, Geo. | 2917 | , |
| SEALING, Henry | 579 | , |
| SEARCH, Abner F. | 1565 | , |
| SEARL, John | 977 | , |
| SEARL, John | 998 | , |
| SEARLS, Daniel | 1015 | , |
| SEARS, Calvin | 2577 | , |
| SEITZ, CLARK, FROST & DURANDO | 3488 | , |
| SELIGA, Leonard | 3069 | , |
| SELLERS, Abraham | 123, 124 | , |
| SELLS, Jacob A. | 1197 | , |
| SELLS, Jacob S. | 1186 | , |
| SERVILLE, Robert | 836 | , |
| SERVILLE, Robert | 840 | , |
| SETH, Frank | 1497 | , |
| SETH, Frank | 1568 | , |
| SETH, Guy | 2037 | empty |
| SETH, Guy and SHIPMAN, John & Otto | 2252, 2253 | , |
| SETH, Guy, re-petition of | 2258 | , |
| SETH, Joshua | 497 | , |
| SETH, Joshua et al | 476 | , |
| SEYMOUR, Chas. | 1016 | , |
| SHAFFER, Geo. O. | 932 | , |
| SHANER, Jonas | 1820 | , |
| SHANK, Chas., HEATH, Delbert, SWISHER, A. J. | 3128 | , |
| SHANKS, Roy | 3041 | empty |
| SHANNON, Henry | 905 | , |
| SHANNON, Henry et al | 39 | , |
| SHAPELY, Morgan L. | 339 | , |
| SHARK, John | 168 | , |
| SHARP & WELLS | 3204 | , |
| SHAW, John alias SHAW, A. W. | 2719 | , |
| SHAW, John alias SHAW, E. O. | 2726 | , |
| SHEALDY, Geo. alias SNELL, George | 1383 | , |
| SHEENAN, Patrick | 1931 | , |
| SHEFFER, Paul | 2718 | , |
| SHELDON, John S. | 1739 thru 1742 | , |
| SHEPARD, Alonzo | 2261 | , |
| SHEPHERD, Howard | 3261 | , |
| SHEPHERD, Howard | 3270 | , |
| SHEPHERD, Howard et al | 3050 | , |
| SHERLEY, Scott | 1226 | , |
| SHERLOCK, John | 1076 | , |
| SHERMAN, Chas. | 1181 | , |
| SHERMAN, Harry | 3015 | , |
| SHERRILL, Wm. | 1402 | , |
| SHERRILL, Wm. | 1407 | , |
| SHERWOOD, Armon A. | 508 | , |
| SHERWOOD, Leroy | 580 | , |
| SHIELDS, Jas. | 2889 | , |
| SHIPMAN, Andrew | 2576 | , |
| SHORT, John et al | 2748 | , |
| SHORT, John et al | 2749 | , |
| SHORT, John et al | 2750 | , |
| SHORT, Wiley | 843, 844 | , |
| SHOTAS, Mike | 2780 | , |
| SHOUN, Edward | 1490 | , |
| SHULTZ, Louis | 1500 | , |
| SHUMAKER, M. J. | 3114 | , |
| SIEVERT, Wm. | 922 | , |
| SIEVERTS, August | 2462 | , |
| SIMMONS, Stephen | 1654 | , |
| SIMMONS, Steven | 1397 | , |
| SIMMONS, Wm | 413 | , |
| SIMONDS, Walter B. | 1274 | , |
| SIMPSON, Pat W. | 3245 | , |
| SIMPSON, Pate | 2801 | , |
| SIMPSON, Pate | 2870 | , |
| SIMPSON, Pate | 2876, 2877 | , |
| SIMPSON, W. H. | 2052 | , |
| SIMS, Guilford | 462 | , |
| SINKS, Thomas Edward & PARKER, Harold | 3153, 3154 | , |
| SIROIS, Chas. | 3140 | , |
| SITZ, Frank | 2298 | , |
| SIVERT, August | 2429 | empty |
| SKILES, Lewis O. alias SKILES, L. O. | 2768 | , |
| SKOCZYNSKI, GAPINSKI, ZATOOSKI, IGNAEZAK | 2255 | , |
| SLAYTON, LAWRENCE & SMITH, Willie | 3363 | , |
| SLOAN, David | 2177 | empty |
| SLOAN, David | 2437 | empty |
| SLOAN, David | 2529 | , |
| SLOAN, Napoleon C. | 507 | , |
| SLOAN, Wm. | 2581 | , |
| SMAIL, James M. aka SMALL, Jack | 3255 | , |
| SMALL, J. M. | 3208 | , |
| SMITH, A. James | 431 | , |
| SMITH, A. James | 552 | , |
| SMITH, Charles | 3494 | , |
| SMITH, Chas aka MADDEN, James | 486 | , |
| SMITH, Chas. | 2580 | , |
| SMITH, Cheney | 597 | , |
| SMITH, Eilt | 2736 | , |
| SMITH, Ernest | 3155 | , |
| SMITH, Francis | 830 | , |
| SMITH, Geo et al | 16 | , |
| SMITH, Geo W. | 2411 | empty |
| SMITH, Gerald | 2424 | empty |
| SMITH, Humphrey | 1216 | , |
| SMITH, Ireland D. | 2450 | , |
| SMITH, Ivel R. | 193-199 | , |
| SMITH, James | 1134 | , |
| SMITH, James | 1771 | , |
| SMITH, James | 2008, 2009 | , |
| SMITH, James A. | 691, 692 | , |
| SMITH, Jas, et al | 938 | , |
| SMITH, Jas. | 881 | , |
| SMITH, Jas. | 940 | , |
| SMITH, John & WILLIAMS, Robert | 3296 | , |
| SMITH, Leon | 2990 | , |
| SMITH, Lloyd | 3348 & 3349 | , |
| SMITH, Louis | 169 | , |
| SMITH, Mayo L. | 2162 | , |
| SMITH, Norville | 3002 | , |
| SMITH, Oscar | 954 | , |
| SMITH, Richard | 201 | , |
| SMITH, Royal | 565 | , |
| SMITH, Samuel | 1328 | , |
| SMITH, Troy & BEARD, Wm. | 2352 | , |
| SMITH, Walter & LAIRD, Tim | 2425 | empty |
| SMITH, Wesley | 2483 | , |
| SMITH, Wesley W. | 1627, 1628 | , |
| SMITH, Wesley W. & ADSIT, Geo. | 1552 | , |
| SMITH, William alias SMITH, Henry | 1467 | , |
| SMITH, Wm | 10 | , |
| SMITH, Wm | 3 | , |
| SMITH, Wm | 1947, 1948 | , |
| SMITH, Wm et al | 591 | , |
| SMITH, Wm. | 1058 | , |
| SMITH, Wm. | 1260 | , |
| SMITH, Wm. | 1640 | , |
| SMTIH, Francis | 804 | , |
| SNOW, Raymond | 2420 | empty |
| SNYDER, Amanda | 2359 | , |
| SNYDER, Bush | 3051 | , |
| SNYDER, Frank | 1897 | empty |
| SNYDER, Fred | 2898, 2899 | , |
| SNYDER, G. W. | 2832 | , |
| SNYDER, G. W. | 2845 | , |
| SNYDER, John | 2263 | empty |
| SOMMERS, Chas. | 2386 | , |
| SOUTHARD, J. E. | 1944 | , |
| SPAIN, Miles | 926 | , |
| SPARKS, Edward | 1926 | , |
| SPARKS, Josiah | 207-211 | , |
| SPARKS, Josiah | 849 | , |
| SPECK, A. C. & BROKAW, W. H. | 1418 | , |
| SPEER, William Harrison | 2733 | , |
| SPENCE, Leon & GRAY, Nelson | 2935 | , |
| SPITZNAGLE, Henry | 1933, 1934 | , |
| SPITZNAGLE, Henry | 1937 | , |
| SPOULA, Anton | 2720 | , |
| SPRETT, Cyrus | 170 | , |
| SPRING, Amel | 1924 | , |
| SPRING, Geo. A. | 1543 | , |
| SPRINGET, Geo. | 414 | , |
| ST, JOHN, John | 1448 | , |
| STAAK, August | 686, 687, 690 | , |
| STAAK, August & OARD, Jas. C. | 758 | , |
| STAHL, Harley (Jake) | 3072, 3073 | , |
| STAKES, Albert | 2064 | , |
| STANLEY, John | 769 | , |
| STANLEY, Newton | , | subpoena |
| STANLEY, Raymond alias MARRIES, Wm. | 2557 | , |
| STARK, Laurence | 3099 | , |
| STARR, Thomas | 1644 | , |
| STARR, Thomas | 1651 | , |
| STARR, Thos. | 1466 | , |
| STEEL, John | 493, 494 | , |
| STEEL, John | 583 | , |
| STEEL, John | 656 | empty |
| STEEL, John | 659 | empty |
| STEEL, John | 749, 750 | , |
| STEELE, Claude | 2503 | , |
| STEELE, John | 429 | , |
| STEMER, Christ | 2234, 2235 | , |
| STEPHENS, John | 3246 | , |
| STEPHENS, Wm. | 2680 | , |
| STEVENS, Chas | 726 | , |
| STEWARD, John | 2115 | , |
| STEWART, Chas. L. | 907 | , |
| STEWART, Thomas | 1004 | , |
| STEWART, William | 1032 | , |
| STIRLING, Printeon | 2901 | , |
| STOKER, John W. | 1425 | , |
| STOLZOFF, Abe | 3225-3227 | , |
| STONE, Harvey & Daniel | 1245 | , |
| STORZ, Garfield aka STONE, Lefty & HASSE, Verne | 3209 | , |
| STOUT, Edward M. | 4 | , |
| STOUT, John & Minnington | 540 | , |
| STOWE, Leslie | 2710 | , |
| STOWE, Leslie & MILLER, Elsworth | 2711 | , |
| STRAIN, Enoch | 1718 | , |
| STRAIN, Enoch | 1719 | , |
| STRAIN, Jos. | 1639 | , |
| STRALEY, Jos. W. | 1701 thru 1704 | , |
| STRAMM, Douglass | 1023 | , |
| STRANGE, Jack et al | 3303 | , |
| STRATE, Adaline P. | 766 | , |
| STRAWSER, Chas. | 2650 | , |
| STRAWSER, Clarence | 2697 | , |
| STRAWSER, Clarence | 2698, 2699 | , |
| STRAWSER, Ronald D. | 3427 | , |
| STREET, Harold W. & WILT, Roy | 3060, 3061, 3062 | , |
| STREULY, Joe & FOREMAN, Wm. | 2732 | , |
| STREULY, Joe & FOREMAN, Wm. | 2734 | , |
| STRICKLER, DUZENBERRY, LAMBERT, SHRIMPLIN | 2856 | , |
| STRINGER & BARKER | 3339 | , |
| STROUGHTON, John L. | 972 | , |
| STROUP, Orley, applt. | 2454 | , |
| STUBBERT & GABEL | 1861 | , |
| STUMP, Geo. | 2488 | , |
| STURDEVANGT, Jos. | 943 | , |
| STURDEVANT, Jos. | 942 | , |
| STURDY, Wm. | 882 | , |
| STURDY, Wm. | 904 | , |
| SULLIVAN, Elyah | 614 | , |
| SUMEY, Jack | 3340 | , |
| SUMMERS, Chas. | 1715 | , |
| SUMMERS, Wm | 584 | , |
| SUMMERs, Wm | 586-588 | , |
| SURBER, Ralph E. & SHARP, Harold | 2706 | , |
| SWAN, NELSON & GONDER | 3377 | , |
| SWANSON & BIRT | 1782-1785 | , |
| SWANSON, Edward | 2075 | , |
| SWANSON, Emil | 2312 | , |
| SWANSON, Fred | 2112 | , |
| SWARINGTON, Clarence | 3183 | , |
| SWARTWOOD, Mathew | 1017, 1018 | , |
| SWARTZ, Garfield | 3172 | , |
| SWEARINGTON, Clarnece | 3321 | , |
| SWEENEY, Thomas | 38 | , |
| SWISHER, James | 1850 | , |
| SYKES, Earl et al | 2960 | , |
| SYLVESTER, A. Jos. alias GAGNON, Frank | 1068 | , |
| SYLVESTER, Amie Joseph alias GAGNON, Francis | 1063 | , |
| SYNMONDS, Jerome | 478 | , |
| TADLOCK, Chas. & Alvin, HUBLER, Glenn | 3000 | , |
| TAFT, Harry alias WATKINS, J. C. | 1686 | , |
| TAFT, Harry alias WATKINS, J. C. | 1698 | , |
| TAFT, Wallace W. | 530 | , |
| TALBOTT, Asher | 3197 | , |
| TALL, Arthur alias ""Slim"" | 2268 | , |
| TALLMADGE, Oscar | 438 | , |
| TALMAN, Lucien | 667 | , |
| TANSEL, Francis, Geo. & Chas. | 2292 | empty |
| TATE, John | 1247, 1248 | , |
| TATE, Wm. | 2571, 2572 | , |
| TATE, Wm. | 2569, 2570 | , |
| TATMAN, Charles Frederick et al | 2959 | , |
| TATRO, Leroy | 2578 | , |
| TATRO, Odillon | 1923 | , |
| TATRO, Wm, Sr. | 20, 21, 22 | , |
| TAYLOR, Bruce | 3465 | , |
| TAYLOR, Chas. | 3326 | , |
| TAYLOR, Chas. Wm. | 2963 | , |
| TAYLOR, Guy | 2622 | , |
| TAYLOR, James | 3416 | , |
| TAYLOR, James D. | 3414 | , |
| TAYLOR, Leonidas & Sherman | 2086 | , |
| TAYLOR, Lewis | 1254 | , |
| TAYLOR, William | 41 | , |
| TAYLOR, Wm | 106 | , |
| TEEMS, Elwood | 2361 | empty |
| TEEPLE, Elias | 411 | , |
| TEETER, Milton | 1014 | , |
| TEETERS, Ira | 2449 | , |
| TEGGE, Edward G. & Wm. F. | 2983 | , |
| TEGGE, Wm. F. | 2961 | , |
| TEMPLEMANN, Chas. | 1684 | , |
| TEMPLETON, Harvey | 1472 | , |
| TEMPLIN, Edward & SHORT, John | 2723 | , |
| TEMPLIN, Karl | 2445, 2446, 2447 | , |
| TERNEY, Michael | 574 | , |
| THATCHER, Wm. | 2611 | , |
| THEIBEN & DINGLEDINE | 3288 | , |
| THEIBEN, Paul | 3316 | , |
| THIEBEN, Robert | 3186 | , |
| THOMA, Ray | 2370 | empty |
| THOMA, Raymond C. | 2381 | , |
| THOMA, Raymond Chas. | 2383 | , |
| THOMAS, C.W., HAINES, T.H., THOMAS, T.C. | 1542 | , |
| THOMAS, Ed | 2501 | , |
| THOMAS, Edward | 2079 | , |
| THOMAS, Forrest & JOHNSON, Mont. | 2548 | , |
| THOMAS, Glen | 2372 | , |
| THOMAS, Glen | 2374 | , |
| THOMAS, Glen | 2376 | , |
| THOMAS, Harry | 2080 | , |
| THOMAS, Samuel | 3216 | , |
| THOMISON, Isaac | 2143 | empty |
| THOMISON, Wm. | 1378 | , |
| THOMISON, Wm. & Isaac | 1362, 1363 | , |
| THOMPSON & FIELDS | 1986 | , |
| THOMPSON, Frank D. | 3420 | , |
| THOMPSON, Henry B. | 1351 | , |
| THOMPSON, Jas. alias THOMPSON, Cy. | 2476 | , |
| THOMPSON, John | 1434 | , |
| THOMPSON, Josie | 2435 | empty |
| THOMPSON, Wm N. | 2164 | , |
| THOMPSON, Wm. | 2854 | , |
| THOMPSON. Willet L. | 2647 | , |
| THORNBURG, Arthur & Thomas | 2657 | , |
| THORNBURG, Wm et al | 523 | , |
| THORNILL, Thomas | 705, 706 | , |
| THRASHER, Frank B. | 3027 | , |
| THRASHER, Frank B. | 3057 | , |
| TINDER, Arlie & COX, Harley | 3042, 3043 | , |
| TINDER, Arlie D. & COX, Harley | 3052, 3053 | , |
| TIPTON, Ralph | 3271 | , |
| TOLLMAN or THALMANN, John | 1525 | , |
| TOLMAN, John | 1537 | , |
| TOMSHECK, Thomas | 2379 | , |
| TONANGEAU, Jos. | 2362 | empty |
| TOOLEY & JEWELL | 3479 | , |
| TOOLEY, Lonnie | 3480 | , |
| TOOMEY, John | 1612 | , |
| TOOPER, Lewis et al | 331 | , |
| TOPPING, Geo. | 1208 | , |
| TOPPLING, Geo. | 1189 | , |
| TORANGEAU, Jos. | 2409 | empty |
| TORANGEAU, Louis | 2264 | empty |
| TORANGLAU, Louis | 2290 | empty |
| TORBET, James | 2782 | , |
| TORBET, Thaddeus | 480 | impleaded |
| TOSANGEAU, Joseph | 2443 | empty |
| TOWNSEND & REGNIER | 3297 | , |
| TOWNSEND, Leslie | 2991 | , |
| TOWNSEND, Roy, Jr. | 3298 | , |
| TOWNSEND, Sherman | 2378 | , |
| TOWNSLEY, James L. et al | 261 | , |
| TRIMBLE, James | 2132 | empty |
| TRIPLETT, Chas | 1057 | , |
| TRIPLETT, Chas. E. | 864 | , |
| TROSSEL, Bernal | 2111 | , |
| TROUP, Chas. | 1310 | , |
| TULLER, Homer | 439 | , |
| TULLER, Homer | 450 | , |
| TULLIS, Jess H. | 804 | , |
| TULSIN, Chas. & LYMAN, Wm. | 1634, 1635, 1636 | , |
| TURNER, James | 262 | , |
| TUTTLE, Harrison | 2996 | , |
| TWEEDIE, Jay | 2391 | , |
| TYLER, Thomas | 1571 | , |
| UMPHENOUR, Benj. D. | 2329 | , |
| UNDERHILL, Bert & JONES, Geo. | 1416 | , |
| UNDERHILL, Burt & WILSON, John | 1376 | , |
| URBAN, Walter | 3501 | , |
| VADBUNKER, Robert | 3184 | , |
| VADCUNKER, Thomas | 1275 | , |
| VADEBONKER, T. & PERIDEE, John | 757 | , |
| VALENCOURT, J., Sr. | 616, 617 | , |
| VALKINS, George | 2155 | , |
| VAN DUZOR, Isaac | 111, 112 | , |
| VANALLEN, Harry W. | 2890 | , |
| VANCE, Alonzo | 479 | , |
| VANCLEVE, Ernest | 3198 | , |
| VANDUSEN, W. & TYLER, Thomas | 1570 | , |
| VANDUSEN, W.& others | 1566 | , |
| VANDUZOR, Isaac | 281-295 | , |
| VANSLETT, Joseph | 934 | , |
| VARVEL, GRAVELINE & RODGERS | 2623 thru 2626 | , |
| VARVEL, GRAVELINE, SAPP & RODGERS | 2627, 2628 | , |
| VARVEL, Harry & RODGERS, Howard | 2620 | , |
| VARVEL, Jos. et al | 2638 | , |
| VAUGHN, Edward | 2643 | , |
| VAUGHN, S., KEEVER, O., MENDELCO, R. | 3008 | , |
| VAUGHN, Waverly & Edward | 2644, 2645 | , |
| VENNUM, Gilbert | 1824 | , |
| VERBUNKER, Thomas | 599, 600 | , |
| VERONI, Alfred P. | 2466 thru 2471 | , |
| VERRILL, Wm. H. | 1480 | , |
| VOGEL, Adolphe W. | 1496 | , |
| VOGEL, Silas | 3467 | , |
| VOLBERDING, Wm. | 2248, 2249 | , |
| VOLKINS, Fred | 1506, 1507 | , |
| VON, John B. | 460, 461 | , |
| VOYLES, Robert etal | 3309 | , |
| VYCE, John | 1278 | , |
| WAGNER, Charles | 2146 | , |
| WAGNER, Geo. | 970 | , |
| WAGNER, John T. | 509 | , |
| WAGNER, Michael et al | 2649 | , |
| WAHL, Frederick J. | 1528 | , |
| WAHL, Frederick, J. | 1530 | , |
| WAHL, John | 1727 | , |
| WAHL, Joseph | 2153 | , |
| WAHL, Joseph | 2236 | empty |
| WALDON, Oscar | 1382 | , |
| WALDRUP, Henry | 872 | , |
| WALER, Edward & PAULEY, Hiram | 961 | , |
| WALKEN, J. S. | 1772 | , |
| WALKER & VAN SCHOYCK | 1873-1875 | , |
| WALKER, Edgar D. or Edward | 1478 | , |
| WALKER, Howard | 3120 | , |
| WALKER, Howard | 3129 | , |
| WALKER, John S. | 1799 | , |
| WALKER, Wm | 1994, 1995 | , |
| WALL, John | 2664 | , |
| WALL, Thomas W. | 2915 | , |
| WALLACE, Charles H. | 1823 | , |
| WALLACE, Frank | 2601 | , |
| WALLACE, Harrison | 2833 | , |
| WALLACE, J. G. | 1304 | , |
| WALLACE, John | 1882 | , |
| WALLACE, S. A. | 1179 | , |
| WALLACE, Samuel A. | 644 | , |
| WALLACE, Samuel A. | 1317 | , |
| WALLACE, Wm. | 2790 | , |
| WALLEN, Ernest R. | 3395 | , |
| WALLICK, R. V. | 2229 | , |
| WALTERS, Donald Leroy | 3439 | , |
| WALTERS, Frederick | 3247 | , |
| WAMBA, Joseph | 1807 | , |
| WARD, G. C. | 3259 & 3260 | , |
| WARD, James & CONDIT, John | 2702 | , |
| WARD, Morrison alias WARD, Jack | 2810 | , |
| WARD, Russell J. et al | 3091 | , |
| WARDEN OF CHICAGO HOUSE OF CORRECTION | 2826 | , |
| WARDEN, JOLIET STATE PENITENTIARY | 2859 | , |
| WARDEN, JOLIET STATE PENITENTIARY | 2860 | , |
| WARNER, Jehiel W. | 566 | , |
| WARRELL, Floyd | 2129 | empty |
| WARREN, Hugh | 97, 98 | , |
| WARREn, Thomas & Rosamond | 1609, 1610 | , |
| WARRICK, Arthur | 1551 | , |
| WASHINGTON, Sally | 971 | , |
| WATERMAN, Bliss | 1262 | , |
| WATERSTRAAT, William | 2962 | , |
| WATKINS & NALLY | 3258 | , |
| WATKINS, Jas. | 1318 | , |
| WATSON, Clinton | 1493 | , |
| WATTS, Edward | 1808 | , |
| WATTS, Edward | 1830 | , |
| WATTS, Eugene | 3089 | , |
| WATTS, Eugene & Donald | 3113 | , |
| WATTS, Milton & Albert | 1851 | , |
| WATTS, Wade & Thomas | 2206 | empty |
| WAYMIRE, Emmett | 3019 | , |
| WAYNNE, Ralph Raymond | 3017, 3018 | , |
| WEAVER, Percey L. | 1862 | empty |
| WEAVER, Volney | 1107 | , |
| WEAVER, Volney | 1133 | , |
| WEDGBURY, Mernie L. | 3466 | , |
| WEDGBURY, Mernie L. | 3495 | , |
| WEIDA, Harold et al | 2684 | , |
| WEIDNER, August & BRYDON, Wm. A. | 1595 | , |
| WEINANDT, John | 657 | empty |
| WEINANDT, John | 664 | empty |
| WEISE, Christian et al | 1339 | , |
| WEISE, Christian et al | 1340 | , |
| WEIST, Alfred | 2883 | , |
| WEIST, Alfred | 3085 | , |
| WEIST, Alfred & WATKINS, Robert | 3115, 3116 | , |
| WELCH, Charles | 2108 | empty |
| WELCH, Chas. et al | 1117 | , |
| WELLS, Earl | 3142 | , |
| WENDEL, Thomas | 3430 | , |
| WENGER, Fred | 2398 | , |
| WERKAU, Christ | 2410 | empty |
| WESSELS, Jacob | 1459 | , |
| WESSELS, Jacob | 1460 | , |
| WESSELS, Jacob | 1555, 1556, 1557 | , |
| WESSELS, Jacob | 1749 | , |
| WESSELS, Jacob et al | 1446 | , |
| WESTON, Daniel | 708-710 | , |
| WEYGANDT, Samuel et al | 447 | , |
| WHALEY, Chas. | 1305 | , |
| WHITE, Azotus S. & HILT, Geo F. | 609 | , |
| WHITE, Bert A. | 3256 | , |
| WHITE, BUSBY & PHILYAN | 3367 | , |
| WHITE, Chas. C. et al | 2861, 2862, 2863 | , |
| WHITE, Edward | 31 | , |
| WHITE, Tony Lee | 3449 | , |
| WHITEMAN, Nellie | 1489 | , |
| WIGGENS, Henry Sr. | 1632 | , |
| WIGGINS, Andrew | 441 | , |
| WILCHER, Wm. | 1255 | , |
| WILCOX, Bert | 2114 | , |
| WILDERBRANDT, Edward | 2460 | , |
| WILEY, Andrew | 772 | , |
| WILEY, Andrew | 773 | , |
| WILKEN, Harvey C. | 3199-3201 | , |
| WILKINSON, Wm. C. | 2499 | , |
| WILLIAMS, Abraham Marion | 865 | , |
| WILLIAMS, Albert | 1066 | , |
| WILLIAMS, Albert | 1319 | , |
| WILLIAMS, Casper H. | 1603 | , |
| WILLIAMS, David E. | 1279, 1280 | , |
| WILLIAMS, Elihu | 1471 | , |
| WILLIAMS, Geo. et al | 2534 | , |
| WILLIAMS, George | 2078 | , |
| WILLIAMS, Henry | 895 | , |
| WILLIAMS, Henry H. | 985 | , |
| WILLIAMS, James Oliver | 3086 | , |
| WILLIAMS, Joseph | 2865 | , |
| WILLIAMS, Miles & DAVIS, Henry | 37 | , |
| WILLIAMS, Robert & SHOUFLER, John | 3445 | , |
| WILLIAMS, WILLIAMSON, SCHROEDER & CANTOR | 3187 | , |
| WILLIAMSON, Arthur | 2432 | empty |
| WILLIAMSON, G. F. | 2400 | emty |
| WILLIAMSON, Wayne | 3156 | , |
| WILLIS & PENTECOST | 3391 & 3392 | , |
| WILLIS, John | 576 | , |
| WILLIS, John | 771 | , |
| WILLIS, John | 790 | , |
| WILMOTH, Perry | 2071 | , |
| WILMOTH, Perry | 2096 | , |
| WILMOTH, Simpson | 2191 | empty |
| WILMOUTH, Perry | 2139 | empty |
| WILMOUTH, Perry | 2147 | , |
| WILSON, Andrew J. | 475 | , |
| WILSON, Bruce & DICKSON, Wm. | 974 | , |
| WILSON, Ernest | 2916 | , |
| WILSON, Floyd | 2458 | , |
| WILSON, Jesse aka WILSON, J. R. | 3393 | , |
| WILSON, Jos. et al | 3025 | , |
| WILT, Harry & STREET, Harold | 3064 | , |
| WILT, Richard | 3408 | , |
| WILT, Roy & SANDERS, Chas. | 3065 | , |
| WILT, Roy & STREET, Harold | 3063 | , |
| WILTS, GALIMORE, GEDDES | 2839, 2840, 2841 | , |
| WINAND, John | 592 | , |
| WINDHORN, Henry | 1942 | , |
| WINDLE, Clarence G. vs SMITH, Wm. A. | 1503 | , |
| WININ, John | 550 | , |
| WINSHIP, Chester | 2072 | , |
| WITT, James | 1572 | , |
| WOCKNER, Warren | 2834 | , |
| WOCKNER, Warren | 3020 thru 3023 | , |
| WOCKNER, Warren & GEDDES, John | 2933 | , |
| WOCKNER, Warren & O'NEILL, Wm. | 2988, 2989 | , |
| WOCKNER, Warren & O'NEILL, Wm. | 2986, 2987 | , |
| WOFFORD, Lee | 3121 | , |
| WOLF, Morris | 3144, 3145 | , |
| WOLF, Oliver D. et al | 741 | , |
| WOLGUST, Henry | 991 | , |
| WOLGUST, Henry | 1091 | , |
| WOOD, Edward T. & LUETES, Elmer | 2730 | , |
| WOOD, John | 892 | , |
| WOOD, Wm. | 884 | , |
| WOODARD, Thomas | 2105 | , |
| WOODS, Harley | 2210 | empty |
| WOODWORTH, James | 1249 | , |
| WOOTEN, Jas. | 1357 | , |
| WORRELL, Edward G. | 3341 | , |
| WORRELL, Edward G. | 3343 | , |
| WRIGHT, Albert | 1315 | , |
| WRIGHT, Charlotte E. | 1422 | , |
| WRIGHT, David C. | 1355 | , |
| WRIGHT, James H. | 3484 | , |
| WUEST, Henry | 782 | , |
| WUEST, Henry | 785 | , |
| WUEST, Peter A. | 774 | , |
| WUEST, Peter A. | 776, 777, 778, 779, 780 | , |
| WUEST, Peter A. | 797 | , |
| WYATT, Marshall | 787 | , |
| WYATT, Marshall | 799 | , |
| WYATT, Ora & FITCH, Hirschel | 3013 | , |
| WYATT, Wm | 541 | , |
| YEAGLEY, Chas. R. | 3482 | , |
| YOKEM, Vearl | 3411 | , |
| YOUNCE, Dorothy | 3489 | , |
| YOUNG, Colonel | 1098 | , |
| YOUNG, Eliza | 1099 | , |
| YOUNG, Geo. S. | 1202 | , |
| YOUNG, George | 2104 | empty |
| YOUNG, John W. | 573 | , |
| YOUNG, Jos. D. | 1236, 1238 | , |
| YOUNG, Wm. et al | 1088 | , |
| YOUNGER, Edgar et al | 2914 | , |
| YOUNGLOVE, Theodore | 1945, 1946 | , |
| ZACHYO, Fritz D. | 1576 | , |
| ZARK, Phillip | 3148 | , |
| ZIRKLE, John Jr. & GIBSON, Martin | 3122, 3123 | , |
| ZUMWALT, A. | 767 | , |
| ZUMWALT, John G. | 1615 | , |
| ZURLINDEN, Frederick | 1746 | , |
| ZWIRN, Chris. J. | 1728 | , |
| , | 104 | , |
| , | 79 | empty |
| , | 32 | empty |
| , | 6 | empty |
| , | 249 | empty |
| , | 445 | empty |
Index - A thru E
Index - F thru K
Index - L thru R
Return to Home Page
|