Criminal Cases
Index F thru K
Index for the Criminal Cases Nov 1859 - Mar 1960
| Defendant | Case Number | Notes |
| FAILLE, Julien | 1287, 1288 | , |
| FAIR & WHITE | 3317 & 3318 | , |
| FAIRMAN, Henry C. | 451 | , |
| FAIRMAN, Henry C. | 559 | , |
| FANCHER, Herman | 2888 | , |
| FANNING, Harold & SHOUFLER, Sidney | 3012 | , |
| FARMER, John Z. | 102 | , |
| FARMER, William W. | 502 | , |
| FARRAR, Edward & PRATER, Chas. | 2894 | , |
| FARRIS & OSTERHOUS | 3405 | , |
| FAULDS, John | 531-533 | , |
| FAWCETT, Arthur | 2126 | , |
| FAWELL, John | 1271, 1272 | , |
| FEHLING & PIPPIN | 3417 | , |
| FEHMAN, Andrew & LILLARGUARD, Henry | 976 | , |
| FEIST, Fred | 2562 | , |
| FELDMAN, Louis | 2173 | , |
| FELDMAN, Louis | 2226 | , |
| FELTON, Wm | 595 | , |
| FENDLEY, William | 3362 | , |
| FERGUSON, Owen et al | 960 | , |
| FERNALD, Will, J. & Allen B. | 1413 | , |
| FERRAND, James | 2608 | , |
| FERRIS, Chas. S. | 1564 | , |
| FIDLER, Riley | 944 | , |
| FIDLER, Riley E. | 1277 | , |
| FIELDS & MATLOCK | 3275 | , |
| FIELDS, Clarence | 3158 | , |
| FIELDS, James | 2014 | , |
| FIELDS, John | 2286 | empty |
| FIESTER, John | 1061 | , |
| FIESTER, John | 1234 | , |
| FIESTER, John | 1370 | , |
| FIESTER, John | 1450 | , |
| FIESTER, John | 2121 | , |
| FIESTER, John | 1293 | , |
| FIESTER, John & STALL, Harry | 835 | , |
| FIESTER, Robert | 3273 & 3274 | , |
| FIETS, James | 2322 | , |
| FINLAYSON, Dow | 2218-2220 | , |
| FINLAYSON, Dow | 2248, 2239 | , |
| FINLAYSON, Dow, et al | 2314 | , |
| FINLAYSON, Jay | 2330 | , |
| FIRLDS, John & MATKINS, Jos. | 422, 423 | , |
| FISH, E. L. | 2604, 2605 | , |
| FISH, Jacob Jr. | 1594 | , |
| FISHER, Harold | 3159 | , |
| FISHER, John | 549 | , |
| FISHER, John | 572 | , |
| FISHER, John | 593 | , |
| FISHER, John | 623 | , |
| FISHER, John | 653, 654 | empty |
| FISHER, John | 658 | empty |
| FISHER, John | 663 | empty |
| FISHER, John | 743-745 | , |
| FISHER, John | 788 | , |
| FISHER, John | 789 | , |
| FISHER, John | 989 | , |
| FISHER, John | 1010 | , |
| FISHER, John | 1036 | , |
| FISHER, John | 1113 | , |
| FISHER, John & STEWART, Thomas | 1012 | , |
| FISHER, Keng | 1729 | , |
| FITZGIBBON, P. H. | 1180 | , |
| FITZGIBBON, Patrick H. | 1258 | , |
| FITZPATRICK, Joseph | 36 | , |
| FITZPATRICK, M. Jr. | 1151 1/2 | , |
| FLACK, Wm. et al | 2694 | , |
| FLEMING, Albert E. alias FLEMING, Bert | 919 | , |
| FLEMING, Morris | 3313 | , |
| FLEMING, Omar K. | 1642 | , |
| FLEMING, Omar K. & MCCLANAHAN, Wm. | 1618 | , |
| FLEMING, Wiley | 2976 | , |
| FLITCRAFT, Albert T. | 3448 | , |
| FLOWERS, Harvey et al | 93 | , |
| FLYNN, Donald | 3378 | , |
| FLYNN, Jerry | 1079, 1080 | , |
| FOLEY, Edward | 3016 | , |
| FOOS, Henry & ROBERTS, Jacob | 730, 731 | , |
| FOOSE, Henry et al | 608 | , |
| FOOSE, Jacob T. & Wm. | 1685 | , |
| FORDICE, Ambrose | 2796 | empty |
| FORDICE, Ambrose | 2809 | , |
| FORESTER, R. J. | 1563 | , |
| FORESTER, Robert J. | 1569 | , |
| FORREST, Webb alias O'BRIEN, Edw. | 2681 | , |
| FORTIER, Desire | 684, 685 | empty |
| FORTIER, Paul | 1021 | , |
| FOSTER, BEAN, ALBRIGHT & GREENE | 2351 | empty |
| FOSTER, Jas. | 1721 | , |
| FOSTER, John et al | 466 | , |
| FOSTER, Kenneth | 2659 | , |
| FOSTER, Ray | 2414 | empty |
| FOSTER, Robert | 1591 | , |
| FOSTER, T. J. | 1131, 1132 | , |
| FOSTER, Theo. J. | 755 | , |
| FOSTER, Theodore | 1043, 1044 | , |
| FOSTER, Theodore | 253 | , |
| FOSTER, Theodore et al | 263 | , |
| FOSTER, Theodore I. T. | 247 | , |
| FOSTER, Theodore J. T. | 728 | , |
| FOURKEY, Peter | 94 | , |
| FOUSE, Leroy | 3418 | , |
| FOX, Boaz S. | 1857 | , |
| FOX, Oscar | 2774 | , |
| FOX, Willis | 2591 | , |
| FOX, Willis | 2592 | , |
| FOY, Solody M. | 235-239 | , |
| FRAGGE, Arthur W. | 1922 | , |
| FRANCIS, Daniel | 2724, 2725 | , |
| FRANCIS, Harry B. | 3054 | , |
| FRANCOEUR, Zenas | 2754 | , |
| FRANK, Fred | 1462 | , |
| FRANVILLE, Edmund | 2926 | , |
| FRASER, Francis H. | 859 | , |
| FRASER, Francis H.l | 911 | , |
| FRAZER, Francis H. | 941 | , |
| FRECHETTE, Arthur | 3333 | , |
| FRECHETTE, Hilaire | 2250 | , |
| FRECHETTE, Jos. | 2296 | , |
| FREDERICKS & SARGENT | 3409 | , |
| FREEL, Tracy | 2100 | , |
| FREEMAN, Adelbert | 1359, 1360, 1361 | , |
| FREEMAN, Geo. & RUSSELL, Chas. | 1183 | , |
| FREMOND, Victor | 501 | , |
| FRESSLER, Geo. Walter alias FRESSLER, Walter | 1770 | , |
| FRIELING, Wm. | 2343 | empty |
| FRINK, C. N. | 1605 | , |
| FROGGE, Frank | 1060 | , |
| FROGGE, Frank & HALE, Jas. | 1072 | , |
| FRUIN, Robert | 3444 | , |
| FRY, H. J. | 1165 | , |
| FRY, Henry J. | 1171 | , |
| FRY, Hiram | 1581 | , |
| FRYE, Charles M. | 1814 | , |
| FRYE, Charles M. | 1835 | , |
| FRYE, Charles M. | 1952 | , |
| FRYE, Charles M. | 1956, 1957 | , |
| FULLER, Reed | 2522, 2523 | , |
| FULLER, Reed | 2524 thru 2527 | , |
| FULLER, Reed | 2545 | , |
| FULLER, Reed | 2550 thru 2553 | , |
| FULLER, Reed | 2549 | , |
| FULLER, Willard S. | 222-226 | , |
| FULLER, Wm S. | 55, 56, 57, 58, 59, 60 | , |
| FULTON, Robert & Alex & COOPER, Smith | 483 | , |
| FURGESON, Loyd | 1225 | , |
| FWNIS, Michael & Edward | 770 | , |
| GABLE, George | 1880 | , |
| GAFFNEY, Geo. | 2653 | , |
| GAGNON, Arthur & LEGRO, Frank | 2585 | , |
| GAGNON, Calix | 1553 | , |
| GAGNON, Phelias et al | 1082 | , |
| GAGNON, Phelias et al | 1084 | , |
| GAGNON, Phileas | 1229 | , |
| GAIR, Russell A. | 3238 & 3239 | , |
| GALLAWAY, Wesley | 3267 | , |
| GAMEZ, ROWE & EDWARDS | 3446 | , |
| GARFIELD, Bert | 2760 | , |
| GARFIELD, Dale | 3134 | , |
| GARNER, Harrison | 135 | , |
| GARNER, John | 2670 | , |
| GARNER, Omar | 3068 | , |
| GARRETT & KARR | 3276 | , |
| GARRISON, Clarence | 1735 | , |
| GARRISON, John | 1453 | , |
| GARRITY, Edward | 2648 | , |
| GARTSIDE, Wm. J. | 2920 | , |
| GASAWAY, Walter | 1961 | , |
| GASKILL, Joseph H. | 526 | , |
| GASKINS, D. alias BROWN, W. A. | 2755 | , |
| GASSAWAY, Walter | 1821 | , |
| GASSAWAY, Walter | 1833 | , |
| GATES, Samuel E. M. | 1242, 1243 | , |
| GAY, Harry | 1386 | , |
| GAY, Jerome et al | 259 | , |
| GAYLOR, Henry & EDWARDS, Henry | 1007, 1008, 1009 | , |
| GEDDES, John Curtis | 1664 | , |
| GEHNKE & MILLER | 1778 | , |
| GEIGER, Hattie | 3124 | , |
| GEIGER, Hattie | 3160 | , |
| GEISLER, Clarence & George | 3039, 3040 | , |
| GERMAIN, Onesinie | 768 | , |
| GERNON, J. H. | 1024 | , |
| GERREAU, Napolean | 2347 | empty |
| GHOLSON, Robert | 3373 | , |
| GIBBONS, Richard, applt | 1380 | , |
| GIBSON, Boss alias Gisstin | 2909 | , |
| GIFFORD, Amos | 1081 | , |
| GIFFORD, Amos et al | 1087 | , |
| GILBERT, Arthur J. alias Art alias GILBERT, A. | 2836 | , |
| GILBERT, Earl | 2586 | empty |
| GILBERT, Frank | 581 | , |
| GILBERT, George | 1900 | empty |
| GILCHRIST, Daniel | 5 | , |
| GILLENWATER, Andrew | 3468 | , |
| GILLIAGAN, Thomas | 655 | , |
| GILLIGAN, Thomas | 606 | , |
| GILLIGAN, Thomas | 622 | , |
| GILLIGAN, Thomas | 672 | , |
| GILLIN, Hugh et al | 1316 | , |
| GILLINGS, Dale E. | 3500 | , |
| GILMORE, Samuel C. | 2593, 2594 | , |
| GINTER, Wm | 1866 | , |
| GIROUX, Julius | 878 | , |
| GLAZIER, Wm. et al | 1055 | , |
| GLENNY, Mary | 440 | , |
| GODIN, David | 1864 | empty |
| GOIN, Cornelius | 109, 110 | , |
| GOLDENSTEIN, Jacob | 1439 | , |
| GOLDENSTEIN, Jacob | 1447 | , |
| GOLDENSTEIN, Jacob | 1461 | , |
| GOLDENSTEIN, Jacob | 1487, 1488 | , |
| GOLDENSTEIN, Wm. H. | 2880 | , |
| GOLDENSTEIN, Wm. H. | 2940 | , |
| GOODNER. Chas. | 2321 | , |
| GOW, August & Caroline | 1123 | , |
| GOW, Augustus & Caroline | 1111 | , |
| GRADELESS, Albert aka PARKINSON, Leroy | 1932 | , |
| GRADLESS, Albert aka PARKESON, Leroy | 1909 | , |
| GRAGEST, Chas. | 2690 | , |
| GRAHAM, Arthur | 2031 | , |
| GRAHAM, Harry | 1836 | , |
| GRAHAM, Harry | 1958 | , |
| GRAHAM, Marvin | 3173 | , |
| GRAHAM, Marvin | 3249 | , |
| GRAHAM, Marvin aka GRAM, Melvin | 3250 & 3251 | , |
| GRANT, Josiah | 826 | , |
| GRANT, Josiah | 877 | , |
| GRANT, Josiah | 924 | , |
| GRAVELIN, John | 2073 | , |
| GRAVELIN, Laurence | 2704 | , |
| GRAVELIN, Laurencew | 2575 | , |
| GRAVELIN, Lawrence | 2277 | , |
| GRAVELINE, John | 2303 | , |
| GRAVELINE, Laurence & RODGERS, Howard | 2614 | , |
| GRAVELINE, Laurence et al | 2630 thru 2636 | , |
| GRAVELINE, LEPARD & RODGERS | 2621 | , |
| GRAVELINE, VARVEL & RODGERS | 2617, 2618, 2619 | , |
| GRAVELLE & DeBREAU | 3336 | , |
| GRAVELLE, John | 2023 | empty |
| GRAVELLE, Peter | 2026, 2027 | empty |
| GRAVELLE, Peter | 2029, 2030 | empty |
| GRAVELOT & BECK | 1859 | , |
| GRAVES, Alexander | 1451 | , |
| GRAVES, Harold | 2568 | , |
| GRAY, Chas. | 2769 | , |
| GRAY, Ed. alias PEEK, Clarence | 2967 | , |
| GRAY, KRAUSE, PRICE & MAHAFFEY | 3351 | , |
| GREEN, Edward S. | 1522 | , |
| GREEN, Hedgeman | 1517 | , |
| GREEN, John | 1019 | , |
| GREEN, Max | 2448 | , |
| GREENBURG, Iner | 3189 | , |
| GREENE, Fay | 2352 | empty |
| GREENHOFF, Claus | 2491, 2492 | , |
| GREER, John | 2663 | , |
| GRESS, Daniel | 551 | , |
| GRESS, Daniel & LARCH, James | 553 | , |
| GRIFFIN, Allen | 816 | , |
| GRIFFIN, Allen | 825 | , |
| GRIFFIN, Wm. | 760 | , |
| GRIFFITH, Emory | 2066 | empty |
| GRIFFITH, Geo. & STERLING, Donald | 2968 | , |
| GRIFFITH, John T. | 1963 | , |
| GRIFFITH, Sidney | 2057 | , |
| GRIFFITH, Thomas | 1028 | , |
| GRIFFITH, Thomas | 1035 | , |
| GRIM, Clarkson | 564 | , |
| GRIM, Clarkson & PECHIN, Edward | 528 | , |
| GRISSON, Homer | 2451 | , |
| GROHLER, Martin | 3406 | , |
| GROHLER, Martin B. | 3432 | , |
| GROSAINT, Stephen | 26 1/2 | , |
| GROSS, Henry | 296-305 | , |
| GROSS, Henry | 391, 392 | , |
| GROSS, John | 387-390 | , |
| GROSS, John | 1954 | , |
| GROSS, John Sr. & Jr. | 420, 421 | , |
| GROSS, Martin, applt. | 1385 | , |
| GROSVENOR, Oliver | 3486 | , |
| GRUNDEN, Ira | 2307 | , |
| GRUNER, Earl | 2956 | , |
| GRUNLOH & LAMBERT | 3307 | , |
| GRUVER, Fred | 2266 | empty |
| GUIBORD, Timothy | 688, 689 | , |
| GUMPER & ROHAN | 1925 | , |
| GUNSUL, Justus | 1047 | , |
| GURRY, James | 2158 | , |
| HAAS, Fred | 2567 | , |
| HACK, Kasper | 2279 | , |
| HACK, Kasper | 2331 thru 2340 | , |
| HACK, Kasper | 2355 | , |
| HADLER, Wm | 3168 | , |
| HADLER, Wm. | 3031 | , |
| HAGGARD, Geo W. | 562 | , |
| HAGGARD, Geo. | 1101 | , |
| HAGGARD, Geo. W. | 765 | , |
| HAINES, David | 1888 | empty |
| HALE, Albert | 1858 | , |
| HALEY, Jas. | 1295 | , |
| HALEY, Martin | 433 | , |
| HALEY, Martin | 437 | , |
| HALEY, Martin | 452 | , |
| HALEY, Patrick | 635 | , |
| HALEY, Patrick | 984 | , |
| HALL & MORROW | 3385 | , |
| HALL, Kenneth | 2654 | , |
| HALL, Kenneth | 2740 | , |
| HALL, Kenneth | 2938 | , |
| HALL, O. B. | 3179 | , |
| HALL, Robert | 1092 | , |
| HAMILTON, Butch | 2323 | , |
| HAMMER, Pearl H. | 2015 | , |
| HANER, Oscar | 2163 | , |
| HANES, David | 2048 | empty |
| HANES, James | 2481 | , |
| HANEY, Wm | 601 | , |
| HANIE, Wm | 458, 459 | , |
| HANNA & ARGO | 1792 | , |
| HANSEN, Adolph | 3376 | , |
| HARBERT, Harry | 2118 | , |
| HARDING, Bert & ROBERTS, Carl | 2978 | , |
| HARDING, Henry | 1705 | , |
| HARMS, O. D. aka HARMS, Dedrick | 594 | , |
| HARPER, Eva | 1151 | , |
| HARPER, Joseph & BACON, Herber | 2528 | , |
| HARPER, Ray | 2744 | , |
| HARRIS, Eugene & MARTIN, John H. | 3180 | , |
| HARRIS, Ulysses Grant | 1916 | , |
| HARRIS, William G. | 91 | , |
| HARRISON, Wm. | 3046 | , |
| HARROUN, Bert, et al | 2316 | , |
| HARSHMAN, Chas. | 2380 | , |
| HARSHMAN, Chas. | 2966 | , |
| HARSHMAN, Wm. | 3092 | , |
| HARTZLER, Lewis | 3147 | , |
| HARWELL, Wm | 2230 | , |
| HARWOOD, Andrew J. | 1554 | , |
| HASKELL, James | 1788 | , |
| HASKINS, Chas. | 3133 | , |
| HASSELBRING, Walker & HOUSER, Roy | 3161 thru 3165 | , |
| HASTINGS. Phileman W. | 1256, 1257 | , |
| HATFIELD, Seely | 24 | , |
| HAWKES, Samuel R. et al | 534 | , |
| HAWKINS, Lee | 2965 | , |
| HAWKINS, Lewis R. | 718 | , |
| HAWLEY, John | 2389, 2390 | , |
| HAYES, Thomas | 2349 | empty |
| HAYNES, James | 2544 | , |
| HAYNES, James | 3436 | , |
| HAYS, Lewis & FOSTER, Theodore | 256 | , |
| HEALEY, Chas. & CANNON, Archie | 2559 | , |
| HEALEY, Patrick | 966 | , |
| HEATH, Geo. B. | 885 | , |
| HEBERT, Hector | 1048 | , |
| HEBERT, Victor | 1031 | , |
| HEDGE, John | 2510 | , |
| HEDGE, Mick | 1282 | , |
| HEIKES, Edward L. | 2767 | , |
| HEINSELMAN, M. L. | 2828 | , |
| HEINZ, Henry | 1769 | , |
| HEIST, Jacob | 1518 | , |
| HEIST, Jacob | 1532, 1533 | , |
| HELD, John & Louis | 652 | , |
| HELD, Lewis & Wm. | 935 | , |
| HELMS, John | 2700 | , |
| HELTON, Gilbert | 3125 | , |
| HENDRICHS, Arthur & BEEVER, W. W. | 3014 | , |
| HENDRICKS, Chas. | 29 | , |
| HENLEY, Chas. & Lydia | 1054 | , |
| HENNING, Arthur | 3242 | , |
| HENNING, August | 1335 | , |
| HENNING, Fred | 1400, 1401 | , |
| HENROTIN, G. L. | 2738 | , |
| HENROTIN, G. L. & L. C. | 2742 | , |
| HENRY, Chas | 555 | , |
| HENRY, Chas et al | 536 | , |
| HENRY, Jas. R. | 152 | , |
| HENRY, Marion | 3097 | , |
| HENSON, Martin L. | 2613 | , |
| HEPPE, Bud & BENNETT, Newman | 3174 | , |
| HEPPNER, Wm. | 2560 | , |
| HERDING, Moses | 1000 | , |
| HERMAN, Adolph Carl & SCHUNKE, Leona | 2791 | , |
| HERNANDEZ, Robert | 3462 | , |
| HESS, Andrew & SIGMAN, Emma | 1541 | , |
| HESTER, Robt. | 2417 | empty |
| HETTINGER, John | 912 | , |
| HETTINGER, John | 913 | , |
| HETZEL, John Wm. | 3150 | , |
| HIBBARD, Sidney & Ed | 257 | , |
| HICKENMAN, Jas. S. | 140 | , |
| HICKOCK, Geo W. | 519 | , |
| HICKS, John | 1344 | , |
| HILDEBRANDT, Frank | 3146 | , |
| HILDERBRANDT, Edward | 2655 | , |
| HILDERBRANDT, Louis | 1793 | , |
| HILDERBRANDT, Louis | 2144, 2145 | , |
| HILL, Daniel | 1546 | , |
| HILL, Everett | 3169 | , |
| HILL, John | 1118 | , |
| HILL, Richard | 3428 | , |
| HILL, SOMERVILLE & BROTSH | 3337 | , |
| HILL, Thomas | 498 | , |
| HINES, Gerald D. | 3400 | , |
| HINES, Joseph | 3212 | , |
| HINKLEY, Jas. B. | 1748 | , |
| HITZ, Erland | 3290 | , |
| HITZ, Walter A. | 2800 | , |
| HITZ, Walter A. | 2820 | , |
| HIX, John | 1549 | , |
| HIX, John | 1611 | , |
| HIX, John | 1617 | , |
| HIX, Morgan | 1405 | , |
| HOAG, Timothy | 620 | , |
| HOAGLAND, Paul | 3325 | , |
| HOBAUGH, Jess | 2354 | , |
| HOBAUGH, Jess | 2358 | , |
| HOBAUGH, Jesse | 2313 | empty |
| HOBBS, James | 426 | , |
| HOBSON, Edwin | 575 | , |
| HOBSON, Frank | 1707 | , |
| HODGE, Chas, | 3452 | , |
| HOELLMANN, Frederick et al | 1724 | , |
| HOFFMAN, Jos. | 1598 | , |
| HOFFMAN, Jos. | 2367 | empty |
| HOFLING, John | 1175 | , |
| HOGAN, Wm & DEVITT, John | 607 | , |
| HOGLE, Alvi n | 1005 | , |
| HOGLE, Stanley l. | 2930 | , |
| HOLLAND, Isaac W. | 1241 | , |
| HOLLEY, Donald Ray | 3151 | , |
| HOLLOWAY, Francis M. | 1592, 1593 | , |
| HOLMES, Nicholas | 809 | , |
| HOLT, Roy | 2453 | , |
| HOMER, Theodore | 1733, 1734 | , |
| HONNELL, Jas. | 1142 | , |
| HOOTON, Willard Thomas, Jr. | 3464 | , |
| HOOVER, Harry | 925 | , |
| HOOVER, Harvey | 921 | , |
| HOOVER, Jos. | 1613 | , |
| HOOVER, Joseph | 1787 | , |
| HOOVER, Joseph | 1998, 1999 | , |
| HOOVER, Joseph | 2098 | , |
| HOOVER, Lincoln aka LAIRD | 1989, 1990 | , |
| HOOVER, Michael J. | 1573 | , |
| HOOVER, Mike | 2223 | , |
| HOOVER, Tip | 2045 | empty |
| HOOVER, Welcom R. | 3356 & 3357 | , |
| HOPKINS, Barney | 1825 | , |
| HOPKINS, Barney | 1828 | , |
| HOPKINS, E. N. | 1163 | , |
| HORMEL, George aka CLARK | 1987 | , |
| HORMEL, George aka CLARK | 1991-1993 | , |
| HORN, John et al | 1545 | , |
| HORN, John H. | 1548 | , |
| HOTALING, Howard | 2199 | , |
| HOUGHBOY, Jesse et al | 1984, 1985 | , |
| HOULT, Wm. | 810, 811 | , |
| HOULT, Wm. | 828, 829 | , |
| HOUSE, Gene Leroy | 335 | , |
| HOUSER & PITMAN | 3477 & 3478 | , |
| HOUSER, Geo. et al | 2695, 2696 | , |
| HOWARD and BROWN | 2245 | , |
| HOWARD, Frank | 506 | , |
| HOWARD, Frank & MILLER, John | 1755 | , |
| HOWARD, Jos. | 2276 | , |
| HOWARD, Robt. | 1429 | , |
| HOWARD, ROSS & ERNIE | 3410 & 3412 | , |
| HOWERY, Abraham | 134 | , |
| HOWTON, J. W. | 3206 & 3207 | , |
| HOYT, George | 1473 | , |
| HUBBARD, Bert | 2099 | , |
| HUBBARD, Milton | 1853 | , |
| HUBBARD, Seth & CHAFFIN, Jessie | 2829 | , |
| HUCKINS, Geo | 675 | , |
| HUDSON, Port | 2227, 2228 | , |
| HUGHES, Frank | 3175 | , |
| HUGHES, Frank | 3181 | , |
| HUGHES, John | 791 | , |
| HUGHES, John | 1192 | , |
| HUGHES, John | 1215 | , |
| HUGHES, Joseph | 2136 | empty |
| HULSE, John | 1538 | , |
| HUNNELL, John | 818 | , |
| HUNNELL, John | 823 | , |
| HUNNELL, John W. | 808 | , |
| HUNT, John | 515 | , |
| HUNT, John & THOMAS, Isaac | 516 | , |
| HUNT, Lawsen | 1892 | empty |
| HUNT, Sam | 1432 | , |
| HUNT, Samuel | 1285 | , |
| HUNT, Samuel | 1297 | , |
| HUNTER, Chas & T. | 7 | , |
| HUNTER, Chas et al | 12 | , |
| HUNTER, Chas. et al | 11 | , |
| HUNTER, Frank | 3335 | , |
| HUNTZ, Henry | 1775 | , |
| HURLBUT, Francis H. | 1212 | , |
| HURR, Chas. & Wm. | 1270 | , |
| HURR, Chas. & Wm. | 1276 | , |
| HUSTEDT, Henry | 2555 | , |
| HUSTEDT, Henry | 2982 | , |
| HUTTON, Edgar | 2612 | , |
| HUTTON, Geo. | 1200 | , |
| HYATT, Joseph & MULLIN, Daniel et al | 416 | , |
| HYER, Wm. | 978 | , |
| HYER, Wm. & FURGUSON, Lloyd | 1244 | , |
| IFLAND, Samuel & Jas. | 2835 | , |
| INMAN, Lewis H. | 957 | , |
| IRVIN, Chas. | 2934 | , |
| IRWIN, Karl | 3442 | , |
| IRWIN, R., SHOUFLER, S. & ALLEN, R. | 2992 | , |
| ISHMILE, Jack | 3185 | , |
| JACKSON, Geo | 697 | , |
| JACKSON, Geo | 719 | , |
| JACKSON, Mary et al | 1182 | , |
| JACKSON, Samuel | 13 | , |
| JACKSON, Wm. D. | 2939 | , |
| JAMESON, Henry E. | 2588, 2589 | , |
| JANES, Geo. L. | 1129 | , |
| JANES, Geo. L. | 1148 | , |
| JANIS, James | 2661 | empty |
| JAZORAK, Jos. alias SMITH, Harry | 2984 | , |
| JAZORAK, PIERCE, LANIGAN, FELDER | 2985 | , |
| JEFFERSON, Thomas | 468, 469 | , |
| JEFFREY, Oliver et al | 1869 | , |
| JENKINS, C. V. | 1302 | , |
| JENKINS, James | 405 | empty |
| JENKINSON, Samuel & WEST, Wm. | 2419 | empty |
| JENSEN, Dick | 1649 | , |
| JINES, Jack | 3483 | , |
| JOHN, Thomas | 418 | , |
| JOHNS, Fred | 3109 | , |
| JOHNSON, Albert | 1508 | , |
| JOHNSON, Andley | 252 | , |
| JOHNSON, Audrey | 260 | , |
| JOHNSON, Clarence | 2500 | , |
| JOHNSON, Clarence | 2795 | , |
| JOHNSON, Clarence | 2804 | , |
| JOHNSON, Docia | 973 | , |
| JOHNSON, Earl alias JACKSON, Eugene | 2842 | , |
| JOHNSON, F. P. | 1494 | , |
| JOHNSON, Francis M. | 167 | , |
| JOHNSON, Francis M. | 200 | , |
| JOHNSON, John F.` | 806 | , |
| JOHNSON, John W. | 1222, 1223, 1224 | , |
| JOHNSON, Jos. R. | 3005 | , |
| JOHNSON, Leslie | 1358 | , |
| JOHNSON, Leslie | 1410 | , |
| JOHNSON, Lud | 2047 | empty |
| JOHNSON, Murry | 1753 | , |
| JOHNSON, W. T. | 2886 | , |
| JOHNSON, Wm. | 854 | , |
| JOHNSON, Wm. | 862 | , |
| JOLIVER, Joseph | 2392 | , |
| JONES, Charles & MCKNIGHT, Frank | 3110 | , |
| JONES, Edward & Charles | 3067 | , |
| JONES, Frank | 1119 | , |
| JONES, Frank | 1417 | , |
| JONES, George | 2137 | empty |
| JONES, Herbert D. | 2866 | , |
| JONES, Howard & HALL, Chas. | 1688 | , |
| JONES, John | 2683 | , |
| JONES, Joseph T. | 2156 | , |
| JONES, Noble | 1174 | , |
| JONES, Paul O., Jr. | 3422 | , |
| JONES, Robert | 3308 | , |
| JONES, Robert | 3310 | , |
| JONES, Roy | 2373 | , |
| JONES, Roy | 2375 | , |
| JONES, Roy | 2377 | , |
| JONES, Roy et al | 2473, 2474, 2475 | , |
| JONES, Smith & Harrison | 379-381 | , |
| JONES, Thomas | 636 | , |
| JONES, Thomas | 665 | , |
| JORDAN & ROBERTS | 3278 | , |
| JORDAN, James & Henry & HALEY, Patrick | 629 | , |
| JUDY, Isaac | 2110 | empty |
| JUDY, John A. | 1731 | , |
| JUNCKER, Otto | 2039 | , |
| KAIN, Michael | 1083 | , |
| KAIN, Michael | 1089 | , |
| KAIN, Michael | 1108 | , |
| KANE, John | 1404 | , |
| KANE, Wm. | 2273 | , |
| KANE, Wm. | 2281 | , |
| KANE, Wm. | 2284 | empty |
| KANE, Wm. & SHEPARD, Alonzo | 2260 | , |
| KANEWSKI, Edward | 2979 | , |
| KARNES, Wm. et al | 1660 1/2 | , |
| KARR & FRECHETTE | 3401 | , |
| KARR, Bennett & SMITH, Frank | 3024 | , |
| KARR, Fred | 1921 | , |
| KARR, Fred | 2005 | , |
| KARR, GARRETT & HOUSER | 3192 | , |
| KARR, Jackie Lee | 3399 | , |
| KARR, Jackie Lee | 3402 | , |
| KASS, Jerone | 3240 | , |
| KAUFMAN, John P. | 1738 | , |
| KAY, Joseph | 443 | , |
| KEATH, Harry | 1303 | , |
| KEEGAN, John | 1178 | , |
| KEEMAN, John | 107 | , |
| KEEMAN, John | 99 | , |
| KEEN, H., SELLES, L. & MILLER, R. | 2943 | , |
| KEEVER, Orvil | 3009 | , |
| KEEVER, Raymond | 2806 | , |
| KELLER, Geo. | 2431 | empty |
| KELLER, Jacob | 2416 | empty |
| KELLER, Tess | 3188 | , |
| KELLEY, Jas. et al | 1067 | , |
| KELLY, Joseph | 2001-2004 | empty |
| KELLY, Michael | 2609 | , |
| KELLY, TYLER, GARRETT & ROSS | 3324 | , |
| KELLY, Wm | 529 | , |
| KEMNITZ, Martin | 1759 | , |
| KENDALL, Frank | 1412 | , |
| KENDALL, Frank | 1529 | , |
| KENDALL, Frank | 1536 | , |
| KENOVAN, John | 1152 | , |
| KENT, James et al | 2484 | , |
| KENT, Wm. W. | 1431 | , |
| KERNS, Daniel | 161 | , |
| KESLER, Joseph | 544 | , |
| KESSLER, Julius | 3111 | , |
| KILGORE, Delmer | 2785 | , |
| KILGORE, Delmer | 2787 | , |
| KILGORE, Harvey | 3387 | , |
| KIMBEY, Harry | 1298 | , |
| KINDT, Chas. | 946 | , |
| KING, Francis J. | 3328 | , |
| KING, Howard | 2999 | , |
| KINNEY, Frank | 2270 | empty |
| KIRBEY, Thomas | 1949 | , |
| KISER, Geo. | 1586 | , |
| KLETTENBERG, John | 2384 | , |
| KNICKERBOCKER, John H. | 1596 | , |
| KNOWLTON, Henry | 2271 | , |
| KNUPPEL, Edwin et al | 3078 | , |
| KOENIG, Albert | 2315 | , |
| KOLB, Cleveland | 2089, 2090 | , |
| KOLB, Cleveland | 2103 | , |
| KRAMP, Frank | 1732 | , |
| KRAUSE, Chas. | 2502 | , |
| KREEBS, Christ | 2152 | empty |
| KREYDER, Samuel | 2063 | , |
| KUESTER, H. W. F. | 2853 | , |
| KUHN, Lueppe | 492 | , |
| KUHN, Luppe | 596 | , |
| KUSNICK, Francis | 28 | , |
Index - A thru E
Index - L thru R
Index - S thru Z
Return to Home Page
|